Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
State University
NAAC A, UGC, AIU
Nagpur, Maharashtra
State University
NAAC A, UGC, AIU
Nagpur, Maharashtra
Updated On - February 26 2023 by Abhinandan Singh
Online applications will be released for all Degree courses on the 1st Week of July 2023 except Ph.D./M.Phil. Candidates are shortlisted for admission in UG/PG/Certificate/Diploma/PG Diploma degree courses based on Merit-Based/Qualifying exam and admission in Ph.D./M.Phil based on Ph.D. Entrance Test(PET) conducted at National Level.
Candidates can preview general details about Rashtrasant Tukadoji Maharaj University are given below:-
University Name | Rashtrasant Tukadoji Maharaj Nagpur University Nagpur |
---|---|
Type of University | Government |
Accredited by | NAAC A |
Approved by | UGC, AIU |
Application Mode | Online |
Admission Criteria | Merit-List/Entrance Test |
Scholarship Provided | Yes |
Official Website | https://www.nagpuruniversity.ac.in/v2/ |
Candidates according to their interests refer to RTMNU Fee Structure and Courses.
Candidates who are interested in admission can check all important dates related to the admission process in data given below: -
Event | Important Dates |
---|---|
Online application announcement(UG/PG/All diploma) | July 1st week, 2023 |
Last date to fill/submit the application form(UG/PG/All diploma) | August 1st week, 2023 |
Last date to fill/submit the application form(with Honorable VC permission) | September 1st week, 2023 |
Event | Important Dates |
---|---|
Online application announcement(Ph.D./M.Phil) | December 2021 |
Last date to fill/submit the application form (Ph.D./M.Phil) | December 2021 |
RTMNU Admit Card 2023(PET I) | December 2021 |
Examination(PET I) | December 2021 |
RTMNU Result Declarations(PET I) | January 2023 |
RTMNU Admit Card 2023(PET II) | January 2023 |
Examination(PET II) | January 2023 |
RTMNU Result Declarations(PET II) | January 2023 |
Announcement of Registration | March 2023 |
Registration Closed | March 2023 |
Dates can be postponed or change at any time so stay tuned with the entrance zone for updates.
Rashtrasant Tukadoji Maharaj University offers scholarships to candidates are:-
Rules and regulations of all scholarships are described in detail on the University's official website.
Rashtrasant Tukadoji Maharaj University Nagpur offers some basic diploma courses, candidates can check details below:-
Courses | Specializations | Minimum Eligibility | Selection Criteria |
---|---|---|---|
Diploma | Business Management | Candidates must have any Graduate degree or Professional Diploma degree | Merit-List be prepared according to any relevant qualifying exam/academic records/any equivalents as per University guidelines. |
English | Candidates completed Junior Diploma in relevant subjects | ||
French | |||
German | |||
Russian | |||
Sanskrit | |||
Persian | |||
Arabic | |||
Post-B.Sc Diploma | Applied Botany | Candidates must hold B.Sc Degree | |
Computer Science Application | Graduation Degree in Science/Engineering/Technology |
RTM Nagpur University runs a BA degree in 29 different specializations. For more details about courses in arts can refer to data given below:-
Courses | Specializations | Minimum Eligibility | Selection Criteria |
---|---|---|---|
BA | Philosophy | Candidates who hold 12th pass mark sheet/any equivalents | Merit-List be prepared to be according to 10+2 scores + 10th scores/any equivalents as per University guidelines |
Marathi | |||
Hindi | |||
Sanskrit | |||
Gujarati | |||
Telugu | |||
Bengali | |||
Urdu | |||
French | |||
German | |||
Russian | |||
Political Science | |||
Public Administration | |||
Musicology | |||
Drama | |||
Tabla, European Music | |||
Sanskrit | |||
Hindi | |||
English | |||
Mass Communication |
RTM Nagpur University offers a Bachelor's Degree in Science & Technology interested candidates can check details below:-
Courses | Specializations | Minimum Eligibility | Selection Criteria |
---|---|---|---|
BE | Fire Engineering | Candidates must be passed 10+2 in any disciplines from recognized Board | Merit-List is prepared to be according to 10+2 scores + 10th scores/any equivalents as per University guidelines. |
Electronics Engineering | |||
Electronics & Communication Engineering | |||
Instrumentation Engineering | |||
Power Electronics Engineering | |||
Industrial Electronics Engineering. | |||
Electronics Design Technology | |||
Electrical Engineering | |||
Mechanical Engineering | |||
Aeronautical Engineering | |||
Power Engineering | |||
Information Technology | |||
Computer Engineering | |||
Production Engineering | |||
Civil Engineering | |||
Metallurgical Engineering | |||
Mining Engineering | |||
B.Tech | Biotechnology | ||
Chemical Engineering | |||
Petroleum Refinery & Petro- Chemical Technology | |||
Food Technology | |||
Oil Technology | |||
Pulp & Paper Technology | |||
Plastic & Polymer Technology | |||
Surface Coating Technology | |||
Cosmetic Technology | |||
Applied Electronics & Software Technology |
RTMNU Nagpur University runs bachelor courses in different streams namely Design, Law, Management, Architecture, Commerce, Education, etc. Those candidates who are interested in admission can check specializations, eligibility, and selection criteria of all the UG courses below:-
Courses | Specializations | Minimum Eligibility | Selection Criteria |
---|---|---|---|
B.Com | Commerce | Candidates should be passed with English in 10+2 /Diploma in Education/MCVC | Merit-List is prepared to be according to 10+2 scores + 10th scores/any equivalents as per University guidelines. |
Computer Application | |||
BBA | Marketing Management | Candidates should be passed 10+2 with English/MCVC | |
International Business Management | |||
Business Economics | |||
Industry Integrated Management | |||
Logistics & Supply Chain Management | |||
LLB | Law | Candidates who qualified 10+2/ any graduate degree holder | |
B.P.Ed | Physical Education | Candidates must pass 10+2/hold any graduate degree | |
B.Ed | Education | Any Graduation Degree Holder | |
Mental Retardation | |||
Hearing Impartment | |||
BFA | Fine Arts | Candidates must pass 10+2 | |
BSW | Social Work | Certificate course in Social Work/passed 10+2 | |
BJ | Journalism | Candidates who hold degree qualifications certificate | |
B.Lib.I.Sc | Library Information & Science | Any Graduation Degree Holder | |
B.Anim | Animation & Multimedia | Candidates should be passed 10+2 | |
B.Production | Film & Tv | ||
B.Acting | |||
B.VOC | Retail Management | ||
Acting | |||
Theater Stage Craft | |||
B.Pharm | Pharmaceutical Science | ||
BCA | Computer Application | ||
BHMCT | Hotel Management & Catering Technology | Candidate must be pass 10+2 | |
B.Arch | Architecture | ||
B.Des | Interior Design | ||
Khadi Production & Fashion Design | |||
Jewelry Design |
The University does not conduct any entrance exam for UG course admissions, so merit-list prepared as per their previous academic performances or any qualifying exam.
University provides an opportunity for candidates to choose B.Sc degree in Mathematics, Computer Science, Geology, Physics, etc. under 19 different specializations check details below:-
Courses | Specializations | Minimum Eligibility | Selection Criteria |
---|---|---|---|
B.Sc | Mathematics | Candidates must be passed 10+2 with any discipline from recognized Board. | Merit-List is prepared to be according to 10+2 scores + 10th scores/any equivalents as per University guidelines. |
Geology | |||
Statistics | |||
Microbiology | |||
Biochemistry | |||
Computer Science | |||
Environmental Science | |||
Biotechnology | |||
Chemistry | |||
Botany | |||
Zoology | |||
Electronics | |||
Physics | |||
Sericulture | |||
Industrial Chemistry | |||
Information Technology | |||
Forensic Science | |||
Home Science | |||
Textile Science |
Candidates can apply for an M.Sc degree in 27 different specializations, who interested in admission refer to data listed below:-
Courses | Specializations | Minimum Eligibility | Selection Criteria |
---|---|---|---|
M.Sc | Chemistry | Bachelor Degree in Science with respective subjects | Merit-List be prepared according to any relevant qualifying exam/academic records/any equivalents as per University guidelines |
Physics | |||
Biochemistry | |||
Micro Biology | |||
Zoology | |||
Geology | |||
Botany | |||
Biotechnology | |||
Environmental Science | |||
Sericulture | |||
Statistics | |||
Mathematics | |||
Information Technology | Bachelor Degree with any computer science fields | ||
Computer Science | |||
Electronics | |||
Molecular Biology & Genetics Engineering | Graduation in Life Science/Agriculture/Biological Science/Pharmacy/Veterinary/Fisheries Science | ||
Medicinal Plant | Bachelor of Science in respective subjects | ||
Applied Geology | |||
Applied Electronics | |||
Applied Environmental Science | |||
Forensic Science | Bachelor Degree in Forensic Science | ||
Home Science | Graduation Degree in relevant disciplines | ||
Family Resource Management | |||
Textile & Clothing | |||
Human Development | |||
Food Science & Nutrition | |||
Extension & Education |
RTMNU Nagpur provides an opportunity for candidates to choose Master's courses in LLM, M.Ed, M.P.Ed, M.Com, M.Pharm, M.D, etc. For extra necessary details about all PG courses below:-
Courses | Specializations | Minimum Eligibility | Selection Criteria |
---|---|---|---|
M.Ed | Education | Graduation Degree in Education | Merit-List be prepared according to any relevant qualifying exam/academic records/any equivalents as per University guidelines |
M.P.Ed | Physical Education | Graduation Degree in Physical Education | |
MA | Music | Graduation Degree in any discipline | |
Home Science | |||
MFA | Applied Arts & Paintings | ||
Sculpture | |||
Drawing | |||
Dance | |||
Drama | |||
Music | |||
MSW | Social Work | BA & B.Com with Social Science/BSW/ B.Pharm/ B.Sc with Home Science | |
MMC | Mass Communication | Graduation Degree in any discipline | |
M.Lib.I.Sc | Library Information & Science | Bachelor Degree in Commerce/Science/Arts/Lib.I.Sc | |
M.Pharm | Pharmaceutics | Bachelor Degree in Pharmacy | |
Pharmaceutical Management | |||
Clinical Pharmacy | |||
Natural Products | |||
Industrial Pharmacy | |||
Pharmaceutical Chemistry | |||
Pharmacology | |||
Pharmacognosy | |||
Biotechnology | |||
Quality Assurance | |||
MCA | Computer Applications | Graduation Degree in any discipline | |
MHM | Hospitality Management | Candidate should hold a degree in respective courses | |
M.Des | Fashion Design | ||
Textile Design | |||
Cosmetic Technology | |||
MTT | Travel & Tourism | Candidate should hold a bachelor degree | Merit-List be prepared according to any relevant qualifying exam/academic records/any equivalents as per University guidelines |
M.Labour. Std | Labour Studies | ||
M.Adv.M | Advertising Management | ||
LLM | Law | Graduation Degree in Law | |
MHRDE | Human Rights Duties Education | Candidate should hold a bachelor degree in any discipline | |
MCLIT | Cyber Law & Information Technology | ||
M.Com | Commerce | Bachelor in Commerce | |
Professional | Bachelor in Commerce/Management/Computer Application | ||
MBA | Management | Graduation in any discipline | Merit-List be prepared according to CAT/MAT/XMAT/any equivalents as per University guidelines. |
Industrial Relation Personal Management | |||
Computer Management |
Candidates must complete their 17 years of age at the time of admission.
University offers Master's Degree in Technology in different specialization based on GATE score, check eligibility criteria below:-
Courses | Specializations | Minimum Eligibility | Selection Criteria |
---|---|---|---|
M.Tech | Chemical Engineering | Bachelor of Technology/Engineering in respective streams | Merit-List be prepared according to GATE score/any equivalents as per University guidelines |
Bio-Technology Engineering | |||
Pulp & Paper Technology | |||
Paints Technology | |||
Petrochemical Technology | |||
Oil Technology | |||
Food Technology | |||
Paints Technology | |||
Environmental Engineering | |||
Structural Engineering | |||
Production Engineering | |||
Electronics Engineering | |||
Energy Management System | |||
Computer-Aided Manufacture Design & Automation | |||
Geo-Technology | |||
Industrial Design | |||
communication | |||
PEPS(Electronics) | |||
Industrial Engineering | |||
VLSI Design | |||
CAD/CAM | |||
Computer Science | |||
Heat Power Engineering | |||
Integrated Power System |
RTMNU offers MA Degree under 23 specialization.Those candidates who interested in admission can check eligibility and selection criteria below:-
Courses | Specializations | Minimum Eligibility | Selection Criteria |
---|---|---|---|
MA | English | Candidates must hold Bachelor's Degree in any discipline from recognised University | Merit-List be prepared according to any relevant qualifying exam/academic records/any equivalents as per University guidelines |
Marathi | |||
Urdu | |||
Sanskrit | |||
Gujarathi | |||
Pali & Prakrit | |||
Persian | |||
Arabic | |||
Bengali | |||
Linguistics | |||
History | |||
Economics | |||
Political Sciences | |||
Philosophy | |||
Public Administration | |||
Geography | |||
Psychology | |||
Sociology | |||
Mathematics | |||
Statistics | |||
Archeology | |||
Woman Studies |
University also runs Post Graduate Diploma, those who are interested in admission after graduation can refer data listed below:-
Courses | Specializations | Minimum Eligibility | Selection Criteria |
---|---|---|---|
PG Diploma | Geoinformatics | The candidate must hold a Bachelor Degree in any discipline | Merit-List be prepared according to any relevant qualifying exam/any equivalents as per university guidelines |
Panchayat Raj Administrations | |||
Video Programming | |||
Woman Studies & Development | |||
Travel & Tourism | |||
Consumer Laws | |||
Cyber Law & Information | |||
Human Rights & Duties Education | |||
Labour Law | |||
Banking Laws | |||
Industrial & Intellectual Properties | |||
Human Resource Development Laws | |||
Health & Medicine Laws | |||
Environmental Laws | |||
Taxation Law | |||
Panchayat Raj Law | |||
Yoga Therapy | |||
Quality Assurance of Cosmetic | |||
Fashion Technology | |||
Computer Commercial Applications | |||
Industrial Relations & Personel Management | Graduation Degree in Arts/Science/Commerce/Engineering/Technology | ||
Finance Management | |||
Marketing Management | |||
Office Management | |||
Farm Management | |||
Company Secretary Ship | |||
Co-operative Management | |||
Bank Management | |||
Foreign Trade | |||
Aquaculture | Candidate must hold Graduation Degree in Science streams | ||
Applied Statistics | Bachelor Degree in any discipline | ||
Sericulture Biotechnology | Bachelor Degree in Science | ||
Environmental Biotechnology | |||
Nanotechnology | Candidates must hold a Bachelor's degree in Engineering/M.Sc degree. | ||
Bio-Chemical Genomics | Bachelor Degree in Science | ||
Digital & Cyber Forensic Law | Bachelor Degree in Science or Arts with Pharmacy/Psychology-Law/Medical Science streams | ||
Nanoscience & Nanotechnology | Master of Science with relevant subjects | ||
Ornithology | Bachelor Degree in Science | ||
Sericulture & Bioresource management | |||
Industrial Robotic | Candidates must hold a Graduation degree in Technology/Engineering | ||
Cloud Technology | |||
Mobile Technology | |||
Pharmacogenomics | Any UG or PG degree with biotechnology/microbiology/life science/Pharmacy/Science/Medicine | ||
Clinical Research | |||
Bio-informatics |
University shortlists candidates for admission in Ph.D. based on the PET II entrance test. Those candidates who seek to admission Ph.D. courses can refer to data given below:-
Courses | Specializations | Minimum Eligibility | Selection Criteria |
---|---|---|---|
Arts | English | Master's Degree/M.Phil Degree in relevant fields with respective subjects | Merit-List be prepared according to PET II score followed by personal interview as per university guidelines |
Marathi | |||
Hindi | |||
Urdu | |||
Sanskrit | |||
Persian | |||
Arabic | |||
Gujarati | |||
Pali & Prakrit | |||
Linguistics | |||
Fine arts | |||
Commerce | Commerce | ||
Accounts & Statistics | |||
Business Economics | |||
Engineering | Environmental Engineering | ||
Home science | Food science & nutrition | ||
Human Development | |||
Textile & Clothing | |||
Resource management | |||
Cosmetic technology | |||
Law | Law | ||
Medicine | Pharmaceutics | ||
Science | Computer Science | ||
Biotechnology | |||
Biochemistry | |||
Botany | |||
Chemistry | |||
Electronics | |||
Microbiology | |||
Mathematics | |||
Physics | |||
Statistics | |||
Social Science | History | ||
Economics | |||
Political science | |||
Philosophy | |||
Public administration | |||
Geography | |||
Home Economics | |||
Sociology | |||
Psychology | |||
Gandhian thought | |||
Ambedkar Thought |
Those candidates who participated and qualified SET/JRF/NET/GATE or who holds M.Phil degree or who holds & year of work experiences as a full-time teacher are exempted from PET II.
Candidates can apply for Master of Philosophy courses, who completed a Masters Degree in relevant disciplines.
Courses | Specializations | Minimum Eligibility | Selection Criteria |
---|---|---|---|
M.Phil | Food Sciences & Nutrition | Minimum 50% marks in Master's Degree with respective course | Merit-List be prepared according to PET I score followed by Personal Interview as per university guidelines |
Human Development | |||
Cosmetic Technology | |||
Hotel Management & Catering Technology | |||
Extension & Education | |||
Family Resource Management | |||
Textile and Clothing | |||
Education | |||
Physical Education | |||
English | Masters Degree with 50% marks in respective subjects | ||
Marathi | |||
Hindi | |||
Sanskrit | |||
Pali and Prakrit | |||
Music | |||
History | |||
Economics | |||
Political Sciences | |||
Philosophy | |||
Geography | |||
Psychology | |||
Sociology | |||
Buddist Studies | |||
Commerce | Masters in Commerce with 50% marks |
Those candidates who participated and qualified SET/JRF/NET/GATE/any equivalents are exempted from PET I.
Those who seek to take admission can check the data given below:-
Courses | Specializations | Minimum Eligibility | Selection Criteria |
---|---|---|---|
Certificate Courses | English | Candidates must pass 10+2 in any stream + English as a compulsory subject | Merit-List be prepared according to any relevant qualifying exam/any equivalents as per university guidelines |
French | |||
Russian | |||
Telugu | |||
Bengali | |||
German | |||
Urdu | |||
Social Work | Candidate should be passed 10+2 with any disciplines | ||
Library Science | |||
Clinical Nutrition & Patient Counselling |
University offers Dual courses in 2 specializations namely Law and Management, candidates who interested in admission can check eligibility and selection criteria below:-
Courses | Specializations | Minimum Eligibility | Selection Criteria |
---|---|---|---|
BA LLB | Law | Candidates must pass their 10+2 | Merit-List be prepared according to any relevant qualifying exam/any equivalents as per university guidelines |
BBA MBA | Management |
Candidates can apply for admissions at Rashtrasant Tukadoji Maharaj Nagpur University through online mode. Follow the given steps to apply for admissions:-
For Undergraduate/Postgraduate Courses:-
For Doctorate courses:-
Deputy Registrar
Ph.D. Cell.
Exam Section Building, L.I.T. Campus,
Amravati Road, Nagpur
Candidates must fill out the application form and submit it with the following documents after checking their eligibility:
To meritorious students, the university offers the following scholarships:
The institution also offers a number of fellowship programs as part of its curriculum. The following are a few of them:
Nagpur University Time Tables are published separately for the summer and winter sessions. Check the exam dates by following these instructions.
Note: For the exam schedules of the odd semester and even semester programs, the phrases winter and summer session are used.
Every year, Nagpur University's Controller of Examinations compiles the results for all of the university's courses. Students must go to the RTMNU official website to check the Nagpur University result. To check their findings, students must follow the instructions outlined.
Courses | General | AI | GNT2S | GOBCS | GOPENO | GOPENS | GSCS | GSTS | GVJS | GSCH |
---|---|---|---|---|---|---|---|---|---|---|
M.C.A | 30 | 8 | - | - | 22 | - | - | - | - | - |
M.C.A (Lateral) | - | - | 23 | 29 |
Courses | General | AI | GNT2S | GOBCS | GOPENO | GOPENS | GSCS | GSTS | GVJS | GSCH |
---|---|---|---|---|---|---|---|---|---|---|
M.C.A | 26 | - | - | - | 10 | - | - | - | - | 7 |
M.C.A (Lateral) | - | - | - | - |
Courses | General | OBC | SC | AI | NT2 | NT3 | PH | Vimukta Jati |
---|---|---|---|---|---|---|---|---|
L.L.B. | 102 | 57 | 79 | 102 |
Comments
1 comment
when phd entrance test 2020