Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
State University
UGC
Jirabar, Jharkhand
State University
UGC
Jirabar, Jharkhand
Updated On - February 05 2023 by Abhinandan Singh
Basic information about the Sai Nath University has been discussed below in the given table:
University Name | Sai Nath University |
---|---|
University Type | Private University |
Established Year | 2012 |
Admission Criteria | Merit Basis and National Level entrance exam score |
Application Mode | Online and Offline |
Stay connected to the page to know the admission process of the offered courses and also check the SNU Courses and Fees.
The Sai Nath University offers various courses like BBA, BCA, MBA, MCA, LLB, LLM, etc. The below table has detailed information on all the offered courses.
Courses | Specialization | Minimum Eligibility | Selection Criteria |
B.Tech | ----- | Should have passed 10+2 or equivalent examination with Physics, Math, and compulsory subjects along with one of the following subjects: Chemistry/ Bio-Technology/Biology with minimum 45% marks for open categories and 40% in case of candidate belonging to reserved category. | JEE Main and XII score |
B.Tech Lateral Entry | Meri Basis score | ||
BA | Applicants must have passed the XII examination with a relevant stream. | Merit Basis and Interview conducted by the University. | |
BBA | Seeking aspirants must have passed 10+2 or equivalent exam with a minimum of 40% marks in the relevant subjects and English as a compulsory subject. | ||
BCA | |||
B.SC | Agriculture | ||
General | |||
B.Com | ---- | Should have passed 10+2 or Intermediate level exam or have secured equivalent CGPA in the relevant stream from a recognized board/university. | |
B.Ed | ---- | Applicants must have a Bachelor's degree / Master's degree in Sciences / S.Sc / Humanity / B.Tech with a minimum of 55% marks or equivalent degree. | Based on the score of the qualifying examination and in the entrance examination. |
B.P.Ed | ---- |
OR
OR
OR
OR
| |
B.Ed -M.Ed | Should have a PG degree in Sciences / Social Sciences / Humanities with a minimum of 55% marks or equivalent CGPA. | ||
BA - B.Ed | 10+2 or equivalent certificate with minimum 50% marks. | ||
B.Sc - B.Ed | |||
LLB | ----- | Should be a graduate in any stream. | Merit Basis |
BA-LLB | ----- | Have passed the 10+2 exam from a recognized board. | |
BBA-LLB | ---- | ||
LLM | Hold a degree of LLB / BA-LLB / BBA-LLB. | ||
M.Tech | B.E / B.Tech degree in relevant subjects or M.Sc from a recognized board. | ||
MBA | Graduation / PG in any discipline with minimum of 50% marks for open categories and 45% marks reserved categories. | ||
MCA | |||
M.Ed | ---- | Should have passed B.Ed / BA-B.Ed / B.Sc-B.Ed / B.E.Ed / D.E.Ed with a minimum of 50% marks or equivalent CGPA from a recognised board / university. | The score of the qualifying examination and in the entrance examination. |
D.P.Ed | Should have passed Senior Secondary School or its equivalent examination with minimum 50% marks for open categories and those who participated in International / National / SGFI Sports comp will get a relaxation of 5% marks. | ||
Dip in Engg | Should have passed 10th examination from any of the recognized boards. | Merit Basis | |
Dip in Engg Lateral | 10+2 in Science / ITI exam with a minimum of 50% marks. | ||
D.Pharmacy | Intermediate examination with Physics, Chemistry along with Mathematics / Biology. |
Comments