Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Deemed to be University
NAAC A, UGC, ICAR, NCTE
Prayagraj, Uttar Pradesh
Deemed to be University
NAAC A, UGC, ICAR, NCTE
Prayagraj, Uttar Pradesh
Updated On - February 26 2023 by Abhinandan Singh
Below table shows the basic information of the SHUATS:
University Name | Sam Higginbottom University of Agriculture Technology and Sciences |
---|---|
University Type | Public University |
Establishment Year | 1910 |
Admission Basis | Entrance Test / Direct Interview |
Application Mode | Online and Offline |
Scholarships | Yes |
Placement | Yes |
EVENT | DATE |
---|---|
Application | May 2023 |
Last date to apply | August 2023 |
The undergraduate courses offered are B.Tech, B.Sc, B.Pharma, B.PT, BBA, B.Com, BA, B.L.I.Sc., BCA, etc. Get the detailed information of all nearby;
Course Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
B.Tech | Agricultural Engg | 10+2 with PCM or PCMB or Agriculture with a minimum of 45% in aggregate | 4 Years |
Food Technology | 10+2 with PCM or PCB or PCMB or Agriculture with a minimum of 45% in aggregate. | ||
Biotechnology | 10+2 with PCM or PCB or PCMB Agriculture (Marks: Minimum 45% in aggregate) | ||
Bioinformatics | |||
Biochemical Engineering | |||
Mechanical Engineering. | Must have passed 10+2 with PCM or PCMB with a minimum of 45% in aggregate. | ||
Electronics and Communication Engineering | |||
Civil Engineering | |||
Computer Science and Engineering | |||
Electrical Engineering | |||
Environmental Engineering | Seeking aspirants must have passed10+2 with PCM or PCB or PCMB or Agriculture with a minimum of 45% in aggregate. | ||
Dairy Technology | 10+2 with PCM or PCMB or Agriculture with minimum 45% marks in aggregate. | ||
B.Sc. (Hons) | Agriculture | Should have passed 10+2 with PCM or PCB or PCMB or Inter Ag. with minimum 50% aggregate marks. | 4 Years |
Horticulture | |||
Animal Husbandry Dairying | |||
Community Science | 10+2 or equivalent with PCM or PCB or PCMB or Inter Ag. or Home Science with Chemistry and Biology with minimum of 45% marks. | ||
Food Nutrition and Dietetics | 10+2 or equivalent examination with PCM or PCB or Inter Agriculture with minimum 45% marks. | ||
Forestry | Intermediate or equivalent exam with PCM or PCB or PCMB or Inter ag. with a minimum of 50% in aggregate. | ||
Biotechnology | Should hold a certificate of 10+2 with PCM or PCB or PCMB Agriculture with minimum 45% marks in aggregate. | ||
Microbiology | |||
Computer Science | 10+2 with PCM or PCMB or Agriculture (Marks: Minimum 45% in aggregate) | ||
Food Technology | 10+2 with PCM or PCB or PCMB or Agri (Marks: Minimum 45% in aggregate) | ||
Physics, Chemistry, Mathematics | 10+2 with PCM / PCMB (Marks: Minimum 50% in aggregate) | 3 Years | |
Physics, Mathematics, Computer Science | Minimum 50% marks in aggregate at 10+2 level exam with PCM / PCMB | ||
Zoology, Botany, Chemistry | 10+2 with PCB / PCMB with minimum 50% marks in aggregate. | ||
Life Sc., Chemistry, Forensic Sc | 10+2 with PCB (Marks: Minimum 50% in aggregate) | ||
Physics, Chemistry, Forensic Sci. | 10+2 with PCM/ PMCS (Marks: Minimum 50% in aggregate) | ||
Radiological Imaging Techniques | 10+2 with PCB or PCMB with English and must have obtained a minimum of 50% in aggregate. | 4 years | |
Animation and Visual Effects | Passed in 10+2 or equivalent examination in Science. | ||
Film Production and Mass Communication | |||
Medical Laboratory Techniques | 10+2 with PCM / PCB/ PCMB with minimum aggregate 50% marks. | ||
B. Pharm | Pharmacy | 10+2 with PCM or PCB with minimum 50% marks in aggregate. | |
BPT | Physiotherapy | 10+2 with PCB or PCMB with English with a minimum of 50% in aggregate | |
BD | Divinity | Should have passed 10+2 or equivalent examination. | |
BA Hons | Theology and History | Intermediate (10+2 passed) from a recognized Institution. | |
B.B.A | Business Administration | Should hold a certificate of 10+2 with at least 45% marks in any stream. | 3 Years |
B.B.A. (Hons) | Business Administration | 4 years | |
Agri. Business Management | 10+2 with PCM / PCB / PCMB / Agri./ Commerce with minimum 50% in aggregate. | 4 years | |
B.Com. | Commerce | 10+2 in any discipline | 3 Years |
B.A | Arts | Women candidates passed 10+2 in any discipline with a minimum of 50% in aggregate. | |
Journalism & Mass Communication | Should hold a certificate of 10+2 in any discipline or equivalent. | ||
Animation and Visual Effects | |||
Film Making and Mass Communication | |||
B.A. (Hons) | Psychology | Passed in any stream in10+2 in any discipline or equivalent. | |
B.L.I.Sc. | Library and Information Sc. | Should have passed Graduation in any discipline from a recognized board. | 1 Year |
BCA | Computer Application | 10+2 with Mathematics as one of the subjects or Agriculture (Marks: Minimum 45% in aggregate) | 3 Years |
BPE'S | Physical Education & Sports | 10+2 with minimum 45% marks and age limit is 20 years | |
B.Ed | Education | Candidates with at least 50% marks in the bachelor's/ master's degree with at least two school subjects at the graduation level are eligible for admission. | 2 years
|
B.P.Ed | Physical Education | Should have passed Bachelor’s degree in any discipline with minimum 50% marks and having at least participation in the Inter-College / Inter-Zonal / District / School competition or Bachelor’s Degree in Physic. |
Course Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
M.Sc. | Agronomy | B.Sc Agriculture (4Yr) (Marks: Minimum 57% or 6.0 CGPA) | 2 Years |
Vegetable Science | B.Sc Agriculture (4Yr) or B.Sc. Horticulture (Marks: Minimum 57% or 6.0 CGPA) | ||
Floriculture and Landscaping | B.Sc Agriculture (4Yr) or B.Sc. Horticulture (Marks: Minimum 57% or 6.0 CGPA) | ||
Fruit Science | B.Sc Agriculture (4Yr) or B.Sc. Horticulture (Marks: Minimum 57% or 6.0 CGPA) | ||
Plant Pathology | B.Sc Agriculture (4Yr) or B.Sc Biology or B.Sc, Horticulture or B.Sc. Forestry (Marks: Minimum 57% or 6.0 CGPA) | ||
Entomology | B.Sc. Agriculture (4yrs) or B.Sc. Biology or B.Sc. Horticulture or B.Sc. Forestry (Marks: Minimum 57% or 6.0 CGPA) | ||
Genetics and Plant Breeding | B.Sc Agriculture or B.Sc. Biotech. or B.Sc. Life Sc. or B.Sc. Biology or B.Sc. Horti. or B.Sc. Forestry (Marks: Minimum 57% or 6.0 CGPA) | ||
Seed Science and Technology | B.Sc . Agriculture/ B.Sc. Biotechnology or B.Sc. Life Sciences or B.Sc. Biology or B.Sc. Horticulture or B.Sc. Forestry (Marks: Minimum 57% or 6.0 CGPA) | ||
Agricultural Extension and Communication | B.Sc Agriculture (4Yr) / B.Sc Home Eco. / B.Sc Home Sc. / B.Sc. Horti./ B.Sc. Forestry (Marks: Minimum 57% or 6.0 CGPA) | ||
Agricultural Economics | B.Sc. Agriculture (4Yr) or B.Sc. Home Economics or B.Sc. Home Science or B.Sc. Horticulture or B.Sc. Forestry or B.Sc. Dairying or B.A Economics or B.A Business Economics or BBA or BBM or related field (Marks: Minimum 57% or 6.0 CGPA) | ||
Soil Science and Agri. Chemistry | B.Sc Agriculture(4Yr) / B.Sc. Geology/ B.Sc. Horti. / B.Sc. Forestry/ B.Sc. PCM/ B.Tech. Ag. Engg. (Marks: Minimum 57% or 6.0 CGPA) | ||
Animal Nutrition | B.Sc Animal Husbandry and Dairying, B.Sc Agriculture, B.Sc Biology with IDD (DH), B.Sc Dairying, B.Sc Animal Sc., B.V.Sc, B.Sc Biology (Marks: Minimum 57% or 6.0 CGPA) | ||
Livestock Production and Mgt. | B.Sc Animal Husbandry and Dairying, B.Sc Agriculture, B.Sc Biology with IDD (DH), B.Sc Dairying, B.Sc Animal Sc., B.V.Sc, B.Sc Biology (Marks: Minimum 57% or 6.0 CGPA) | ||
Animal Genetics and Breeding | B.Sc Animal Husbandry and Dairying, B.Sc Agriculture, B.Sc Biology with IDD (DH), B.Sc Dairying, B.Sc Animal Sc., B.V.Sc, B.Sc Biology (Marks: Minimum 57% or 6.0 CGPA) | ||
Poultry Husbandry | B.Sc Animal Husbandry and Dairying, B.Sc Agriculture, B.Sc Biology with IDD (DH), B.Sc Dairying, B.Sc Animal Sc., B.V.Sc, B.Sc Biology (Marks: Minimum 57% or 6.0 CGPA) | ||
Food Science and Nutrition | B.Sc Home Economics or B.Sc Home Sci. or B.Sc in related field, subject to studying of Deficiency Courses as required. (Marks: Minimum 57% or 6.0 CGPA) | ||
Human Development and Family Studies | B.Sc Home Economics or B.Sc Home Sci. or B.Sc in related field, subject to studying of Deficiency Courses as required. (Marks: Minimum 57% or 6.0 CGPA) | ||
Family Resource Management | B.Sc Home Economics or B.Sc Home Sci. or B.Sc in related field, subject to studying of Deficiency Courses as required. (Marks: Minimum 57% or 6.0 CGPA) | ||
Textiles and Apparel Designing | B.Sc Home Economics or B.Sc Home Sci. or B.Sc in related field, subject to studying of Deficiency Courses as required. (Marks: Minimum 57% or 6.0 CGPA) | ||
Extension Education and Community Management | B.Sc Home Economics or B.Sc Home Sci. or B.Sc in related field, subject to studying of Deficiency Courses as required. (Marks: Minimum 57% or 6.0 CGPA) | ||
Silviculture and Agroforestry | B.Sc Agriculture (4Yr) or B.Sc Forestry or B.Sc. Horticulture or B.Sc Biology or related field or B.V.Sc. (for M.Sc. Forestry [Wildlife Science only]) (Marks: Minimum 57% or 6.0 CGPA) | ||
Forest Biology and Tree Improvement | B.Sc Agriculture (4Yr) or B.Sc Forestry or B.Sc. Horticulture or B.Sc Biology or related field or B.V.Sc. (for M.Sc. Forestry [Wildlife Science only]) (Marks: Minimum 57% or 6.0 CGPA) | ||
Forest Products and Utilization | B.Sc Agriculture (4Yr) or B.Sc Forestry or B.Sc. Horticulture or B.Sc Biology or related field or B.V.Sc. (for M.Sc. Forestry [Wildlife Science only]) (Marks: Minimum 57% or 6.0 CGPA) | ||
Natural Resource Management | B.Sc Agriculture (4Yr) or B.Sc Forestry or B.Sc. Horticulture or B.Sc Biology or related field or B.V.Sc. (for M.Sc. Forestry [Wildlife Science only]) (Marks: Minimum 57% or 6.0 CGPA) | ||
Wildlife Sciences | B.Sc Agriculture (4Yr) or B.Sc Forestry or B.Sc. Horticulture or B.Sc Biology or related field or B.V.Sc. (for M.Sc. Forestry [Wildlife Science only]) (Marks: Minimum 57% or 6.0 CGPA) | ||
Environmental Science | B.Sc. Agriculture (4Yr) or B.Sc. Forestry or B.Sc. Horticulture or B.Sc. Environmental Science or B.Sc. Biology or B.Sc. Geology or B.Sc. PCM or related field (Marks: Minimum 57% or 6.0 CGPA) | ||
Agrometeorology | B.Sc Ag (4 Years) or B.Sc. Forestry or B.Sc. Horticulture or B.Sc. PCM or related field (Marks: Minimum 57% or 6.0 CGPA) | ||
Biochemistry | B.Sc Agriculture (4Yr) or B.Sc. Biology or B.Sc. Biochemistry or B.Sc. Home Science or related field (Marks: Minimum 50% or 5.5 CGPA) | ||
Plant Biotechnology / Animal Biotechnology | B.Sc (Hons.) Biotechnology / B.Tech Biotechnology B.Sc. (Hons.) Microbiology / B.Sc. Agriculture (4 Yr) / B.Sc. Horticulture / B.Sc. Biology / B.Sc. MLT / MBBS or related field (Marks: Minimum 50% or 5.5 CGPA) | ||
Microbiology | B.Sc Agriculture (4Yr) or B.Sc. Biology or B.Sc. Microbiology or B.Sc. Home Science or B Sc. MLT or related field (Marks: Minimum 50% or 5.5 CGPA) | ||
Biochemistry | B.Sc Agriculture (4Yr) or B.Sc. Biochem. or B.Sc, Horti.or B.Sc. Biology or B.Tech Biotech. or related field (Marks: Minimum 50% or 5.5 CGPA) | ||
Biotechnology | B.Sc (Hons.) Biotechnology / B.Tech Biotechnology B.Sc. Agriculture (4 Yr) / B.Sc, Horticulture (4Yr) / B.Sc. Biology or related field (Marks: Minimum 50% or 5.5 CGPA) | ||
Microbiology | B.Sc Agriculture (4Yr)/ B.Sc. Horti. / B.Sc. Microbio.or B.Sc. Biology / B.Tech Biotech. or related field (Marks: Minimum 50% or 5.5 CGPA) | ||
Bioinformatics | B. Sc. in Physics / Chemistry / Botany / Zoology / Biochemistry / Microbiology / Molecular Bio. / Mathematics / Computer Science / Biotech. / Information Technology /Agriculture/Forestry / Veterinary Science / B. Pharma (Marks: Minimum 50% or 5.5 CGPA) | ||
Biotechnology | B. Tech Biotechnology/B. Pharma / M. Sc Biotechnology/ Microbiology/ Biochemistry/ Botany/ Zoology/ Forensic Science/ Organic Chemistry / MBBS (Marks: Minimum 50% or 5.5 CGPA) | ||
Bioinformatics | B.Tech Bioinformatics / Biotech/. Computer Sc. / IT / Food Tech. / Chemical Engg. or B.Pharma or M.Sc Biotech. / Microbiology / Biochemistry / Botany / Zoology / Life Sciences / Forensic Science / Chemistry / Agriculture / Forestry / Genetics and Plant B (Marks: Minimum 50% or 5.5 CGPA) | ||
Remote Sensing and GIS | B.Sc. [(Ag.)/Forestry] (4 years), Environmental sc. / GeoPhysics / Soil Science / Meteorology / Natural Resource Mgt. or related field (Marks: Minimum 50% or 5.5 CGPA) | ||
Food Technology | B.Sc. Agriculture / Horticulture / Microbiology / Biotech. Food Science and Tech / Home Sc. with elective in Food Science and Nutrition / B.E or B.Tech in Agri. Engineering / Food Engg. / Food Tech or related field.) (Marks: Minimum 50% or 5.5 CGPA) | ||
Dairy Technology | B.E or B.Tech. Ag.Engg / Biotechnology Mechanical Engg./Chemical Engg./Food Tech./ Dairy Tech./M. Sc (Dairy Tech.) or related field (Marks: Minimum 50% or 5.5 CGPA) | ||
Mathematics | B.Sc with PCM/PSM/PMCS (Marks: Minimum 50% or 6.0 CGPA) | ||
Botany | B.Sc Life Sciences /Biology with any two of the following subjects: Botany, Chemistry, Zoology, Biological Techniques and Specimen preparation(BTSP) (Marks: Minimum 50% or 6.0 CGPA) | ||
Physics | B.Sc. PCM, PSM, PMCS, B.Sc. (Hons) in Physics, B.Sc. Electronics and Communication, B.E./B.Tech. Electronics Engg.,/ Electrical Engg., / Mech. Engg. (Marks: Minimum 50% or 6.0 CGPA) | ||
Forensic Science | B. Sc. with Chemistry/ Biology/ Physics/ Forensic Sc. as one of the subject and equivalent / BDS / MBBS (Marks: Minimum 50% or 6.0 CGPA) | ||
Chemistry | B. Sc (with chemistry as one of the subject at graduate level) (Marks: Minimum 50% or 6.0 CGPA) | ||
Plant Physiology | B.Sc Bio. / Agriculture / Biotech (with Botany / Ag. Botany / Plant Physiology as one of the main subjects) (Marks: Minimum 50% or 6.0 CGPA) | ||
Anthropology | B.Sc. Agriculture (4 Yr) or Home Science or B.Sc. Biology or B.Sc in Anthropology (Marks: Minimum 50% or 6.0 CGPA) | ||
Clinical Psychology | Graduate in any discipline with atleast 50% marks | ||
Counselling Psychology | Graduate in any discipline with atleast 50% marks | ||
HRM | Graduate in any discipline with atleast 50% marks | ||
P.G. Diploma | Agroinformatics | B. Sc. in Physics / Chemistry / Botany / Zoology / Biochemistry / Microbiology / Molecular Biology / Mathematics / Computer Science / Biotechnology / Information Technology / Agriculture / Forestry / Veterinary Science / B. Pharma (Marks: Minimum 50% or 5.5 CGPA) | 1 Year |
Nanobiotechnology | B.Sc. (Hons) or M.Sc. in any stream related to Physics, Chemistry, Biology, Molecular Biology, Biotechnology, or Genetics (Or) B. Tech. or M.Tech in any stream related to Electronics, Physics, Chemistry, Chemical Engineering, Material Science Engineering (Marks: Minimum 50% or 5.5 CGPA) | ||
Watershed Management | B.Tech. Ag. Engg./ B.Tech. Civil Engg / B.Sc Ag. / B.Sc. Forestry / Water Resource Engineering/ M.Sc. Ag. or related field (Marks: Minimum 50% or 5.5 CGPA) | ||
Agricultural Water Management | B.Tech. Ag. Engg. / B. Tech Civil Engg / Water Resource Engg / B.Sc. Ag. or related field (Marks: Minimum 50% or 5.5 CGPA) | ||
Remote Sensing and Geographical Information System (GIS) | B.E. or B. Tech. Ag. Engg. / Water Resource Engg. / M.Sc. Agriculture/ M.Sc. Forestry (Marks: Minimum 50% or 5.5 CGPA) | ||
Renewable Energy | B. Tech. Ag. Engg. / Mechanical Engg / M.Sc. Physics / M.Sc. Environmental Science / M. Sc. Agricultural Science or related field (Marks: Minimum 50% or 5.5 CGPA) | ||
M.Th. | Theology | Bachelor of Divinity recognized by SHUATS. Bachelor's Degree holders from a recognized University in any branch and having an undergraduate theological degree from any theological seminary can complete the course in residence after transfer of credits. | 2 Years |
M.A. | Theology | Bachelor of Divinity recognized by SHUATS. Bachelor's Degree holders from a recognized University in any branch and having an undergraduate theological degree from any theological seminary can complete the course in residence after transfer of credits. | 2 Years |
Christian Studies | Bachelor's Degree from a recognized university in any discipline. | ||
Education | Women Graduate in any discipline (Marks: Minimum 50% or 6.0 CGPA) | ||
Economics | Women Graduate in any discipline (Marks: Minimum 50% or 6.0 CGPA) | ||
English | Graduate in English (Marks: Minimum 50% or 6.0 CGPA) | ||
Anthropology | BA in any discipline (Marks: Minimum 50% or 6.0 CGPA) | ||
Clinical Psychology | Graduate in any discipline with at least 50% marks | ||
Counseling Psychology | Graduate in any discipline with at least 50% marks | ||
HRM | Graduate in any discipline with at least 50% marks | ||
M.Com. | Commerce | B.Com. with min. 50% marks in UG | 2 Years |
Financial Accountancy | Graduate in any discipline (Foreign Students only) (Marks: Minimum 50% or 6.0 CGPA) | ||
MSW | Social Work | Graduate in any discipline (Marks: Minimum 50% or 6.0 CGPA) | 2 Years |
M.L.I.Sc. | Library and Information Sc. | B.L.I Sc. (Marks: Minimum 50% or 6.0 CGPA) | 1 Year |
M.Ed | Education | B.Ed. with at least 55% marks | 2 years |
Course Name | Specialization | Eligibility Criteria | Duration |
---|---|---|---|
M.Phil. | Transgenic Technology | M.Tech. Biotech./M.Sc. Biotech./ Botany/ Life Sciences / Microbiology/ GPB (Marks: Minimum 57% or 6.0 CGPA) | 1 Year |
Ph.D | Transgenic Technology | M.Tech. Biotech./M.Sc. Biotech./ Botany/ Life Sciences / Microbiology/ GPB (Marks: Minimum 57% or 6.0 CGPA) | |
Theology | Master of Theology (M.Th.) /M.A. in Theology/equivalent recognized by SHUATS. | 3 Years | |
Christian Studies | Master Degree in any discipline from a recognized University and passing a comprehensive examination to be conducted by CATS, covering introductory knowledge of O.T., N.T., Christian Theology and History of Christianity. | 4 Years |
Candidates have to fill out the application form online mode from the official site of the University. Check the eligibility of the courses and apply accordingly. Candidates need to follow the steps given below in order to apply for respective departments is given below:
COURSE | FEES | ELIGIBILITY |
---|---|---|
M.Sc | ₹1.17 Lakhs (1st Year Fees) | Graduation |
B.Tech | ₹1.44 Lakhs (1st Year Fees) | 10+2 |
B.Sc | ₹39,000 (1st Year Fees) | 10+2 |
B.P.T | ₹82,000 (1st Year Fees) | 10+2 |
B.Sc {Hons.} | ₹1.17 Lakhs (1st Year Fees) | 10+2 |
B.Pharma | ₹1.42 Lakhs (1st Year Fees) | Pass in 10+2 + UPSEE |
BCA | ₹67,000 (1st Year Fees) | 10+2 |
Every year, SHUATS offers campus placement. It has a training and placement cell that strives to achieve 100 percent placement. The typical income package is between INR 2 and INR 6 LPA. The highest package available to SHUATS students is INR 12 LPA. INR 7 LPA was the average package size. Students can participate in internships at the university from semester 2 to semester 8, with pay ranging from $4000 to $30000 per month.
The following is a list of SHUATS' top recruiters:
Aditya Birla | PARAS | MTR | Reliance |
Mahindra | Infosys | Sonalikya | SAB Filler |
HCL | iGATE | WIPRO | Larsen & Toubro |
ITC | Escorts | Amul | Nestle |
Mphasis | Cipla | GSK | TAFE |
HCC | ThoughtWorks | Bikanervala | Cordlife |
Parle | Ansal API | Vodafone | Mother Dairy |
SHUATS provides a variety of scholarships to deserving students at the university who have a strong academic record and come from low-income families. The following are some of the scholarships available:
Comments