Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Private University
UGC, MCI, RCI, AIU
Gurugram, Haryana
Private University
UGC, MCI, RCI, AIU
Gurugram, Haryana
Updated On - February 07 2023 by Abhinandan Singh
Following are the Highlights regarding Admission 2023 highlights:
Name of the University | Shree Guru Gobind Singh Tricentenary University |
Type of University | Private University |
Courses | Undergraduate, Postgraduate, Doctorate |
Application Mode | Online & Offline Mode |
Entrance Exam | SGTUEE |
Stay connected for further important information.
Following are the important dates of SGT University :
Event | Dates |
---|---|
Registration Process starts | 14 January 2023 |
Online Exam Start Date | 3 March 2023 |
Last Date for Application | To be announced soon |
* Admission dates for Ph.D. will be notified.
SGT University offers many courses in this field of Mass Communication and Media Technology. The university provides the following mentioned courses in the field of Mass Communication and Media Technology :
Course | Duration | Eligibility Criteria | Selection Criteria | No.of seats |
---|---|---|---|---|
Diploma in German Language | 2 semesters | Passed 10+2 with at least 70% Marks in English | Entrance Exam conducted by the University, 10+2 merit score, Interview | 30 |
B.A. (Journalism & Mass Communication) | 6 Semesters | Passed 10+2 with at least 45% Marks | 50 | |
B.A. (Film and Television Production) | 6 Semesters | 20 | ||
B.A. (Acting) | 6 Semesters | 20 | ||
B.A. (Digital Media) | 6 Semesters | 20 | ||
B.A. (Hons.) English | 6 Semesters | Passed 10+2 with at least 75% in English | 50 | |
Master of Arts (Journalism & Mass Communication) [Television Journalism, Online Journalism & Advertising, Public Relations, Event Management] | 4 Semesters | Bachelor degree in any stream with 45% marks | 15 | |
Ph. D. (Journalism & Mass Communication) | 3 years | PG in Mass Communication with at least 55% marks | 8 |
The forms can be filled for these courses on the official website of the university.
The university also has a very great faculty of fashion & design courses. The university provides the following mentioned courses in the field of Fashion & Design:
Course | Duration | Eligibility Criteria | Selection Criteria | No.of seats |
---|---|---|---|---|
Bachelor of Design (B. Des.) [Apparel & Lifestyle Products] | 8 Semesters | Passed 10+2 with at least 40% marks /Extended entry: Diploma holders in relevant discipline | Entrance Exam conducted by the University, 10+2 merit score, Interview | 40 |
B.Sc. (Fashion Design) | 6 Semesters | 30 | ||
B.A. (Fashion Communication) | 6 Semesters | 30 10 | ||
Master of Design (M. Design) | 4 Semesters | Bachelor degree in Fashion Design/Textile/Craft/Interior /Architecture/Communication Design/Art/Fine Art/Mass Comm./Fashion Merchandising etc., or design-related equivalent degree with 45% marks | 10 | |
Ph. D. (Fashion Management) | 3 Years | Post Graduation Degree in the relevant area of design, management or Technology/ Candidates with Master’s Diploma are not eligible | 6 | |
MBA (Fashion & Design) | 4 Semesters | Under Graduate degree in any discipline with 50% marks or equivalent qualification from a university of national/ international | 10 |
The official website can be referred for further updates.
The university provides the following mentioned courses in the field of Hotel & Tourism Management:
Course | Duration | Eligibility Criteria | Selection Criteria | No.of seats |
---|---|---|---|---|
Diploma in Aviation, Hospitality & Customer Service | 2 Semesters | Passed 10+2 with at least 40% marks | Entrance Exam conducted by the University, 10+2 merit score, Interview | 60 |
B.Sc. (Hospitality Administration) | 6 Semesters | 10+2 pass with at least 40% marks | 40 | |
Bachelor of Hotel Management | 8 Semesters | 60 | ||
Master of Hotel Management | 4 Semesters | Bachelor or Master degree in any discipline with at least 45% marks | 20 |
University website is much referred for the detailed information.
The university provides the following mentioned courses in the field of Commerce and Management:
Course | Duration | Eligibility Criteria | Selection Criteria | No.of seats |
---|---|---|---|---|
Bachelor of Commerce | 6 Semesters | Passed 10+2 with at least 40% marks. | Entrance Exam conducted by the University, 10+2 merit score, Interview | 60 |
BBA (Hospital Administration) | 6 Semesters | 60 | ||
Bachelor of Business Administration | 6 Semesters | 120 | ||
Bachelor of Commerce (Hons.) | 6 Semesters | Passed 10+2 with at least 50% marks in Commerce/ 55% marks in Science/60% marks in Arts. | 60 | |
BBA (Analytics) | 6 Semesters | Passed 10+2 with at least 40% marks. | 60 | |
Master of Business Admin. (Dual Specialization) | 4 Semesters | Graduation in any stream with at least 50% marks | 40 | |
MBA (Hospital Administration) | 4 Semesters | 40 | ||
MBA (Supply Chain & Logistics) (Residential Programme) | 4 Semesters | 20 | ||
BBA+MBA (Integrated) | 8 Semesters | Passed 10+2 with at least 50% marks | 60 | |
Ph. D. (Management) | 3 years | MBA (Management) with at least 55% marks | - |
The university has almost the largest number of seats for this course.
The university provides the following mentioned courses in the field of Law:
Course | Duration | Eligibility Criteria | Selection Criteria | No.of seats |
---|---|---|---|---|
B.A. LL.B. (Hons.) | 10 Semesters | Passed 10+2 with at least 45% marks (42% for OBC candidates and 40%/for SC/ST candidates) | Entrance Exam conducted by the University, 10+2 merit score, Interview | 120 |
BBA. LL.B. (Hons.) | 10 Semesters | 120 | ||
LL.B. (Hons.) | 6 Semesters | Graduation in any stream with at least 45% | 60 | |
LL.M. | 2 Semesters | Graduate in Law | 40 | |
Ph. D | 3 Years | LL.M. with at least 55% marks | - |
CLAT needs to be cleared for the admission in this course.
The university provides the following mentioned courses in the field of Engineering and Technology:
Course | Duration | Eligibility Criteria | Selection Criteria | No.of seats |
---|---|---|---|---|
B.Tech (Civil Engineering) | 8 Semesters | Passed 10+2 with at least 45% Marks with Physics and Mathematics as compulsory subjects& any one out of Chemistry/ Biotechnology / ComputerScience/Biology/ Training Vocational/ Extended entry: Diploma with at least 50% marks in appropriate branch of Engineering & Technology | Entrance Exam conducted by the University, 10+2 merit score, Interview | 60 |
B.Tech (Computer Science & Engineering) | 8 Semesters | 120 | ||
B.Tech(Electronics & Communication Engineering) | 8 Semesters | 60 | ||
B.Tech(Mechanical Engineering) | 8 Semesters | 60 | ||
Bachelor of Computer Applications | 6 Semesters | Passed 10+2 from any recognized board | 60 | |
BCA in Cloud Computing | 6 Semesters | 60 | ||
MCA | 6 Semesters | Graduates in any Streams with Maths/Statistics as one of the subjects/Graduates in any stream with Maths Extended entry: BCA with at least 50% | 60 | |
M.Tech(Civil Engineering) | 4 Semesters | B. Tech. in the related stream with at least 50% marks | 18 | |
M.Tech(Computer Science & Engineering) | 4 Semesters | 18 | ||
Master of Technology(Electronics & Communication Engineering) | 4 Semesters | 18 | ||
M.Tech(Mechanical Engineering) | 4 Semesters | 18 | ||
Ph. D. (CSE) | 3 Years | M. Tech. (CSE) with at least 55% marks | - | |
Ph. D. (ECE) | 3 Years | M. Tech. (ECE) with at least 55% marks | - | |
Ph. D. (ME) | 3 Years | M. Tech. (ME) with at least 55% marks | - | |
Ph. D. (CE) | 3 Years | M. Tech. (CE) with at least 55% marks | - |
JEE MAIN 2023 score is only considered. The exam should be qualified.
The university provides the following mentioned courses in the field of Science:
Course | Duration | Eligibility Criteria | Selection Criteria | No.of seats |
---|---|---|---|---|
B. Sc. (Non-Medical) | 6 Semesters | Passed 10+2 with Physics, Chem. & Maths with at least 40% marks | Entrance Exam conducted by the University, 10+2 merit score, Interview | 50 |
B. Sc. (Hons.) (Forensic Sciences) | 6 Semesters | Passed10+2 with Physics, Chemistry, Biology/Mathematics with at least 50% marks. | 40 | |
M. Sc. (Chemistry) | 4 Semesters | Graduation with Physics, Chem. & Maths at least 50% marks | 20 | |
M. Sc. (Physics) | 4 Semesters | B. Sc. with at least 50% marks with Chemistry as one of the subjects/B. Sc. (Hons.) (Chemistry) | 20 | |
M. Sc. (Mathematics) | 4 Semesters | 10 B. Sc. with at least 50% marks with Mathematics as one of the subjects/B. Sc. (Hons.) (Mathematics) | 10 | |
M. Sc. (Forensic Sciences) | 4 Semesters | B. Sc./B. Sc. (Hons.) with at least 50% marks with Physics as one of the subjects | 20 | |
M. Sc. (Environmental Sciences) | 4 Semesters | Must have passed B. Sc. (Environmental Science/Life Sciences/Bioscience/Agriculture) with at least 50% marks | 10 | |
M. Sc. (Forensic Sciences-Practioner) | 4 Semesters | B. Sc. In Life Sciences/Physical Sciences OR Graduate of Humanities with five years of experience in Forensic Laboratory | 10 | |
PG Diploma in Forensic Sciences(Practioner) | 2 Semesters | M. Sc. Sciences/MA in Humanities with five years of experience in Forensic Laboratory | 10 | |
Ph. D. (Forensic Sciences) | 3 Years | M. Sc. in the related stream with at least 55% marks. | 16 | |
Ph. D. (Environmental Sciences) | 3 Years | 18 | ||
Ph. D. (Physics) | 3 Years | 24 | ||
Ph. D. (Mathematics) | 3 Years | 26 | ||
Ph. D. (Chemistry) | 3 Years | 30 |
The course of Applied Sciences is much in demand by the students. Fill the forms as soon as possible for these courses.
The university provides the following mentioned courses in the field of Agricultural Sciences:
Course | Duration | Eligibility Criteria | Selection Criteria | No.of seats |
---|---|---|---|---|
B. Sc. (Hons.) Agriculture | 8 Semesters | Passed 10+2 with Physics, Chem & Maths/ Bio with at least 45% marks | Entrance Exam conducted by the University, 10+2 merit score, Interview | 60 |
M. Sc. (Agriculture) | 4 Semesters | B. Sc.(Agriculture)/B.Sc.(Hons.) Agriculture with at least 55% marks | 20 |
The university has almost 80 seats in all together for the agricultural science course.
The university provides the following mentioned courses in the field of Education:
Course | Duration | Eligibility Criteria | Selection Criteria | No.of seats |
---|---|---|---|---|
Bachelor of Education | 4 Semesters | Bachelor's Degree with 55% marks | Entrance Exam conducted by the University, 10+2 merit score, Interview | 100 |
Master of Education | 4 Semesters | Must have B. Ed./BA B. Ed./ B. Sc. B.Ed./B. EI.Ed./D. EI. Ed.with 50% marks | 50 |
candidates of the age of above 18 are only considered for these courses.
The university provides the following mentioned courses in the field of Physiotherapy :
Course | Duration | Eligibility Criteria | Selection Criteria | No.of seats |
---|---|---|---|---|
Bachelor of Physiotherapy(BPT) | 8 Semesters+6 months Internship | Passed 10+2 with at least 50% marks in Physics, Chemistry and Biology | Entrance Exam conducted by the University, 10+2 merit score, Interview | 120 |
Master of Physiotherapy (Cardiopulmonary) | 4 Semesters | BPT with at least 50 %marks | 10 | |
Master of Physiotherapy (Neurology) | 4 Semesters | 10 | ||
Master of Physiotherapy (Orthopedics) | 4 Semesters | 10 | ||
Master of Physiotherapy (Sports) | 4 Semesters | 10 | ||
Master of Physiotherapy (Community Rehabilitation) | 4 Semesters | 10 | ||
Master of Physiotherapy (Obstetrics & Gynaecology) | 4 Semesters | 10 | ||
P.hD | 6 Semesters | Post Graduation in Physiotherapy with at least 55% marks | - |
Physiotherapy courses are only taken by the PCB stream candidates in 10+2.
The university provides the following mentioned courses in the field of Behavioral Sciences :
Course | Duration | Eligibility Criteria | Selection Criteria | No.of seats |
---|---|---|---|---|
D. Ed. Special Education (Hearing Impairment) | 2 Years | Passed 10+2 with at least 50% marks | Entrance Exam conducted by the University, 10+2 merit score, Interview | 25 |
D. Ed. Special Education (Mental Retardation) | 2 Years | 25 | ||
D. Ed. Special Education (Autism Spectrum Disorders) | 2 Years | 25 | ||
B. Sc. (Clinical Psychology) | 6 Semesters | 10+2 with at least 50% marks | 40 | |
Bachelor of Arts (Hons.) (Psychology) | 6 Semesters | 10+2 with at least 50% marks in 5 best papers | 30 | |
Bachelor in Audiology and Speech, Language Pathology | 8 Semesters | Passed 10+2 with non-medical with at least 50% marks | 25 | |
B. Ed. Special Education (Hearing Impairment) | 8 Semesters | BA/B. Sc./B.Com with 50% marks and OBC/SC/ST 45% marks | 30 | |
B. Ed. Special Education (Mental Retardation) | 2 Years | 30 | ||
Master of Social Work | 2 Years | Bachelor in any stream with at least 50% marks | 30 | |
M. Sc. (Clinical/Counseling Psychology) | 4 Semesters | B. Sc./B.A.(Hons.) in Psychology/B. Sc. (Clinical Psychology) with at least 50% marks | 30 | |
M. Phil (Clinical Psychology) | 4 Semesters | MA/M. Sc. (Psychology) with at least 55% marks. | 6 | |
Professional Diploma in Clinical Psychology | 1 Years | 16 | ||
Ph. D. (Clinical/Counseling Psychology) | 3 Years | Masters Degree in Psychology/ Clinical Psychology with at least 55% marks | - |
Candidates with PCM/ PCB stream in 10+2 can only apply for these courses.
The university provides the following mentioned courses in the field of Nursing :
Course | Duration | Eligibility Criteria | Selection Criteria | No.of seats |
---|---|---|---|---|
General Nursing & Midwifery | 3 Years | Passed 10+2 with at least 40% marks | Entrance Exam conducted by the University, 10+2 merit score, Interview | 100 |
B. Sc. (Nursing) | 8 Semesters | Passed 10+2 with Sc.(Physics, Chem., Bio)& English with at least 45% marks | 100 | |
B. Sc. (Post Basic Nursing) | 4 Semesters | Diploma in General Nursing and Midwifery | 35 | |
Nurse Practioner in Critical Care | 2 Years | Registered B. Sc. Nurse with 55% marks | 10 | |
M. Sc.(Obstetric&Gynaecological Nursing) | 4 Semesters | B.Sc.Nursing/ B.Sc.Hons.Nursing/ Post Basic/B. Sc. Nursing with at least 55% marks. | 5 | |
M. Sc. (Child Health(Paediatric) Nursing) | 4 Semesters | 5 | ||
M. Sc.(Mental Health(Psychiatric) Nursing | 4 Semesters | 5 | ||
M. Sc. (Medical-Surgical Nursing) | 4 Semesters | 10 | ||
M. Sc.(Community Health Nursing) | 4 Semesters | 5 | ||
Ph.D. (Nursing) | 3 Years | M.Sc Nursing with at least 55% marks | - |
Applicants keep visiting our website for the recent updates about the course.
The university provides the following mentioned courses in the field of Pharmacy :
Course | Duration | Eligibility Criteria | Selection Criteria | No.of seats |
---|---|---|---|---|
Diploma in Pharmacy | 2 Years | Passed 10+2 with Physics, Chem, Maths/Bio and English | Entrance Exam conducted by the University, 10+2 merit score, Interview | 60 |
Bachelor of Pharmacy | 8 Semesters | 60 | ||
Bachelor of Pharmacy (Practice) | 2 Years | Diploma in Pharmacy with at least 4 years experience | 40 | |
M Pharmacy (Pharmaceutics) | 2 Years | B Pharmacy with at least 60% marks | 15 | |
M Pharmacy(Pharmaceutical Chemistry) | 2 Years | 15 | ||
M Pharmacy (Pharmacology) | 2 Years | 15 | ||
M Pharmacy (Pharmacognosy) | 2 Years | 15 | ||
M Pharmacy (Quality Assurance) | 2 Years | 15 | ||
Pharm. D. | 6 Years | Passed 10+2 with Physics and Chemistry with Maths or Bio/ pass in D.Pharm course | 30 | |
Ph. D. | 3 Years | M. Pharma. with at least 55% marks | - |
Graduation for the Master's is the relevant discipline that is mandatory to be eligible for admission in these courses.
The university provides the following mentioned courses in the field of Allied Health Science :
Course | Duration | Eligibility Criteria | Selection Criteria | No.of seats |
---|---|---|---|---|
B. Sc.(Neuro-Physiology Technology) | 6 Semesters | 10+2 with at least 45% marks | Entrance Exam conducted by the University, 10+2 merit score, Interview | 10 |
B. Sc. (Medical Laboratory Technology) | 6 Semesters | 10+2 with at least 45% marks | 40 | |
B. Sc. (Operation Theatre Technology) | 6 Semesters | 10+2 with at least 45% marks | 20 | |
B. Sc. (Microbiology) | 6 Semesters | 10+2 (PCB/M) with English with at least 45% marks | 40 | |
B. Sc. (Nutrition & Dietetics) | 6 Semesters | 40 | ||
Bachelor of Optometry | 6 Semesters+1Year Internship | 10+2 (PCB/M) with English with at least 45% marks/Extended entry: Passed two years Diploma in Optometry | 30 | |
B. Sc. (Radio- Imaging Technology | 6 Semesters | 10+2 (PCB/M)with English with at least 45% marks/Extended Entry: Passed two years Diploma | 60 | |
B. Sc. (Cardiac Care Technology) | 6 Semesters+1Year Internship | 10+2 with at least 45% marks | 20 | |
B. Sc. (Perfusion Technology) | 6 Semesters+1Year Internship | 20 | ||
B. Sc. (Renal Dialysis) | 6 Semesters+1Year Internship | 20 | ||
B. Sc.(Medical Record Technology) | 6 Semesters | 10+2 with at least 45% marks | 20 | |
PG Diploma in CT Scan | 1 Year | Must have passed B. Sc. | 5 | |
PG Diploma in MRI | 1 Year | 5 | ||
M. Sc. (Nutrition & Dietetics) | 4 Semesters | Passed B. Sc. (Food Science & Nutrition)/B. Sc.(Nutrition & Dietetics)/B. Sc (Applied Nutrition) /B. Sc. (Home Science)/B. Sc.(Biochemistry)/B. Sc. with PG Diploma in Nutrition & Dietetics/B. Sc. (Life Sciences/ Biosciences) with Biochemistry & Food & Nutrition | 10 | |
M. Sc. (Medical Laboratory Technology) | 4 Semesters | Passed B.Sc./ B.Sc (Nursing) / B.Sc./B. Tech. (Biotechnology)/ B.Sc. (Microbiology)/B.Sc. (Biochemistry)/ B.Sc. (Life Sciences)/ B. Sc. (Biological Sciences) with Biochemistry/ Microbiology or Pathology | 10 | |
M. Sc. (Operation Theater Technology) | 4 Semesters | Must have passed B. Sc. OTT/Anesthesia Technology | 10 | |
M. Sc. (Radio-Imaging Technology) | 4 Semesters | Must have passed B. Sc. RIT | 20 | |
M. Sc. (Microbiology) | 4 Semesters | Passed B.Sc. Microbiology/ B.Sc.(Biological Sciences)/B.Sc. Life Sciences/ B.Sc./B.tech Biotechnology/B.Sc. MLT/B.Sc. Nursing | 10 | |
Master of Optometry | 4 Semesters | Passed Bachelor of Optometry with at least 50% marks | 10 | |
Ph. D. (Nutrition and Dietetics) | 3 Years | M. Sc. (Nutrition & Dietetics) with at least 55% marks | 6 |
Admission to all the courses is merit-based in 10+2.
The university provides the following mentioned courses in the field of Medicine & Health Sciences :
Course | Duration | Eligibility Criteria | Selection Criteria | No.of seats |
---|---|---|---|---|
Master of Public Health | 4½ years + 1-year internship | Graduate degree in any stream of Health Sciences / Allied Health Sciences / Life Sciences / Studies/ Nutrition with at least 50% marks | Entrance Exam conducted by the University, 10+2 merit score, Interview | 20 |
M.Sc. (Medical Anatomy) | 3 years | B.Sc. Life Sciences or MBBS, BDS, BPT, BAMS, BHMS | 10 | |
M.Sc. (Medical Biochemistry) | 3 years | 10 | ||
M.Sc. (Medical Microbiology) | 3 years | 10 | ||
M.Sc. (Medical Pharmacology) | 3 years | 10 | ||
M.Sc. (Medical Physiology) | 3 years | 10 | ||
MBBS | 3 years | 10+2 pass with 50% in Physics, Chemistry and Biology/NEET Qualified | 150 | |
MD (Anatomy) | 3 years | 2 | ||
MD (Biochemistry) | 3 years | 3 | ||
MD (Community Medicine) | 3 years | 4 | ||
MD (Forensic Medicine) | 3 years | 2 | ||
MD (Microbiology) | 3 years | 2 | ||
MD (Pathology) | 3 years | 5 | ||
MD (Physiology) | 3 years | 2 | ||
MD (Pharmacology) | 3 years | 3 | ||
MD (Dermatology, Venerology & Leprosy) | 3 years | 2 | ||
MS (Opthalmology) | 3 years | 2 | ||
MS (Orthopaedics) | 3 years | 4 | ||
MD (General Medicine) | 3 years | 8 | ||
MD (Respiratory Medicine) | 3 years | 2 | ||
MD (Psychiatry) | 3 years | 2 | ||
MD (Paediatrics) | 3 years | 4 | ||
MS (General Surgery) | 3 years | 8 | ||
MS (Oto-Rhino-Laryngology) | 3 years | 2 | ||
MD (Anaesthesiology) | 3 years | 6 | ||
MD (Radio-diagnosis) | 3 years | 6 | ||
MS (Obstetrics & Gynecology) | 3 years | 4 | ||
PhD (Medical Pharmacology) | 3 years | M.Sc. In concerned speciality with at least 55% marks | 2 | |
PhD (Medical Physiology) | 3 years | 2 | ||
PhD (Medical Biochemistry) | 3 years | 1 | ||
PhD (Medical Microbiology) | 3 years | 2 |
Final admission is subject to counselling conducted by the university for the shortlisted candidates.
The university provides the following mentioned courses in the field of Dental Sciences :
Course | Duration | Eligibility Criteria | Selection Criteria | No.of seats |
---|---|---|---|---|
Bachelor of Dental Surgery (BDS) | 4 Years+ 1 Year Internship | 10+2 pass with at least 50% marks in Physics, Chemistry and Biology took together/ NEET qualified | Entrance Exam conducted by the University, 10+2 merit score, Interview | 100 |
Master of Dental Surgery (Conservative Dentistry and Endodontics) | 3 Years | Have recognized degree of BDS (Bachelor of Dental Surgery) with minimum 50% marks /NEET qualified | 6 | |
Master of Dental Surgery (Oral & Maxillofacial Surgery) | 3 Years | 6 | ||
Master of Dental Surgery (Oral Medicine & Radiology) | 3 Years | 6 | ||
Master of Dental Surgery (Oral Pathology & Microbiology) | 3 Years | 2 | ||
Master of Dental Surgery (Orthodontics & Dentofacial Orthopaedics) | 3 Years | 6 | ||
Master of Dental Surgery (Paediatric and Preventive Dentistry) | 3 Years | 6 | ||
Master of Dental Surgery (Periodontology) | 3 Years | 6 | ||
Master of Dental Surgery (Prosthodontics and Crown & Bridge) | 3 Years | 6 | ||
Master of Dental Surgery (Public Health Dentistry) | 3 Years | 2 | ||
Ph. D. (Oral and Maxillofacial Surgery) | 3 Years | Master of Dental Surgery in a related stream with a minimum of 55% marks | - | |
Ph. D. (Oral Medicine & Radiology) | 3 Years | - | ||
Ph. D.(Orthodontics & Dentofacial Orthopedics) | 3 Years | - | ||
Ph. D. (Paediatric and Preventive Dentistry) | 3 Years | - | ||
Ph. D. (Periodontology) | 3 Years | - | ||
Ph. D. (Conservative Dentistry and Endodontics) | 3 Years | - | ||
Ph. D. (Oral Pathology and Microbiology) | 3 Years | - | ||
Ph. D. (Public Health Dentistry) | 3 Years | - | ||
Ph. D. (Prosthodontics and Crown & Bridge) | 3 Years | - |
NEET MDS score is required for the MDS program and a valid score in NEET PG is mandatory to secure admission in MD and MS courses.
The university provides the following mentioned courses in the field of Indian Medical System :
Course | Duration | Eligibility Criteria | Selection Criteria | No.of seats |
---|---|---|---|---|
Diploma in Naturopathy & Yogic Sciences | 4 Semesters | 10+2 with minimum 50% marks | Entrance Exam conducted by the University, 10+2 merit score, Interview | 60 |
Bachelor of Ayurvedic Medicine & Surgery | 4 ½ Prof. Years + 1 Year Internship | 10+2 with minimum 50% marks in Physics, Chemistry, Biology / NEET qualified. | 100 | |
Bachelor of Naturopathy & Yogic Sciences | 4 ½ Prof Years + 1 Year Internship | 10+2 pass with at least 50% marks in Physics, Chemistry, and Biology | 60 |
NEET UG and NEET PG scores are only given importance for admission.
Following mentioned is the Application Process of SGT University :
Comments