State University
UGC, AICTE, COA
Katra, Jammu and Kashmir
State University
UGC, AICTE, COA
Katra, Jammu and Kashmir
Updated On - February 07 2023 by Abhinandan Singh
Candidates can check the basic highlights of Shri Mata Vaishno Devi University from the following table:-
Institute Type | State University/Public |
Recognized by | Government of Jammu & Kashmir |
Accredited by | UGC |
Affiliated to | Association f Indian Universities (AIU) |
Courses Offered | B.Tech/B.Arch/M.Tech/M.Sc./M.A./MBA/Ph.D. |
Applications Accepted | Online |
Admissions | Entrance/merit-based + counseling/interview |
Official Websites | https://www.smvdu.ac.in/ |
For admission to SMVDU Katra in 2023, applicants must have a successful score in the Common University Entrance Test (CUET) exam. Students should make sure they go through all the relevant information and guidelines before they apply for SMVDU Katra admission.
The Shri Mata Vaishno Devi University offers UG courses in B.Tech, B.Arch. The eligibility criteria, specialization, total intake in the course and selection process are given below:-
Course | Specialization | Total Intake | Minimum Eligibility Criteria | Selection Process |
B.Tech | Computer Science & Engineering | 90 | Candidates must have obtained a minimum of 60% aggregate marks in Class 12th /qualifying exam or equivalent CGPA and should be qualified in all the courses at 10+2 level with Physics, Chemistry, and Mathematics as compulsory subjects | Admission is based on the performance in JEE Main/SMVDUEE followed by SMVDU Direct Counselling/JOSAA/CSAB Counselling |
Electronics & Communication Engineering | 110 | |||
Mechanical Engineering | 60 | |||
Civil Engineering | 60 | |||
Electrical Engineering | 30 | |||
B.Arch | - | 40 | Candidate must have obtained at least 50% aggregate in Physics, Chemistry & Mathematics from a recognized board | Admission is based on the performance in JEE Main/NATA followed by SMVDU Direct Counselling/JOSAA/CSBA |
The candidates can check JEE MAIN 2023 details here,
The Shri Mata Vaishno Devi University offers PG courses M.B.A, M.Sc, M.Tech, and M.A. The eligibility criteria, specialization, total intake in the course and selection process are given below:-
Course | Specialization | Total Intake | Minimum Eligibility Criteria | Selection Process |
M.B.A | - | 60 | Candidate must have a Bachelor’s degree with a minimum of 50% aggregate marks or equivalent CGPA in any discipline from a recognized University/Institute | Candidates with a valid score in CAT, MAT /CMAT shall be given preference for direct admission OR Through SMVDUEE |
M.Sc. | Biotechnology | 40 | Candidate must have Graduation in any stream of Biosciences with at-least 50% aggregate marks or equivalent CGPA from a recognized University/ Institution | Admission is based on the performance in SMVDUEE followed by merit on JAM rank basis |
Mathematics | 45 | Candidate must have Graduation in any stream with Mathematics as a core subject with at-least 50% aggregate marks or equivalent CGPA from a recognized University/ Institution | ||
Physics | 50 | Candidate must have Graduation in any stream with Physics/Electronics as a subject with at least 50% aggregate marks or equivalent CGPA from recognized University / Institution. | ||
M.Tech | Computer Science & Engineering | 18 | Candidate must have BE/B.Tech. or Equivalent degree with at least 50% aggregate marks or equivalent CGPA in CSE/ECE/IT discipline from a recognized University/ Institute | Admission is based on the performance in GATE/SMVUDEE followed by CCMT Counselling/SMVDU Direct Counselling |
Electronics & Communication Engineering | 18 | Candidate must have BE/B.Tech. or Equivalent degree with at least 50% aggregate marks or equivalent CGPA in Electronics / Electronics & Comm. / App. Elect. / Instrum. & Control/ Elect. & Instrum. / Electrical & Electronics discipline from a recognized University/Institute | ||
Mechanical Engineering | 18 | Candidate must have B.E./ B.Tech. with at least 50% aggregate marks or equivalent CGPA in Mechanical/ Production/ Industrial Engineering discipline from a recognized University/Institute | ||
Energy Systems | 18 | Candidate must have B.E./ B.Tech. in any stream with at least 50% aggregate or equivalent CGPA from a recognized University/Institute | ||
M.A | English | 30 | Candidate must have Graduated in any stream with English / General English as a subject and with at least 50% aggregate marks or equivalent CGPA in the qualifying examination from a recognized university/institution | Admission is based on merit base |
Philosophy | 14 | Candidate must have Graduated in any stream with at least 50% aggregate marks or equivalent CGPA in qualifying examination from a recognized university/institution |
The Shri Mata Vaishno Devi University offers an Integrated program in B.Sc.(Hons.) /B.A. (Hons.) /B.B.A. (Hons.). The eligibility criteria, specialization, total intake in the course and selection process are given below:-
Course | Specialization | Total Intake | Minimum Eligibility Criteria | Selection Process |
B.Sc.-M.Sc. (Honours) | Biotechnology | 30 | Candidate should have passed Intermediate Exam or equivalent with at least 50% aggregate marks with Biology or its allied subjects as a course from a recognized board. | Admission is based on the performance of SMVDUEE followed by SMVDU Direct Counselling |
B.Sc.-M.Sc. (Honours) | Mathematics | 30 | Candidate should have passed 10+2 Examination or equivalent with at least 50% aggregate marks with Mathematics as a course from a recognized board | |
B.Sc.-M.Sc. (Honours) | Physics | 30 | Candidate should have passed 10+2 Examination or equivalent with at least 50% aggregate marks with Mathematics as a course from a recognized board | |
B.A.-M.A (Honours) | English | 30 | Candidate should have passed 10+2 Examination or equivalent with at least 50% aggregate marks with English as a course from a recognized board | |
B.A.-M.A (Honours) | Philosophy | 30 | Candidate should have passed 10+2 Examination or equivalent with at least 50% aggregate marks, from a recognized board | |
B.Sc.-M.Sc. (Honours) | Economics | 20 | Candidate should have passed 10+2 Examination or equivalent with at least 50% aggregate marks with Science subjects from a recognized board | |
B.A.-M.A (Honours) | Economics | 20 | Candidate should have passed 10+2 Examination or equivalent with at least 50% aggregate marks, with Arts/Commerce/Science subjects with at least one of the courses being Economics/ Maths/ Statistics as a course, from a recognized board | |
BBA-MBA (Honours) | - | 60 | Candidate should have passed 10+2 Examination or equivalent with at least 50% aggregate marks from a recognized board |
The Shri Mata Vaishno Devi University offers PhD courses in various specializations. The eligibility criteria, specialization, and selection process are given below:-
Course | Specialization | Minimum Eligibility Criteria | Selection Process |
Ph.D. | Computer Science & Engineering | Candidate should have passed master’s degree with 6.5 CGPA in the relevant and respective field of study from a recognized board. | Admission is based on the performance Qualify University Entrance Test with 50% OR Those who qualify UGC-NET/JRF/SLET/GATE are exempted from appearing for University Entrance. |
Electronics & Communication Engineering | |||
Mechanical Engineering | |||
Energy Management | |||
Economics | |||
Philosophy | |||
Mathematics | |||
Physics | |||
Chemistry | |||
Business | |||
Biotechnology |
Those candidates who will fulfil the admission criteria will be awarded the scholarships from the First Semester itself. The details of the scholarships are as follows:
Courses Name | Eligibility for Scholarship | Scholarship payable |
B.Tech. | In JEE (Mains) examination Up-to 30000 AIR (CRL) | Full Tuition Fee waiver for first 05 Semesters |
JEE Main exam above 30000 & up-to 50000 AIR (CRL) | Full Tuition Fee waiver for first 04 Semesters | |
In JEE Main examination above 50000 & up-to 100000 AIR (CRL) | Full Tuition Fee Waiver for first 03 Semesters | |
B.Arch. | Up-to 500 AIR (CRL) in JEE (Mains) examination | Full Tuition Fee waiver for first 05 Semesters |
Above 500 & up-to 1500 AIR (CRL) in JEE (Mains) examination | Full Tuition Fee waiver for first 04 Semesters | |
Above 1500 & up-to 3000 AIR (CRL) in JEE (Mains) examination | Full Tuition Fee waiver for first 03 Semesters | |
MBA | Above 90 percentile in MAT/CMAT | Full Tuition Fee waiver for 01st year & 50% Tuition Fee waiver for 2nd Year |
85 to 90 percentile in MAT/CMAT | Full Tuition Fee waiver for 01st year | |
80 to 85 percentile in MAT/CMAT | 50% Tuition Fee waiver for 01st year |
The University offers two types of Assistantship program to its students with the twin objective of encouraging the meritorious students and to inculcate in them a professional work culture.
Check SMVDU Katra Courses & fees here
Candidates can check their results from the official website of Shri Mata Vaishno Devi University by following the given steps:
Courses | General | |||||
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
B.Arch | 2143-2840 | 2933-3426 | 2933-3709 | 3203-3928 | 3277-4193 | 3277-4404 |
B.Tech (Computer Science and Engineering) | 25658-35439 | 29201-40080 | 29201-42751 | 29201-44172 | 29201-44389 | 29201-45579 |
B.Tech (Electrical Engineering) | 34537-42326 | 34537-46440 | 29201-42751 | 34537-51145 | 34537-52004 | 40769-55971 |
B.Tech (Mechanical Engineering) | 35020-42873 | 36655-47983 | 38903-50532 | 40769-52513 | 40769-54271 | 42432-55047 |
B.Tech (Civil Engineering) | 35075-43619 | 37414-47848 | 40769-50675 | 42432-51699 | 42432-53542 | 42579-53661 |
B.Tech (Electronics & Communication Engineering) | 36200-40950 | 40084-44828 | 43522-48525 | 43522-50175 | 43522-50944 | 43522-51552 |
Course | General (Round 1) |
MBA (Finance) | 55 |
MBA (Human Resource Management) | 55 |
MBA (Marketing) | 55 |
Comments