Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Deemed to be University
NAAC A, UGC
Bhubaneswar, Odisha
Deemed to be University
NAAC A, UGC
Bhubaneswar, Odisha
Updated On - February 14 2023 by Abhinandan Singh
Get the summary of the Siksha " O " Anusandhan university below in the given table:
University Name | SOA or Siksha 'O' Anusandhan University, Bhubaneswar |
---|---|
University Type | Deemed to be a university |
Established Year | 1996 |
Admission Basis | SAAT(Siksha ‘O’ Anusandhan Admission Test) |
Application Mode | Online |
Stay connected to the page of Entrancezone to know the admission process of the SOA.
The SOA or Siksha 'O' Anusandhan University, Bhubaneswar offers various undergraduate courses the details of which can be checked below with minimum eligibility and other relevant information.
Course Name | Specializations | Minimum Eligibility Criteria |
---|---|---|
B.Sc. Nursing (Basic) | -------- | Pass or appearing at 10+2 examination with minimum 45% marks in aggregate (Physics, Chemistry & Biology taken together) and 40% marks in aggregate for SC / ST / OBC candidates and English is must. Age Limit: Minimum age is 17 years as on December 31 of the admission year. |
B.Sc. in Nursing (Post Basic) | --------- | Passed GNM examination, and must be registered with concerned State Nursing Council. |
B.Pharm. | --------- | Candidates shall have passed 10+2 examination with English as one the subject and Physics, Chemistry, Mathematics (P.C.M) and /or Biology (P.C.B / P.C.M.B) as optional subjects individually; and obtained a minimum 45% marks (40% marks for reserved category) in the subjects ‘Physics, Chemistry, Mathematics or Biology taken together. |
B.Pharm. Lateral entry to 2nd year | ---------- | Passed or appearing at two-year diploma course in Pharmacy with minimum 60% marks in aggregate from State Board of Pharmacy (SBP) or SCTE&VT, Odisha, or equivalent. |
BHMCT | ------------ | Passed or appearing at 10+2 examination in any discipline with at least 45% marks (40% in case of SC / ST / OBC category) |
BHMCT Lateral entry to 2nd year | ---------- | Passed or appearing in 3-year diploma in Hotel Management with at least 60% marks in aggregate from State Council of Technical Education and Vocational Training (SCTE&VT), Odisha or equivalent. |
BBA | ---------- | Passed or appearing the 10+2 or equivalent in any stream. |
B.A. LLB. (Hons) and B.B.A. LLB. (Hons) Program (5 years integrated) | --------- | Passed or appearing the 10+2 or equivalent in any stream with at least 45% marks. (40% in case of SC/ST. Candidate should not have completed 20 years of age as of 1st August) The upper age limit shall be relaxed by a period of 2(two) years for SC and ST candidates. |
B.Sc. in Agriculture | --------- | 10+2 examination with not less than 50% marks in aggregate for general candidates and OBC categories, 40% marks in aggregate for admission under SC, ST, and PH categories, with PCM/PCB/PCMB subject combinations. Pass in English in the 10+2 examination is essential. Age Limit: The lower age limit is 17 years and the upper age limit is 23 years as of December 31 of the admission year. |
B.Tech. |
| 10+2 or equivalent examination with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Computer Science /Statistics / Information Technology /Biotechnology / Biology / Informatics / Technical Vocational subject or any other subject with at least 45% marks for open categories (40% in case of SC / ST / OBC category). |
B.Tech. Lateral entry to the second year |
| |
BCA | ------- | Should have passed or appearing (2023) the 10+2 or equivalent in any stream. |
Comments