Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
State University
UGC, AICTE, BCI
Kolkata, West Bengal
State University
UGC, AICTE, BCI
Kolkata, West Bengal
Updated On - February 26 2023 by Abhinandan Singh
Sister Nivedita University (SNU) is a private university located in Kolkata, West Bengal, India. The university offers undergraduate, postgraduate, and doctoral programs in various fields. Here are some admission-related details for SNU:
Overall, SNU provides opportunities for students to pursue higher education in various fields and offers scholarships to deserving candidates.
Check the Sister Nivedita University basic information hearby;
University Name | Sister Nivedita University (SNU) |
---|---|
University Type | Private University |
Establishment Year | 2017 |
SNUET (Sister Nivedita University Entrance Test) | |
Basic Admission Criteria | UG Courses: JESNU conducted by WBJEEB |
MBA: GMAT/ CAT/ MAT/ EMAT | |
PG Courses: Merit-Based | |
Application Mode | Online |
Scholarship | Yes |
Counselling | University-based |
Stay connected to the page to know the complete details of the courses offered of the SNU Kolkata.
The university offers full-time B.Tech, B.Sc, B.Stat, B.Com, BA, BCA & BBA courses at the undergraduate level in various specializations.
Course Name | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
B.Tech | Computer Science & Business Systems powered by TCS | Should have passed10+2 in Science stream with 60% marks in aggregate from a recognised board. | WBJEE OR JEE Main score |
CSE | A valid score in JESNU conducted by WBJEEB | ||
ECE | WBJEE OR JEE Main score | ||
BBA | Healthcare Management | Pass in 10+2 in Science or Arts stream 55% marks in aggregate | A valid score in JESNU conducted by WBJEEB |
Hospital Management | |||
Digital Marketing | Pass in 10+2 in Science/ Arts or Commerce stream with 55% marks in aggregate. For TCS-based program, 60% marks are desired | ||
Sports Management | |||
Business Process Management (Powered by TCS) | |||
Financial Markets (BSE Institutes Limited) | |||
B.Com | Business Process Services (Powered by TCS) | Pass in 10+2 in Science or Commence stream with 60% marks in aggregate | |
B.Com (Hons.) | ----- | Should hold a certificate of 10+2 in Commerce or Science stream with minimum 50% marks. | |
BA | Hospitality & Tourism Administration | Should have passed10+2 in any stream with 50% marks | A valid score in JESNU conducted by WBJEEB |
BA (Hons.) | English | 10+2 in Arts or Science 50% marks in aggregate | |
Mass Communication & Journalism | 10+2 in any stream 50% marks in aggregate | ||
Sociology | |||
B.Sc (Honors) | Physics | Have passed 10+2 or equivalent examination in Science stream with a minimum aggregate 50% marks. | |
Chemistry | |||
Microbiology | |||
Biotechnology | |||
Agriculture | Passed/Appeared in 10 + 2 (Stream: Science) with a minimum score of 60% marks | ||
Psychology | Passed/Appeared in 10 + 2 (Stream: Science) with a score of 60% marks | ||
Applied Nutrition & Dietetics | Applicants should have passed 10 + 2 with Sc. Science with a score of 60% marks | ||
Economics | 10+2 in any stream with Mathematics as one of the main subjects 50% marks in aggregate | ||
Computer Science (Data Science and Analytics) | Should have passed 10 + 2 with Science/Commerce with Maths with a minimum score of 55% marks | ||
Computer Science (Artificial Intelligence & Robotics) | |||
Computer Science (Cyber Security) | |||
B.Stat (Hons.) | Statistics | 10+2 in Science stream with Mathematics as one of the main subjects 50% marks in aggregate | A valid score in JESNU conducted by WBJEEB |
B.Sc | Hospitality & Tourism Administration | 10+2 in Science stream with 50% marks | |
Nursing | One should hold a certificate of 10+2 with Biology, Physics & Chemistry with a minimum score of 50% marks | ||
Passed/Appeared 10+2 with Biology, Physics & Chemistry | |||
BCA | ----- | 10+2 in Arts or Commerce stream with Mathematics as one of the main subjects with 55% marks | |
LLB | Passed/Appeared in any 3 Years UG course | ||
B.A. LLB (Hons.) |
Candidates should have passed 10 + 2
| ||
BBA LLB (Hons.) | |||
B. Com LLB (Hons.) | |||
D. Pharm | Passed/Appeared in 10 + 2 with Science stream with a minimum score of 50% marks | ||
B. Pharm | Passed 12th std with Science with a minimum score of 50% marks | ||
B. Arch | Passed/Appeared in 10 + 2 with Science stream with 50% marks | ||
B. Plan | Passed/Appeared in 10 + 2 with Science stream with Maths as a mandatory subject. One should have a score of 50% marks | ||
B.Des |
Passed/Appeared in 10 + 2 with 50% marks
| ------- | |
B.Sc | Fashion Design | ||
BFA | --------- | ||
BA (Hons) | Performing Arts |
The University offers Postgraduate courses for the duration of 2 years.
Course Name | Specialization | Eligibility Criteria |
---|---|---|
MCA | ----- | Should have passed/Appeared BCA/B.Sc./B.Com. (with Maths) with a minimum score of 50% marks |
MBA | Sports Management | Should have passed graduation with a minimum 55% marks + GMAT/CAT/JEMAT/MAT/SNUMAT Score |
Sports Management-International | ||
HR/Marketing/ Finance/ Business Analytics / Retail / Healthcare-International | ||
M.Com | -------- | One should have passed/Appeared B.Com. (Hons.) with a minimum 50% marks |
M.Sc | Physics | Passed/Appeared B.Sc. (Hons.) in Chemistry with 55% marks |
Chemistry | Passed/Appeared B.Sc. (Hons.) in Physics with a minimum 55% marks | |
Applied Mathematics | Passed/Appeared B.Sc. (Hons.) in Mathematics with a min score of 55% marks | |
Applied Psychology | Passed/Appeared B.Sc. (Hons.) in Psychology with a score of 50% marks | |
Biotechnology | B.Sc. (Hons.) in respective subjects with a min score of 55% marks | |
Microbiology | ||
Hospitality & Tourism Administration | Passed/Appeared Graduation in Hotel Management with 50% marks | |
M. Stat. | ------ | Passed/Appeared B. Stat. with 55% marks |
MA | English | Should have passed graduation in respective subjects with a score of 50% marks. |
Sociology | ||
Mass Communication & Journalism | B.A. (Hons.) in English/ B.A. (Hons.) in Mass Communication & Journalism with a minimum score of 50% marks | |
LLM | --------- | Passed LLB or equivalent |
MFA | Passed/Appeared BFA or equivalent exam with a minimum score of 50% marks |
The applicants can apply via online mode on the official website of the university by following the below-mentioned steps:
Students are given internship opportunities and are advised on internship and job options by the university. At SNU, you can get a job. The price of the package starts at 3.5 lacs.
The college campus is visited by ZEE News and Aaj Tak for on-campus placement.
Faculty members of the college do their best to assist students with internships and job opportunities. For the university, teachers with 10 to 15 years of experience are preferred.
WBJEE cut off Round are mentioned below in the table.
Courses | General | TFW | ||
---|---|---|---|---|
AI | HS | AI | HS | |
B.Tech Computer Science Engineering | 3383-39017 | - | - | 7333-15428 |
B.Tech Computer Science and Business Systems | 11648-64709 | - | - | 16287-19584 |
Courses | General | TFW | ||
---|---|---|---|---|
AI | HS | AI | HS | |
B.Tech Computer Science Engineering | 11113-64638 | - | - | 7333-18993 |
B.Tech Computer Science and Business Systems | 15454-62729 | - | - | 18222-22614 |
Courses | General | TFW | ||
---|---|---|---|---|
AI | HS | AI | HS | |
B.Tech Computer Science Engineering | 11461-63270 | - | - | 7333-20965 |
B.Tech Computer Science and Business Systems | 15454-62729 | - | - | 13243-23097 |
COURSE | FEES | ELIGIBILITY |
---|---|---|
B.Tech | ₹1.5 Lakhs (1st Year Fees) | 10+2 with 60% |
BBA | ₹1.24 Lakhs (1st Year Fees) | 10+2 with 55% |
B.Sc {Hons.} | ₹80,000 (1st Year Fees) | 10+2 with 55% |
B.A {Hons.} | ₹77,000 (1st Year Fees) | 10+2 with 50% |
M.Sc | ₹79,000 (1st Year Fees) | Graduation with 55% |
B.Com {Hons.} | ₹83,500 (1st Year Fees) | 10+2 with 50% |
MBA | ₹2.76 Lakhs (1st Year Fees) | Graduation with 55% |
Comments