Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Private University
NAAC, UGC, AICTE, BCI, NCTE, PCI, AIU, AYUSH
Pachama, Madhya Pradesh
Private University
NAAC, UGC, AICTE, BCI, NCTE, PCI, AIU, AYUSH
Pachama, Madhya Pradesh
Updated On - February 17 2023 by Abhinandan Singh
Candidates can check the summary of the Sri Satya Sai University of Technology and Medical Sciences below in the given table:
University Name | Sri Satya Sai University of Technology and Medical Sciences |
---|---|
University Type | Private |
Basic Admission Criteria | Entrance and merit-based |
Application mode | Offline |
Scholarship | Yes |
The candidates seeking to take admission can apply to the preferred courses by downloading the application form from the official website of the university. The last date to apply is 28 February 2023.
Sri Satya Sai University offers B.Pharm., BHMCT, B.Ed., BBA, BCA, B.Com., B.Sc., BA, BPES, LLB, BPT, BOT, BMLT, BST and BE course at the Undergraduate level.
Course Name | Specialization | Number of Seats | Minimum Eligibility Criteria | Selection Criteria |
---|---|---|---|---|
B.Pharm | - | 120 | 10+2 with Physics and Chemistry as compulsory subjects and Mathematics / Biology / Biotechnology as an optional subject, with 50% marks and 40% for (ST/SC/OBC). | Scores in the entrance test followed by counselling |
Bachelor of Hotel Management (BHMCT) | - | 60 | 10+2 from any discipline, with 45% marks for UR category and 40% marks for SC, ST and OBC candidates | |
B.Ed. | - | 200 | Completed graduation in any stream with 50% marks in the qualifying examination | |
Bachelor of Physical Education (B.P.Ed.) | - | 100 | Completed graduation in any stream with 45% marks in the qualifying examination | |
BBA | - | 60 | Completed 10+2 in Mathematics / Biology / Arts / Commerce | |
BCA | - | 60 | Completed 10+2 in Mathematics / Biology / Arts / Commerce with 50% marks for UR and OBC candidates and 45% marks for SC and ST candidates | |
B.Com. | Plain | 120 | 10+2 with (PCM / PCB/Comm.) with 40% marks for (UR), 33% (ST/SC/OBC). | |
Computer Applications | ||||
B.Sc. | IT / Mathematics / Computer Science / Microbiology | 240 | Should has completed 10+2 PCM with 40% marks for UR and 33% ST/SC/OBC. | |
Biology / Agriculture | 120 | Should have completed 10+2 with (PCB / PCM / Ag) with 45% marks for General / ST / SC / OBC | ||
Nursing | - | Should have passed 10+2 with (PCB) with 50% (UR), 45% ST/SC/OBC. | ||
Dairy Technology | 120 | 10+2 with PCM/PCB with 50%marks for (UR), 45% marks for OBC and 40% (ST/SC) | ||
B.A. | Plain | 120 | Completed 10+2 with Biology / Mathematics / Arts / Commerce / Home Science / Agriculture with 40% (UR), 33% (ST/SC/OBC) | |
Computer Applications | ||||
BPES | Physical Education & Sports | 100 | Completed 10+2 or equivalent with 40% marks | Merit-based |
LLB | - | - | Graduate in any discipline with 40% for General candidates, 33% for ST / SC / OBC. | |
BPT | - | 50 | 10+2 with Physics, Chemistry and Biology as compulsory subjects; 50% marks for general category and 40% marks for OBC, SC and ST candidates. | |
Bachelor of Occupational Therapy (BOT) | - | - | ||
BMLT | - | - | ||
Bachelor of Speech Therapy (BST) | - | - | ||
BHMS | - | 100 | 12th Exam with Physics, Chemistry and Biology subjects separately with 50% for UR and 40% aggregate marks for reserved category(SC/ST/OBC). | A score of NEET and Counselling |
B.E. | Mining Engineering | 60 | Should have passed 10+2 with Physics, Chemistry and Mathematics as compulsory subjects with 45% marks for open categories, 40% for OBC, SC and ST candidates. | Scores in the entrance test followed by counselling |
Aeronautical Engineering | 120 | |||
Chemical Engineering | 60 | |||
Civil Engineering | 180 | |||
Computer Science and Engineering | 120 | |||
Electronic & Communication Engineering | 120 | |||
Electronics & Instrumentation Engineering | 60 | |||
Electrical & Electronics Engineering | 120 | |||
Electrical Engineering | 120 | |||
Information Technology | 120 | |||
Mechanical Engineering | 180 | |||
B.E.(Lateral Entry) | Mining Engineering | ------- | A candidate must have passed diploma Engg in relative branch or BSc Mathematics / computer with 45% marks for open categories and 40% marks for OBC / SC / ST. | Based on the merit |
Aeronautical Engineering | ||||
Chemical Engineering | ||||
Civil Engineering | ||||
Computer Science and Engineering | ||||
Electronic & Communication Engineering | ||||
Electronics & Instrumentation Engineering | ||||
Electrical & Electronics Engineering | ||||
Electrical Engineering | ||||
Information Technology | ||||
Mechanical Engineering | ||||
B.Des | - | - | 10+2 in any discipline with 45%(UR), 40% for SC/ST/OBC. |
Comments