Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Deemed to be University
NAAC, UGC, BCI, MHRD
Modinagar, Uttar Pradesh
Deemed to be University
NAAC, UGC, BCI, MHRD
Modinagar, Uttar Pradesh
Updated On - May 30 2023 by Abhinandan Singh
The admission process for SRM Ghaziabad Admission 2023 is a competitive process. Candidates are advised to start preparing early for the entrance exams. They should also ensure that they meet the eligibility criteria for the program they wish to apply for.
The admission process for SRM Ghaziabad Admission 2023 is as follows:
The application process for SRM Ghaziabad Admission 2023 is online. Candidates can apply through the SRM website. The application fee is INR 1000 for Indian nationals and INR 2000 for foreign nationals.
SRMIST Delhi-NCR Campus, Ghaziabad offers undergraduate, postgraduate, and doctoral programs in various fields such as engineering, management, law, hospitality, and science. The admission process for each program is different, and the details are given below:
Program | Eligibility | Admission Criteria |
---|---|---|
B.Tech | Passed 10+2 with Physics, Chemistry, and Mathematics as compulsory subjects | Based on SRMJEEE, JEE Main, or SAT scores |
MBA | Bachelor's degree with at least 50% marks | Based on CAT/MAT/XAT/GMAT/CMAT/NMAT scores, followed by a group discussion and personal interview |
B.Arch | Passed 10+2 with Mathematics as a compulsory subject with at least 50% marks | Based on NATA or JEE Main (Paper 2) scores, followed by a counseling session |
LLB | Bachelor's degree with at least 50% marks | Based on SRMHCLAT scores, followed by a group discussion and personal interview |
B.Sc | Passed 10+2 in the relevant subject with at least 50% marks | Based on SRMJEEE (UG) or other relevant entrance exam scores |
M.Tech | Bachelor's degree in the relevant subject with at least 50% marks | Based on SRMJEEE (PG) or GATE scores, followed by a personal interview |
Ph.D. | Master's degree in the relevant field with at least 55% marks | Based on entrance test scores, followed by a personal interview |
Candidates can apply for admission online on the official website of the university, and the application fee is INR 1100. The university also provides scholarships to deserving candidates based on their merit or financial need.
The basic information of SRM university is mentioned in the given below table.
Name of the Institute | SRM Institute of Science and Technology |
Established in | 1997 |
Approved by | AICTE |
Accredited by | NAAC |
Campus area | 27.14 acres |
Type of University | Deemed and private University |
Events | Exam Date |
---|---|
SRMJEEE 2023 Phase 1 | |
Release of SRMJEEE 2023 Application Form | November 22, 2022 |
Last date to submit SRMJEEE 2023 application form | April 16, 2023 |
SRMJEEE 2023 Slot Booking | 1st week of April 2023 |
SRMJEEE 2023 Admit Card | 3rd week of April 2023 |
SRMJEEE 2023 Exam Dates | April 21 – 23, 2023 |
SRMJEEE 2023 Result | September 2023 |
SRMJEEE 2023 Phase 2 | |
Release of SRMJEEE 2023 Application Form | November 22, 2022 |
Last date to submit SRMJEEE 2023 application form | June 5, 2023 |
SRMJEEE 2023 Slot Booking | 2nd week of May 2023 |
SRMJEEE 2023 Admit Card | 3rd week of May 2023 |
SRMJEEE 2023 Exam Dates | June 10 – 11, 2023 |
SRMJEEE 2023 Result | September 2023 |
SRMJEEE 2023 Phase 3 | |
Release of SRMJEEE 2023 Application Form | November 22, 2022 |
Last date to submit SRMJEEE 2023 application form | July 17, 2023 |
SRMJEEE 2023 Slot Booking | 1st week of July 2023 |
SRMJEEE 2023 Admit Card | 2nd week of July 2023 |
SRMJEEE 2023 Mock Test | 2nd week of July 2023 |
SRMJEEE 2023 Exam Dates | July 22 – 23, 2023 |
SRMJEEE 2023 Result | September 2023 |
SRMJEEE 2023 Counselling | October 2023 |
SRM University offers B.Tech, BBA, B.Sc, and B.Pharma courses to students at the Under Graduate Level.
Course Name | Admission Criteria | Eligibility Criteria |
B.Tech(Engineering) | Candidates will be selected for admission in the B.Tech program based on their results in the National level Entrance exam conducted by the institute. | The candidate must have scored at least 50% of aggregate marks in PCM subjects as per the norms given by AICTE. |
BBA(Management) | Candidates will be selected for admission in the BBA program based on their overall result in Group Discussion(GD) and Personal Interview(PI) conducted by the institute. | Candidates must have scored at least 50% aggregate marks in the 12th class. |
B.Sc(Computer Application) | Candidates will be selected for admission in the B.Sc program based on their results in the National level Entrance exam conducted by the institute or authorized boards or agencies. |
|
B.Pharma(Pharmacy) | - | Candidate must have passed 12th class conducted by the respective state or central government authorities recognized as equivalent to 12th examination by the Association of Indian Universities (AIU) with English as one of the main subjects and Physics, Chemistry, Mathematics (P.C.M) and or Biology (P.C.B or P.C.M.B) as optional subjects. Any other qualification which is approved by the Pharmacy Council of India as equivalent to any of the above examinations. |
The admission criteria and eligibility of the courses offered by the institute at the UG level are mentioned above.
The information for candidates regarding admission in M.Tech and MBA is mentioned in the given below table.
Course Name | Admission Criteria | Eligibility Criteria |
M.Tech(Engineering) |
|
Candidate must have scored a minimum 50% aggregate marks in B.E / B.Tech. in CSE / IT / SWE / ECE / EEE / EIE and ICE or MCA or M.Sc. (CS / CST / IT / SW) as per AICTE Norms.
Candidate must have scored a minimum of 50% aggregate marks in B.E / B.Tech. in ECE / EEE / EIE / CSE / IT or M.Sc. (Electronics / Applied Electronics) or M.Sc. (Physics – Special Electronics) |
MBA(Management) | Candidates will be selected based on their results in National level entrance examination conducted by the institute or by any authorized and statutory boards or agencies | Candidates must have scored a minimum of 50% aggregate marks in graduation from a recognized institution or university as per the norms given by AICTE. |
Comments