Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
State University
NAAC, UGC, AIU
Chennai, Tamil Nadu
State University
NAAC, UGC, AIU
Chennai, Tamil Nadu
Updated On - February 26 2023 by Abhinandan Singh
Madras University collaborated with big companies like TCS, ICICI Bank, CITI union bank, Bajaj, Wipro, etc. for offers great placement opportunities to their alumni.
The University of Madras, located in Chennai, offers admissions to various undergraduate, postgraduate, diploma, and certificate courses. The admission process for the academic year 2023-24 is expected to commence in the month of May 2023. Here are some important points regarding the admission process at the University of Madras:
Prospective candidates are advised to visit the official website of the University for detailed information about the admission process, eligibility criteria, application procedure, and important dates.
General details about Madras University:-
University Name | University of Madras Chennai |
---|---|
Type of University | State University |
Accredited by | NAAC |
Authorized by | UGC, AIU |
Application Mode | Online/Offline |
Admission Criteria | Merit-List/Qualifying Exa, |
Scholarship Provided | Yes |
Official Website | https://www.unom.ac.in/ |
Those candidates who are interested in Degree courses can check Fees and Courses structure.
Courses | Admission Open | Admission Closes | Exam Date |
---|---|---|---|
Master of Law | - | April 2023 | - |
Master of Arts/Science | - | June 2023 | July 2023 |
MBA | |||
Master of Computer Applications | |||
M.Phil | |||
UG Program | - | June 2023 | |
Diploma/ PG Diploma | - | June 2023 | |
Ph.D | - | July 2023 | - |
Candidates who seek to take admission for MA can check full eligibility and selection criteria below:-
Courses | Specializations | Minimum Eligibility | Basis of Selection |
---|---|---|---|
MA | Ancient History | Graduation degree in relevant field with respective subjects | Merit-List prepared according to any relevant qualifying exam/any equivalents as per university guidelines |
Archeology | |||
Historical Studies | |||
Anthropology | |||
Lifelong Learning | |||
Human Resource Management | |||
Sociology | |||
Women's Studies | |||
Defense & Strategic Studies | |||
Public Administration | |||
Political Science | |||
International Relations | |||
Public Affairs | |||
Development Administration | |||
Economics | |||
Econometrics | |||
Financial Economics | |||
Indian Philosophy | |||
Buddhism | |||
Yoga: Theory and Practice | |||
Journalism & Communication | |||
Journalism- Online Media | |||
Vaishnavism | |||
Divyaprabhandham | |||
Comparative Religion and Philosophy(Saiva Siddhanta) | |||
Comparative Religion and Philosophy(Saiva Agamas & Pannirutirumurai) | |||
Comparative Religion and Philosophy(Christian Studies) | |||
Comparative Religion and Philosophy(Christian Scriptures) | |||
Jaina Studies | |||
Islamic Studies | |||
English | |||
French | |||
Hindi | |||
Kannada | |||
Tamil Literature and Culture | |||
Malayalam | |||
Tamil Studies | |||
Telugu | |||
Arabic | |||
Urdu | |||
Indian Music | Graduation degree in relevant field with respective subjects/minimum 50% arks in Karnatic music certificate course | ||
Bharathanatyam | Graduation degree in relevant field with respective subjects | ||
Rhythmology | |||
Folk Music | |||
Sanskrit | |||
Applied Sanskrit |
Candidates make sure that they fulfill all eligibility criteria before apply for MA degree courses.
Courses | Specializations | Minimum Eligibility | Basis of Selection |
---|---|---|---|
M.Sc | Computer Science | Bachelor Degree in Computer Science or Computer Science Technology/BCA/any equivalents | Merit-List prepared according to any relevant qualifying exam/any equivalents as per university guidelines |
Applied Geography | Graduation degree in Geology/Physics/Geography/Chemistry | ||
Geoinformatics | BA/B.Sc/BE in relevant fields | ||
Geology | Bachelor of Science in Geology | ||
Applied Geology | B.Sc in Applied Geology/Geology | ||
Analytical Chemistry | Bachelor of Science in Chemistry with Physics/Mathematics as an optional subject | ||
Analytical Chemistry | |||
Organic Chemistry | |||
Physical Chemistry | |||
Polymer Chemistry | |||
Materials Science | B.Sc with two subjects among Physics/Chemistry/Mathematics/BE in Material Science/any equivalents | ||
Network Systems and Information Technology | B.SC in Computer Science/Computer Science Technology/IT/ BCA | ||
Energy and Materials Science | B.Sc with two subjects among Physics/Chemistry/Mathematics | ||
CAS in Crystallography and Biophysics | B.Sc with at least two major subjects among Physics/Chemistry/Mathematics | ||
Nuclear Physics | Bachelor's Degree in Applied Sciences/B.Sc in Physics with Mathematics | ||
Theoretical Physics | B.Sc with Physics/Applied Physics with mathematics or B.Sc with three major PCM. | ||
Biochemistry | Graduation Degree with relevant fields | ||
Biotechnology | MBBS/BDS/Bachelor degree in biotech/any relevant fields | ||
CAS in Botany | Minimum 55% marks in B.Sc with Biotechnology/Botany/Biochemistry/Microbiology | ||
Zoology | Bachelor of Science in Zoology | ||
Medical Biochemistry | B.Sc in relevant subjects | ||
Genetics | Graduation in Life Sciences/agriculture/MBBS/BDS/B.V.Sc | ||
Microbiology | B.Sc in Microbiology/MLT/Biology/Zoology/BioTechnology | ||
Anatomy | B.Sc in any three among Zoology, Botany, Chemistry, Life Science, Animal Science, Biology or MBBS/BHMS/BAMS/BSMS, | ||
Neuroscience | Bachelor Degree in any relevant fields | ||
Physiology | Bachelor of Science in Life Science / Bio Science/ Biology/ Nutrition/ Biotechnology/Allied Health Sciences/B.Sc with three of the following subject as major Zoology/Botany/Chemistry/Biochemistry/physics | ||
Photonics and BioPhotonics | Graduation Degree in Physics /Chemistry | ||
Nanoscience & Nanotechnology | B.Sc in Nanoscience/Physics/Chemistry/Electronics Science/Zoology/Botany/Biochemistry/Biotechnology/Basic Medical Sciences | ||
Pharmacology & Environmental Toxicology | Graduation Zoology/BiotechnologyBotany/Biochemistry/Microbiology/Molecular Biology/B.V.Sc/B.F.Sc | ||
Yoga | Any Degree recognized by the university | ||
Actuarial Science | Bachelor's Degree in any discipline + minimum 60% marks in 10+2 with Mathematics/Statistics. (Business Mathematics/Statistics is not eligible) | ||
Statistics | Bachelor of Science in statistics or mathematics + Statistics as a subject | ||
Mathematics | Bachelor of Science with Applied Science or B.Tech/BE/B.Sc with Mathematics | ||
Counseling Psychology | Graduation with Psychology as a subject. | ||
HRD Psychology | |||
Cyber Forensics & Information Security | Any Degree in Computer Field or B.Sc in Physics/Mathematics/Electronics Science or BE/B.Tech | ||
Criminology & | Candidate must hold Graduation degree in any disciplines | ||
M.Lib.I.Sc | Library and Information Science | Graduate Degree in any subject |
University also offer Masters course in Commerce, Technology, Education, Law, Management, Computer Applications field. Candidates can check extra importnat details about courses below:-
Courses | Specializations | Minimum Eligibility | Basis of Selection |
---|---|---|---|
M.Ed | Education | Bachelor Degree in Education or Technology | Merit-List prepared according to any relevant qualifying exam/any equivalents as per university guidelines |
ML | International Law and Organisation | Graduation in Law | |
M.Com | International Business & Finance | Candidates must hold B.Com degree | |
Business Data Science | |||
MBA | Management Studies | Bachelor Degree in any disciplines | Merit-List be prepared according to TANCENT.any equivalents marks as per university guidelines |
Executive MBA | Minimum 55% marks in Graduation with any discipline + years of work experiences | ||
MCA | Computer Applications | Bachelor or Master Degree in relevants field | |
M.Tech | Geography | MA/M.Sc in relvant fields or BE/B.Tech in related fields | Merit-List prepared according to any relevant qualifying exam/any equivalents as per university guidelines |
Nanoscience & Nanotechnology | M.Sc or BE/B.Tech in relevant fields |
Those who seek to take admissions in M.Phil courses can check eligibility criteria below:-
Courses | Specializations | Minimum Eligibility | Basis of Selection |
---|---|---|---|
M.Phil | Indian History | Candidate must hold Master's degree in Archeology/Ancient History/Archeology | Merit-List be prepared according to any relevant qualifying exam/any equivalents as per university guidelines |
Ancient History & Archeology | |||
Anthropology | Postgraduation in Anthropology | ||
Defence & Startegic Studies | M.Sc/MA in any discipline | ||
Woman Studies | Postgraduation any discipline | ||
Public Affairs | Masters Degree in any subject | ||
Public Adminstration | Masters Degree in Political Science/Public Administration/Public Management | ||
Political Science | |||
International Relations | Masters Degree in International Relations/Political Science | ||
South and Southeast Asian Studies | Postgraduation in nay disciplines | ||
Economics | Masters Degree Business Ecnomics/Ecnomics/Econometrics | ||
Applied Economics | |||
Human Resource Management | Masters Degree in Social Sciences/Humanities/Adult & Continuing Education | ||
Psychology | Masters Degree in Psychology | ||
Continuing Education Management | Masters Degree in Social Sciences/Humanities/Adult & Continuing Education | ||
Counselling Psychology | Minimum 55% marks(5% relaxation for reserved categories) in M.Sc Degree in Counelling Pyschology | ||
Journalism & Mass Communication | Postgraduation in Journalism/Communnication/Online Media/Visual Communication/electronic Media | ||
Philosophy | Masters in Philosophy | ||
Buddism | Masters degree in respective disciplines | ||
Vaishnavism | |||
Jaina Studies | |||
Chtistian Studies | |||
Indian Music | Masters Degree in Music | ||
English | Post graduation in respective disciplines | ||
Commerce | |||
French | |||
Kannada | |||
Malayalam | |||
Tamil Studies | |||
Telugu | |||
Arabic | |||
Urdu | |||
Hindi | |||
Islamic Studies | |||
Sanskrit | |||
Mathematics | |||
Computer Science | Masters Degree in Computer Science/IT or MCA | ||
Geology | Masters Degree in Applied Geology/Geology | ||
Analytical Chemistry | Masters Degree in any given respective subjects | ||
Inorganic Chemistry | |||
Organic Chemistry | |||
Physical Chemistry | |||
Physics | Postgraduation in Physics/Electronic Science/Biophysics | ||
Theoritical Physics | |||
Scientific Instrumentation | Masters of Engineerg or Technology or Science in Electronics Science/Electronics/Physics/Applied Electronics/Applied Physics | ||
Botany | Masters Degree in Botany/Biochemistry/Microbiology/Plant Science | ||
Zoology | Postgraduation in Zoology | ||
Biochemistry | Masters Degree in relvant discplines with respective subjects | ||
Endocrinology | |||
SaivaSiddhanta | |||
Physical Education & Yoga | Masters Degree in Physical Education & Yoga | ||
Network Systems & IT | M.Sc in Electronic & Computer Field or MCA | ||
Education | Candidates must hold M.Ed Degree |
University runs Diploma courses in many different streams so candidtaes can choose as per their interests. For extra important details candidates can check below:-
Courses | Specializations | Minimum Eligibility | Basis of Selection |
---|---|---|---|
Diploma | French | Candidates should be passed 10th | Merit-List be prepared according to any relevant qualifying exam/any equivalents as per university guidelines |
German | |||
Internal Audit | Bachelor Degree in relevant discilpines/any equivalents | ||
Italian | Candidates should be passed 10th | ||
Jaina Temple Management | Canidate must pass 10+2 | ||
Kannada | Bachelor Degree in relevant discilpines/any equivalents | ||
Malayalam | |||
Manuscriptology (Part-Time)) | |||
Arabic | |||
Urdu | |||
Cyber Crime & Information Security | |||
Spanish | Candidates must pass 10th | ||
Travel and Tourism Management | Candidates should be passed 10+2 | ||
Telugu | Any degree or certficate in Telugu/any equivalents recognised by Madras University | ||
Buddhist Studies | Candidates should be passed 10+2 | ||
Teaching Methodology – Abhinaya & Nattuvangam | |||
Teaching Methodology In Music | |||
Hindi | Candidates must pass 10+2 with certificate in Hindi Language | ||
PG Diploma | Ambedkar Thoughts | Candidates must hold Graduation Degree in relevant fields | Merit-List be prepared according to any relevant qualifying exam/any equivalents as per university guidelines |
Banking and Finance | |||
Biblical Languages and Interpretation | |||
Clinical Embryology | |||
Counselling Psychology | |||
Christian Spirituality & Counseling | |||
Digital Library Management | |||
Ethics and Biotechnology | |||
Ethics & Human Resource Management | |||
Extension and Development Administration | |||
Functional Hindi and Translation(Two year – Part time) | |||
Folkloristic and Mass Media | |||
Immunotechnology | |||
Inscription and Culture | |||
Linguistics | |||
Manuscriptology and Editing | |||
Molecular Cell Biology & Stem cell Technology | |||
Stem Cell Technology & Tissue Engineering | |||
Organizational Development and Management of Change | |||
Parent Counseling (for School Principal and Teachers) | |||
Peace & Communal Harmony | |||
SaivaSiddhanta | |||
Taxonomy of Algae | |||
Taxonomy of Fungi | |||
Technical writing | |||
Yoga Therapy(PT) | |||
Yogic Education (Two Shift Program) |
Those who interested can refer data given below:-
Courses | Specializations | Minimum Eligibility | Basis of Selection |
---|---|---|---|
Certificate | French | Candidates who hold Graduate Degree or Undergraduate | Merit-List be prepared according to any relevant qualifying exam/any equivalents as per university guidelines |
German | |||
Italian | |||
Spanish | |||
Malayalam | |||
Arabic | |||
Urdu | |||
Hindi | Candidates must pass 10+2/any equivalents | ||
Yoga | |||
Kannada | Candidates who hold Graduate Degree or Undergraduate | ||
Blogging | Candidates must pass 10+2/any equivalents | ||
TV News Reading | |||
Web Page Designing | |||
Pre-Primary Education | |||
NGO Management | |||
Hospitality Management | |||
Skin care and Beauty Therapy | |||
Woemn Studies | |||
Functional English & Public Speaking | |||
Buddist Studies | |||
Christian Scriptures & Interpretation | |||
Counselling Psychology | Candidates who hold Graduate Degree or Undergraduate | ||
Criminology | |||
Analytical Chemistry | B.Sc & M.Sc in Physical /Chemical/Biological Sciences//B.Tech-Chemical/B.Pharm/D.Pharm/any relevants | ||
Karnatic Music | Candidates must pass 10+2/any equivalents | ||
Voice Training | |||
Cellular & Molecular Pathology | B.Sc in Life Science/MLT/Allied Health Sciences/MBBS |
Candiates can apply for admission in Madras University Chennai through Online/Offline mode. For further admission procedure follow further steps:-
Candidates must take print out of application form and keep it for future use. They can apply for above courses offline also.
Candiates can also collect application form by visit the application slaes counter at the Chepauk Campus or They can obtain application form by Post by sending written requistion through Demand Draft of 250 INR in favour of University.
Address:
Registrar
University of Madras
Chepauk, Chennai-600 005
Students at Madras University have a lot of job opportunities. Almost 80% of MBA students are placed on the university campus (according to the review page of Collegedunia). Students' placement chances, on the other hand, differ by subject.
Madras University has a training and placement cell that urges businesses to hire students. The institution also provides workshops, seminars, and other forms of training to students.
For students with disabilities, Madras University offers "National Overseas Scholarships." There are 20 scholarships available, six of which are allocated for female students who have completed a master's degree with at least a 55 percent mark and whose family income does not exceed Rs. 6 lakh per year. Scholarships are also available at Madras University for eligible SC/ST students.
The Madras University library is well-equipped and furnished, with a collection of around 5,20,000 volumes, 10030 theses, 260 periodicals, 100 CD-ROMs, and 4000+ electronic journals. MALIBNET is also available at the library.
Squash, chess, and football are just a few of the indoor and outdoor games available at Madras University. Madras Universities' ladies and boys have competed in numerous state and national events.
Amenity Centers: Both boys and girls have their own amenity centres within the university. Students can use the amenities centres during their breaks.
The University of Madras provides a variety of distant education courses. The Institute of Distance Education offers 15 undergraduate, 20 graduate, 16 diploma, and 20 certificate programmes. Arts, Science, Commerce, Management, Computer Applications, Hotel Management, Law, and Medical are the streams in which programmes are delivered.
Candidates interested in applying to Madras University's Distance Education programme should go to the online admission site and apply for the preferred course, or receive an application form from the college campus. The Madras University IDE offers admission based on both entrance and merit.
Since 1981, the University of Madras has offered an Institute of Distant Education programme, totaling 25 years of delivering distance education in a variety of disciplines.
The university's faculty is highly helpful, encouraging, and provides all of the necessary information to students. The UGC has authorised the Institute of Distance Education University of Madras, which is connected with Madras University.
Due to the present pandemic scenario, the institute began offering PCP classes online. The classes are delivered via Zoom, Google Meet, or Microsoft Teams.
Madras University's Distance Education programme provides various societies for students' extracurricular activities. Along with housing, the institute provides various services for the students' comfort, such as a library, canteen, and a centre for web-based e-learning, among others. The institute is well-equipped with all of the necessary amenities in order to provide the university's applicants with the best possible experience and education.
Madras University IDE offers a wide range of UG, PG, Diploma, and Certificate programmes. The course descriptions are listed below.
Courses | Course Details | Selection Criteria |
---|---|---|
B.A | Duration: 3 years Eligibility Criteria: students need to pass 10+2 from a recognized board Fees: INR 15,810 | Admissions will be granted on the basis of obtained score in entrance exam conducted by the university |
B.Sc | Duration: 3 years Eligibility Criteria: candidates must have passed 10+2 from a recognized board Fees: INR 24,510 | |
B.Com | Duration: 3 years Eligibility Criteria: applicants should have completed 10+2 from a recognized board Fees: INR 18,750 | |
BBA | Duration: 3 years Eligibility Criteria: candidates must have passed intermediate from a recognized board Fees: INR 18,810 | |
BCA | Duration: 3 years Eligibility Criteria: students should have completed 10+2 from a recognized board Fees: INR 26,610 | |
B.Lit | Duration: 3 years Eligibility Criteria: applicants need to complete 10+2 from a recognized board Fees: INR 15,810 | Admission is based on the secured merit in the previous qualifying examination |
M.A | Duration: 2 years Eligibility Criteria: students should have done graduation in related discipline from a recognized university Fees: INR 12,450 | Selection is based on entrance test conducted by the university |
M.Sc | Duration: 2 years Eligibility Criteria: applicants need to pass B.Sc degree in relevant subject from a recognized university Fees: INR 29,950 | |
M.Com | Duration: 2 years Eligibility Criteria: candidates are required to complete bachelor's degree from a recognized university Fees: INR 12,450 | |
MCA | Duration: 3 years Eligibility Criteria: candidates should have done BCA/B.Sc Computer Science with Mathematics as a compulsory subject at 10+2 level or at the graduate level Fees: INR 49,850 | |
MCA (Lateral) | Duration: 2 years Eligibility Criteria: students need to complete PGDCA or have done BCA/B.Sc Computer Science with Mathematics as a compulsory subject at 10+2 level or at the graduate level Fees: INR 33,650 | |
MBA | Duration: 2 years Eligibility Criteria: students must pass graduation in any stream from a recognized university Fees: INR 36,450 | Admission will be based on qualified CAT/MAT/XAT/CMAT score |
Diploma | Duration: 1 year Eligibility Criteria: candidates should have done intermediate level from a recognized board Fees: INR 6,000 | Selection is made in the basis of secured merit in the previous qualifying examination |
PG Diploma | Duration: 1 year Eligibility Criteria: students need to have a bachelor's degree from a recognized university Fees: INR 11,050 | |
PGDM | Duration: 1 year Eligibility Criteria: applicants must pass graduation from a recognized university Fees: INR 11,050 | |
PGDHM | Duration: 1 year Eligibility Criteria: candidates should have done graduation from a recognized university Fees: INR 11,050 | |
Certificate | Duration: 6 months Eligibility Criteria: Students need to have done intermediate from a recognized board Fees: INR 5,450 |
Students can apply for a distance education programme at Madras University in both an online and offline format. The admissions procedure is based on both merit and entrance examinations. When applying for the University of Madras IDE, applicants must complete a series of processes. The following is a list of the stores where both operations can be performed:
The University of Madras IDE offers scholarships to students who are academically qualified, meritorious, and financially disadvantaged, as well as those from reserved groups. The following are some of the scholarship opportunities:
Comments