Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Private University
UGC, AICTE, BCI, NCTE, AIU
Baridua, Meghalaya
Private University
UGC, AICTE, BCI, NCTE, AIU
Baridua, Meghalaya
Updated On - February 16 2023 by Abhinandan Singh
Basic information about Ri-Bhoi University is given below:-
University Name | University of Science and Technology, Ri-Bhoi |
---|---|
Type of University | Private |
Mandated by | UGC |
Accredited by | AICTE, NCTE, ERC |
Application Mode | Online/Offline |
Basic Criteria of Admission | Qualifying Exam/Based on Merit |
Scholarship Provided | Yes |
University Website | https://www.ustm.ac.in/ |
Candidates can check Fees and Courses Structure for the Degree courses as per their interests.
Ri-Bhoi Science & Technology University runs Bachelor's degree programs in 8 different specializations under UG courses. For applying to bachelor courses candidates must have to fulfill its eligibility criteria with scores of relevant subjects. Detailed information about all UG courses are listed below:-
Courses | Specializations | Basic Eligibility Criteria | Basis of Selection |
---|---|---|---|
Bachelor of Arts | Economics | Minimum 45%+5% for reserved categories in 10+2 HSC/ 10+2 with minimum 45% marks (5% relaxation for the reserved category) | Based on Merit-List prepared |
Political Science | |||
Sociology | |||
English | |||
Psychology | |||
Bachelor of Commerce | - | ||
BPT | - | ||
Bachelor of Business Administration | Management | ||
Bachelor of Science | Electronics | Based on Merit Criteria | |
Yoga | |||
Food Science and Technology | |||
Physics | |||
Microbiology | |||
Biotechnology | |||
Botany | |||
Zoology | |||
Chemistry | |||
BCA | Computer Application | ||
BSW | Social Work |
The candidate may also apply for an Integrated course of 5-years duration in Law+Arts.
Ri-Bhoi Science & Technology University runs a Master's program in 9 different specializations. Candidates can apply for admission with a graduation degree as a minimum eligiblity, no need to participate in qualifying exams except for Master's in Business Administration, University especially runs entrance test namely USTM-CAT for MBA. For further information about courses, candidate may refer details listed below:-
Courses | Specialization | Basic Eligibility Criteria | Basis of Selection |
---|---|---|---|
MBA | Human Resource | Minimum 45%(+5% for reserved categories) in Graduation | XMAT/MAT/CAT/USTM-CAT followed by Group Discussions & Personal Interview |
Marketing | |||
Finance | |||
MCA | Computer Application | Minimum 45%(+5% for reserved categories) in 10+2/Graduation with Mathematics | Based on merit-list followed by PI & Group Discussion |
Master of Science | Biotechnology | Minimum 45%(+5% for reserved ) in Graduation | |
Zoology | |||
Botany | |||
Chemistry | |||
Physics | |||
Electronics | |||
Geography | |||
Geology | |||
Environmental Science | |||
Wildlife Conservation | |||
Mathematics | |||
M.LISc | Library & Information Sc. | ||
MSW | Social Work | ||
M.Com | - | ||
MA | English | Minimum 45%(+5% for reserved ) in BA/B.Sc | |
Political Science | |||
Economics | |||
Rural Development | |||
Public Administration | |||
Education | |||
Sociology | |||
Bachelor of Education | - | Minimum 50% marks in Graduation. |
All other PG courses have a duration of 2-years except MCA and LLB have a 3-years duration. And those candidates who already participate and are qualified CAT/XMAT/MAT are directly called for interview on the basis of merit list.
The candidate who seek to take admission in Doctorate course can check the information given below:-
Courses | Specializations | Basic Eligibility Criteria | Basis of Selection |
---|---|---|---|
Ph.D. | Physics | Minimum 55%(+5% extra for reserved) in PG courses in relevant fields | Merit-List prepared on the basis of Entrance Test followed by PI. |
Chemistry | |||
Mathematics | |||
Environmental Science | |||
Geography | |||
Biotechnology | |||
Botany | |||
Zoology | |||
Computer Science & Electronics | |||
Business Administration | |||
Economics | |||
Commerce | |||
Sociology | |||
Social Work | |||
Rural Development | |||
Education | |||
Political Science | |||
Dept. of English | |||
Library & Information Science |
University provides only 2 seats for each 19 different specializations
Comments