Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Private University
UGC
Shillong, Meghalaya
Private University
UGC
Shillong, Meghalaya
Updated On - February 14 2023 by Abhinandan Singh
Name of University | MIT University, Shillong |
---|---|
Type of University | State-Private University |
Formerly known as | University of Technology and Management(UTM) |
Location | Shillong, Meghalaya, India |
Established in | 2011 |
Courses offered | B.Tech and BBA |
Admission Criteria | National level entrance exam and Merit based+ Interview |
Application Mode | online |
Official website | https://www.utm.ac.in/ |
Events | Dates |
---|---|
Application | June 2023 |
Last date to apply | August 2023 |
Below is the list of programmes offered at the UTM, Shillong. Candidates must fulfill the eligibility criteria before applying for the respective programme.
Programmes | Specialization | Duration | Eligibility Criteria | Selection Process |
---|---|---|---|---|
BBA | Hospitality, Travel, and Tourism | 3 years | Eligible students are called for a Personal Interview. Students are offered admission on the basis of their performance in Personal Interview. | |
Finance | ||||
Marketing | ||||
Retail | ||||
B.Tech | Cloud computing and Virtualization Technology | 4 Years | 1. Under Exam Category Minimum 50% aggregate in Physics, Chemistry & Mathematics (PCM)in 12th 2. Non- Exam Category
| Under Exam Category Candidate has to take MIT University Scholastic Test Non- Exam Category JEE Mains Merit Ranking and on the basis of qualifying marks(At atleast 50% aggregate in Physics, Chemistry and Mathematics in 10+2 |
Oil and Gas Informatics |
Stay connected for the latest and authentic updates regarding MIT University, Shillong in this article.
This is a merit-based scholarship applicable to students who have secured top three positions in 12th standard in their respective boards (CBSE/ ISC/ State Boards) and students who have taken JEE (Mains). The scholarships are awarded depending upon the score secured in the examination.
A) Board Toppers
Sr. No. | Rank | Scholarship |
---|---|---|
1 | First | 100% of Tuition Fee |
2. | Second | 75% of Tuition Fee |
3 | Third | 50% of Tuition Fee |
B) Merit in JEE
Sr. No. | All India Rank | Scholarship |
---|---|---|
1 | Up to 25000 | 100% of Tuition Fee |
2. | Up to 25000 to 35000 | 75% of Tuition Fee |
3 | Up to 35000 to 45000 | 50% of Tuition Fee. |
This is a merit-cum-means scholarship applicable to students who have secured a minimum of 90% marks (PCM) or 80% marks (Arts/ Commerce) in the 12th standard in the respective boards (CBSE/ ISC/ State Boards). The quantum of the scholarship shall be determined based on annual income of parents.
Sr. No. | The annual income of parents | Scholarship |
---|---|---|
1 | Up to Rs. 4 lakhs | 100% of Tuition Fee. |
2. | Rs. 4 lakhs to Rs. 6 lakhs | 75% of Tuition Fee. |
3 | Rs. 6 lakhs to Rs. 8 lakhs | 50% of Tuition Fee. |
4 | Rs. 8 lakhs to Rs. 10 lakhs | 25% of Tuition Fee. |
This is a sports scholarship applicable to students who have participated and won medal/s at the national and international levels.
Sr. No. | Category | Scholarship |
---|---|---|
1 | Won medal/s in International Championships | 50% of Tuition Fee. |
2. | Won medal/s in National tournaments | 35% of Tuition Fee. |
3 | Participated in the International Championship | 25% of Tuition Fee. |
4 | Participated in National Tournaments | 15% of Tuition Fee. |
This is a teaching assistance scheme applicable to students who have demonstrated excellent academic performance and are desirous of contributing to the university. The student is expected to contribute a specific number of hours per week and per month in assisting teaching and development activities of the university.
Sr. No. | No. of hours per month | Stipend |
---|---|---|
1 | 20 | 6,000 |
2. | 30 | 9,000 |
3 | 40 | 12,000 |
This is a research assistance scheme applicable to students who have demonstrated excellent academic performance and are desirous of contributing to the university. The student is expected to contribute a specific number of hours per week and per month in assisting the research and development activities of the university.
Sr. No. | No. of hours per month | Stipend |
---|---|---|
1 | 20 | 6,000 |
2. | 30 | 9,000 |
3 | 40 | 12,000 |
This is a need-based, earn-and-learn scheme applicable to students who are desirous of contributing to the university in some way and wish to earn to support their education. The student is expected to contribute a specific number of hours per week and per month in assisting the research and development activities of the university.
Sr. No. | No. of hours per month | Stipend |
---|---|---|
1 | 20 | 6,000 |
2. | 30 | 9,000 |
3 | 40 | 12,000 |
This is a performance-based scholarship applicable to students who have demonstrated extraordinary performance during the academic year. This scholarship will be awarded based on the overall performance of students in various activities along with academic excellence.
Sr. No. | Rank | Scholarship |
---|---|---|
1 | First | 50% of Tuition Fee |
2. | Second | 35% of Tuition Fee |
3 | Third | 25% of Tuition Fee |
Comments