Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
State University
UGC, AICTE, BCI
Pune, Maharashtra
State University
UGC, AICTE, BCI
Pune, Maharashtra
Updated On - February 27 2023 by Abhinandan Singh
Name of the Institute | Vishwakarma University, Pune |
Founded by | Bansilal Ramnath Agarwal Charitable Trust |
Recognition | UGC |
Type of University | Private |
Courses Offered | BA, MA, B.Des, M.Des, B.Sc, M.Sc, B.Tech, M.Tech, BBA, B.Com, MBA, BBA-LLB, LLB, LLM, B.Pharma, B.Arch, PhD |
Address | Survey Number 2,3,4 Lakshinagar, Betal Nagar, Kondhwa, Pune, Maharashtra - 411048 |
[email protected], [email protected] |
EVENT | DATE |
---|---|
VU Entrance Exam | May 16, 2023 |
Course | Specialization | Duration | Eligibility Criteria | Selection Criteria |
---|---|---|---|---|
BA | Animation and Multimedia | 03 Years | Candidates should pass the 10+2 with English subject or 03 years diploma or equivalent examination from a recognized board or university. | Candidates will be selected based on their marks in the class 12th examination. |
Fashion and Apparel Design | ||||
Interior Design and Decoration | ||||
B.Des | Graphic Design | 04 Years | Must obtain 45% marks in (40% marks for all reserved category candidates) in class 12 board examination. | Candidates will be chosen based on their performance in the qualifying admission examination (CEED, NID, NIFT, VUNET). |
Product Design | ||||
User Experience Design | ||||
MA | Animation and Multimedia | 02 Years | Passed Bachelor’s Degree in any faculty from any recognized University or its equivalent examination. | Shortlisting for the program will be done based on the candidates' qualifications (preference to Animation & Multimedia as a special subject). |
Fashion and Apparel Design | ||||
Interior Design and Decoration | ||||
M.Des | Graphic Design | 02 Years | Passed Bachelor Degree of minimum 4 years duration. Obtained at least 50% marks (45% in case of candidates belonging to reserved category) in the qualifying Examination | And you must have taken one of the qualifying entry exams like CEED, NID, NIFT, or VUNET. The applicant will be chosen based on their performance in the university's qualifying entrance exam. In the open category, a qualifying score of 50% is required, whereas in the reserved category, a score of 40% is required. |
Product Design | ||||
User Experience Design |
Course | Specialization | Duration | Eligibility Criteria |
---|---|---|---|
BA | Economics | 03 Years | Need to pass the class 12 exam with English as a compulsory subject or 03 years Diploma or equivalent qualification from a recognized Board / University. |
BA(Hons) | Psychology | 03 Years | |
Music | |||
MA | Economics | 02 Years | Passed in a Bachelor’s Degree in any faculty from any recognized University or equivalent. |
Psychology |
Course | Specialization | Duration | Eligibility Criteria |
---|---|---|---|
BA | Journalism and Mass Communication | 03 Years | Must clear the 10+2 examination with English subject or 03 years diploma or equivalent qualification from a recognized Board / University. |
MA | Journalism and Mass Communication | 02 Years | Passed in a Bachelor’s Degree in any faculty from any recognized University or equivalent |
Course | Specialization | Duration | Eligibility Criteria |
---|---|---|---|
BBA | - | 03 Years | Passed12th/ 10+2 with English as a passing subject or 3 years Diploma or equivalent qualification from any recognized Board / University |
International Business | |||
MBA | - | 02 Years | Passed Bachelor’s degree or Master’s degree in any Faculty awarded by Statutory University. |
BA | Travel & Tourism | 03 Years | Passed 12th/ 10+2 with English as a passing subject or 3 years Diploma or equivalent qualification from a recognized Board / University |
MA | Travel & Tourism | 02 Years | Should have Bachelor Degree in any course from any recognized University or equivalent |
MMS | Corporation | 02 Years | Passed Bachelor's Degree in any Faculty from a recognized University. |
PGD | HR | 01 Year | Candidates are required to Possess a Bachelor's Degree from a recognized university. |
Certificate | Video Editing | 06 Months | Should pass the class 12 board exam |
Diploma | Sound Engineering | - | Passed 12th/10+2 or equivalent examination from a recognized institute with a science stream. |
Foundation | English | - | Passed 12th/ 10+2 or equivalent examination from a recognized institute. |
Name of the Programme | Duration | Eligibility Criteria |
---|---|---|
LLB | General English, Mathematics, Legal Reasoning and Legal Aptitude, Logical Reasoning, Current Affairs and General Knowledge (Similar to MH-CET) | An applicant who has earned a bachelor's degree in any field of study from a recognized university with a minimum of 45 percent in the Open Category, 42 percent in the OBC Category, and 40 percent in the SC/ST Category. |
LLM | Constitution of India, International Law, Business Laws, Cyber Laws, Intellectual Property Laws, Criminal Laws, Human Rights. | The applicants will be shortlisted for the Vishwakarma University B.Pharm program based on their CLAT/AILET/LSAT/VUNET scores. |
B.Tech | Physics, Chemistry & Mathematics (Similar like MH-CET) | Applicants must have received 45 percent (40 percent for reserved category candidates) in their 10+2 examinations, with Physics and Mathematics as obligatory courses, as well as one of the Biotechnology, Chemistry, Biology, or Technical Vocational disciplines. |
B.Pharm | Physics, Chemistry & Mathematics (Similar like MH-CET) | Applicants must have completed 10+2 exams with Physics and Chemistry as obligatory courses, as well as Mathematics and Biology. |
MBA | General English, Mathematics, Logical Reasoning, Current Affairs and General Knowledge. (Similar like MH-CET) | Applicants must have received a minimum of 50% in their 10th, 12th, and undergraduate programs. |
Candidates must complete the University's online application with their preferred courses and sit for the qualifying tests (VUNET or other exams) for the various programs listed above.
Maharashtra & OMS-Open / General Category Candidates:
COURSE | FEES | ELIGIBILITY |
---|---|---|
B.Tech | ₹2 Lakhs (1st Year Fees) | 10+2 with 75% + JEE Main |
M.Des | ₹3.25 Lakhs (1st Year Fees) | Graduation |
BA | ₹1 Lakh (1st Year Fees) | 10+2 |
B.Sc | ₹75,000 (1st Year Fees) | 10+2 |
L.L.M | ₹50,000 (Total Fees) | L.L.B. |
B.Des | ₹3 Lakhs (1st Year Fees) | 10+2 |
BBA | ₹1 Lakh (1st Year Fees) | 10+2 |
Comments