Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
State University
NAAC B, UGC
Ganganapalle, Andhra Pradesh
State University
NAAC B, UGC
Ganganapalle, Andhra Pradesh
Updated On - February 05 2023 by Abhinandan Singh
Name of the institute | Yogi Veman University |
---|---|
Location | Kapada, Andra Pradesh |
Established in the year | 2006 |
Approved by |
|
Application mode | Online mode |
Entrance Examinations | YVU CET & PGCET |
Note: Hence, the above table mentions all the major to minor details for the institute.
Admission to Yogi Vemana University Kadapa for 2023 will be based on the Yogi Vemana University Common Entrance Test (YVUCET) administered by the university.
YVUCET is an entrance examination conducted yearly by Yogi Vemana University for admission into various postgraduate programs. The exam, held in the month of June, is designed to assess the merit and aptitude of applicants for their respective prospective courses. YVUCET 2023 will be held in June to give students an opportunity to secure their spot and begin their journey with the university.
Yogi Veman University's entrance exam tentative schedule has been mentioned below.
Event ( YVU CET) | Date |
---|---|
Registration | End of March 2023 to Start of May 2023 |
Last Date for Uploading of Online Application | Start of May 2023 |
Date of Exam Schedule | The first week of June 2023 |
Hence, to conclude this is the main schedule for the event.
The institute offers a large no. of undergraduate courses and specializations. To know more, read below.
Course | Specialization | Eligibility Condition | Seats | Time Duration |
---|---|---|---|---|
B.Tech | Civil Engineering | A minimum of 55% aggregate marks in High Senior Secondary Education with Physics, Chemistry, and Mathematics. | 40 | 4 Years |
Computer science & Engineering | ||||
Electrical & Electronics Engineering | ||||
Electronics & Communication Engineering | ||||
Mechanical Engineering | ||||
Metallurgy & Material Engineering | ||||
B.P.Ed | Physical Education | Qualified 10+2 standard or an equivalent degree from a recognized board | 20 | |
B.P.Ed | Fine Arts | Passed 12 level or an equivalent degree from a recognized board or university |
To conclude, the above table mentions all the adequate and necessary data regarding all the UG Courses.
Yogi Vemana University is an educational institute and it offers a platter of postgraduate courses and specializations. To know more, read below.
Course | Specialization | Duration | Eligibility Condition |
---|---|---|---|
M.Sc Integrated | Biotechnology & Bioinformatics | 5 years | Minimum of 50 percent in relevant subjects |
Earth Sciences | |||
M.Sc | Botany | 2 Years | Minimum of 50 percent inconsiderate subjects |
Env. Science | |||
Genetics & Genomics | |||
Microbiology | |||
Psychology | |||
Zoology | |||
Chemistry | |||
Geology | |||
Material science & Nanotechnology | |||
Physics | |||
Biochemistry | |||
Biotechnology | |||
Appl. Maths | |||
M.P.Ed | Physical Education | 2 years | Bachelor's Degree in relevant subjects |
M.Ed | Education | Qualified a Bachelor's degree in Education | |
M.Com | Commerce | Passed Bachelor's degree in any discipline | |
PG Diploma | Theatre Arts | 1 Year | Bachelor's Degree in Communication & Journalism |
MJC | Communication & Journalism | 2 Years | |
M.A. | English | 2 Years | Bachelor's degree in any considerate discipline |
Telugu | |||
Economics | |||
History & Archaeology | |||
Political Science & Public Administration |
Hence, to conclude this is the main equation for all postgraduate courses.
Yogi Vemana University is an institution for all doctoral programs.
Course | Specialization | Eligibility Condition |
---|---|---|
Ph.D | Animal Science (Zoology) | Qualified 10+2 standard with a minimum of 55% aggregate marks or equivalent letter grade in the considerate subjects. |
Applied Mathematics | ||
Biochemistry | ||
Biotechnology | ||
Biotechnology & Bioinformatics | ||
Business Management | ||
Chemistry | ||
Commerce | ||
Earth Sciences | ||
Economics | ||
English | ||
Environmental Science | ||
Genetics & Genomics | ||
Geology | ||
History | ||
Archaeology | ||
Materials Science & Nanotechnology | ||
Microbiology | ||
Physical Education & Sports Sciences | ||
Physics | ||
Plant Science (Botany) | ||
Political Science & Public Administration | ||
Psychology | ||
Telugu | ||
Civil Engineering | Passed Master’s degree in Engineering or Technology with First class either at Under-Graduate level or at Post-Graduate level. | |
Computer Science and Engineering | ||
Electronics and Communication Engineering | ||
Mechanical Engineering. |
To conclude, the above table underlines all the major data regarding doctoral courses and specializations. All major eligibility criteria have been mentioned.
Yogi Vemana University is a public institute. A candidate can apply for an admission application form using an Online mode of application.
Follow these steps for the online mode of the admission application form.
The following documents need are required for filling application forms.
The detailed list of courses along with seat distribution under various categories are given below:
Course | Seats under various Categories | EWS | |||
Regular | SF | Total | Regular | SF | |
M. Sc. Biochemistry | 15 | 15 | 30 | 1 | 1 |
M. Sc. Biotechnology | 15 | 15 | 30 | 1 | 1 |
M. Sc. Botany | 15 | 15 | 30 | 1 | 1 |
M. Sc. Chemistry (Organic) | 40 | 40 | 80 | 4 | 4 |
M.Com. (Commerce) | 20 | 20 | 40 | 2 | 2 |
M. A. Economics | 20 | 20 | 40 | 2 | 2 |
M. A. English | 20 | 20 | 40 | 2 | 2 |
M. Sc. Environmental Science | 20 | 10 | 30 | 2 | 1 |
M. Sc. Genetics and Genomics | 15 | 15 | 30 | 1 | 1 |
M. Sc. Geology | 24 | 06 | 30 | 2 | - |
M. A. History and Archaeology | 30 | - | 30 | 3 | - |
M. A Journalism and Mass Communication | 15 | 15 | 30 | 1 | 1 |
M. Sc. Material Science and Nanotechnology | 15 | 15 | 30 | 1 | 1 |
M. Sc. Mathematics | 20 | 20 | 40 | 2 | 2 |
M. Sc. Microbiology | 15 | 15 | 30 | 1 | 1 |
M.P.Ed. | - | 40 | 40 | - | 4 |
M. Sc. Physics | 15 | 15 | 30 | 1 | 1 |
M. A. Political Science and Public Administration | 30 | - | 30 | 3 | - |
M. Sc. Psychology | 20 | 10 | 30 | 2 | 1 |
M. A. Telugu | 40 | - | 40 | 4 | - |
M. Sc. Zoology | 15 | 15 | 30 | 1 | 1 |
B.F.A. Bachelor of Fine Arts | 20 | - | 20 | 2 | - |
M.Sc. Five Year Integrated Courses a). Biotechnology and Bio-informatics | 20 | - | 20 | 2 | - |
b). Earth Sciences | 20 | - | 20 | 2 | - |
PG Diploma in Theater Arts | 20 | - | 20 | 2 | - |
M.A Rural Development | - | 30 | 30 | - | 3 |
M.A Urdu | - | 30 | 30 | - | 3 |
M.Sc Food Technology | - | 30 | 30 | - | 3 |
M.Sc Computational Data Science | - | 30 | 30 | - | 3 |
Total | 499 | 441 | 940 |
|
|
Note:- SF : Self Financing, EWS : Economically Weaker Sections category.
S.No. | Name of the College | Location | Name of the courses | Intake | EWS |
1 | Annamacharya College of Education | Rajampet | M.Ed., | 50 | 5 |
2 | Government College for Men | Kadapa | 1.M.Com. | 40 | 4 |
2.M.Sc. Zoology | 30 | 3 | |||
3.M.A.Telugu | 40 | 4 | |||
4.M.Sc. Botany | 30 | 3 | |||
5.M.Sc. Chemistry | 30 | 3 | |||
6.M.Sc. Physics | 30 | 3 | |||
3 | S. B. V. R. College of Education | Badvel | M.Ed. | 50 | 5 |
4 | Sri Varadaraja PG College | Proddatur | 1.M.Sc. Mathematics | 40 | 4 |
2. M.Com. | 40 | 4 | |||
5 | Sri Sai Degree & PG College | Rly.Kodur | 1.M.Sc. Computer Sciences | 40 | 4 |
2. M.Com. | 40 | 4 | |||
6 | Sri Venkateswara Degree College (SVDC) | Kadapa | 1. M.Com. | 40 | 4 |
2.M.Sc Computer Science | 40 | 4 | |||
3.M.Sc Mathematics | 40 | 4 | |||
4.M.Sc. Physics | 30 | 3 | |||
7 | VRS Degree & PG College | V.N.Palli | 1. M.A.Telugu | 40 | 4 |
8 | Nagarjuna Degree & PG College | Kadapa | 1.M.Sc. Organic Chemistry | 30 | 3 |
9 | S. V. College of Arts and Comp. Sci. | Proddatur | 1. M.Sc. Organic Chemistry | 30 | 3 |
10 | CSSR & SRRM Degree & PG College | Kamalapuram | 1. M.Com. | 40+40 | 4 + 4 |
2. M.Sc. Computer Science | 40 | 4 | |||
11 | Sri Rachapudi Nagabhusanam Degree and PG College | Badvel | 1. M.Sc. Organic Chemistry | 30 | 3 |
2. M.Com. | 40 | 4 | |||
12 | Sai Parameswara Degree & PG College | Jammalamadugu | 1. M.Com. | 40 | 4 |
2. M.Sc. Computer Science | 40 | 4 | |||
13 | Loyola Degree College | Pulivendula | 1. M.Com. | 40 | 4 |
2.M.Sc. Zoology | 30 | 3 | |||
3. M.Sc. Mathematics | 40 | 4 | |||
14 | Nirmala College of Education | Kadapa | 1. M.Ed. | 50 | 5 |
15 | Smt. Sri. Patan Hussain Khan Memorial PG College | Proddatur | 1. M.A. Economics | 30 | 3 |
16 | Sri Hari Degree College | Kadapa | 1. M.Com | 40 | 4 |
2. M.Sc. Mathematics | 40 | 4 | |||
3.M.Sc. Computer Science | 40 | 4 | |||
17 | S.B.V.R. Degree College | Badvel | 1. M. Com. | 40 | 4 |
2.M.Sc. Computer Science | 40 | 4 | |||
18 | Sri Vivekananda Degree College for Women | Kadapa | 1. M.Sc. Computer Science | 40 | 4 |
2. M.Com. | 40 | 4 | |||
19 | S.K.R & S.K.R Govt. College for Women | Kadapa | 1. M.A. English | 40 | 4 |
20 | Prasad College of Education | Kadapa | 1. M.Ed. | 50 | 5 |
21 | Sahithya Degree & PG College | Khajipet | 1. M. Com | 40 | 4 |
Note: The Colleges courses and intake of students are subject to granting of affiliation to the concerned college for the academic year 2023-21.
Comments