Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
UGC
DU NEW DELHI
New Delhi, Delhi
UGC
DU NEW DELHI
New Delhi, Delhi
Updated On - July 10 2020 by Divyansh K
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.A. (Hons.) English | 96.5 | 93.75 | 90.25 | 90.25 | 90.25 | 90.25 |
1 | B.A. (Hons.) Political Science | 95.5 | 93.5 | 91.5 | 91.5 | 86.5 | 86.5 |
1 | B. Com (Programme) | 96.5 | 93.5 | 91 | 91 | 91 | 91 |
1 | B. Com (Hons.) | 97.25 | 94.25 | 91.5 | 91.5 | 91.5 | 91.5 |
1 | B. A. (Programme) | 90-94 | 85-91 | 85-89 | 85-89 | 85-89 | 85-89 |
1 | B.A. (Hons.) Journalism | 98.5 | 96.5 | 96 | 95 | 93 | 93 |
1 | B.A. (Hons.) History | 94 | 92 | 89 | 89 | 89 | 89 |
1 | B.A. (Hons.) Economics | 96.75 | 95.5 | 92 | 92 | 92 | 92 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
2 | B.A (Hons) Economics | 96.5 | 93.5 | 90 | 90 | 90 | 90 |
2 | B.A (Hons) History | 93.25 | 91.25 | 87.25 | 87.25 | 87.25 | 87.25 |
2 | B.A (Hons) English | 96 | 93 | 89.5 | 89.5 | 89.5 | 89.5 |
2 | B.A (Hons) Political Science | 95.25 | 92.75 | 90.5 | 90 | Closed | 86 |
2 | B.Com | 96.25 | 93.25 | 89.75 | 89.5 | 89.5 | 89.5 |
2 | B.A (Hons) Journalism | 97.25 | 96 | 93 | 93 | 93 | 93 |
2 | B.Com (Hons) | 97 | 94 | 90 | 90 | 90 | 90 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
3 | B.A (Hons) English | 95.5 | 92.5 | 88.25 | 88.25 | 86 | 86 |
3 | B.A (Hons) Political Science | Closed | Closed | 90.25 | Closed | Closed | 85.75 |
3 | B.Com | 95.75 | 93 | 88.75 | 88.5 | 88.5 | 88.5 |
3 | B.Com (Hons) | 96.75 | 93.75 | 88.5 | 88.25 | 88.25 | 88.5 |
3 | B.A (Hons) History | Closed | Closed | Closed | 85 | 85 | 85 |
3 | B.A (Hons) Journalism | 96.75 | 95 | 90.5 | 90.5 | 90 | 90.5 |
3 | B.A (Hons) Economics | 96.25 | 93.25 | 88.5 | 88.5 | 88 | 88 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
4 | B.A. (Hons) English | 95 | 91.75 | 86 | 86 | 85 | 85 |
4 | B.A. (Hons) History | Closed | 91 | 86 | Closed | 84.5 | 84.5 |
4 | B.A. (Hons) Journalism | 96 | 94 | 89.5 | 89.5 | 88 | 88.5 |
4 | B.A. (Hons) Political Science | 95.25 | 92.75 | 90 | Closed | Closed | 85 |
4 | B.Com | 95.25 | 92.5 | 87.5 | 87 | 86.75 | 86.75 |
4 | B.Com (Hons) | 96.25 | 93.5 | 88 | 87.25 | 87 | 87 |
4 | B.A. (Hons) Economics | 96 | 92.75 | 86.5 | 85.5 | 85 | 85 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
5 | B.A (Hons) Economics | 95.75 | 90 | 85 | 82 | 83 | 83 |
5 | B.A (Hons) English | 94.25 | 90 | 84 | 84 | 82 | 82 |
5 | B.A (Hons) History | 94.25 | 90 | 84 | 84 | 82 | 82 |
5 | B.A (Hons) Journalism | 95.5 | 93 | 87 | 86 | 86 | 86 |
5 | B.A (Hons) Political Science | 94.5 | 92.5 | 89.75 | Closed | Closed | 84 |
5 | B.Com | 94.5 | 92.25 | 86.5 | 81 | 80 | 80 |
5 | B.Com (Hons) | 95.5 | 92.75 | 84 | 82 | 80 | 80 |
5 | B.A Programme (English + German) | Closed | 82.25 | 80.5 | 80 | 80 | 80 |
5 | B.A Programme (Hindi + History) | 89 | 86.5 | Closed | 84.5 | 84 | 84 |
5 | B.A Programme (Hindi + Physical Education) | 85 | 84.5 | 82 | 82 | 81.5 | 81.5 |
5 | B.A Programme (Hindi + Political Science | Closed | 86.5 | Closed | Closed | 84 | 84 |
5 | B.A Programme (Advertising, Sales Promotion and Sales Management (ASPSM) + Economics) | Closed | 88 | 84 | Closed | Closed | 84 |
5 | B.A Programme (Computer Applications + Mathematics) | Closed | 82.75 | 81 | Closed | 80 | 80 |
5 | B.A Programme (Economics + Human Resource Management (HRM)) | 92 | 88 | 84 | 84 | 82 | 80 |
5 | B.A Programme (Economics + Mathematics) | 91.25 | Closed | 84 | 83 | 80 | 80 |
5 | B.A Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
5 | B.A Programme (English + Spanish) | 87 | 82.25 | 80.5 | 80 | 80 | 80 |
5 | B.A Programme (Operational Research (OR) + Computer Applications) | Closed | 84 | 83 | 82.5 | 80 | 80 |
5 | B.A Programme (Accounting and Finance + Computer Applications) | 91.5 | 87 | 84 | 84 | 82 | 80 |
List | Courses | GEN | OBC | SC | ST | PWD | KM | EWS |
---|---|---|---|---|---|---|---|---|
6 | B.A. (Hons.) Economics | Closed | Closed | 83.50% | 81.75% | Closed | Closed | Closed |
6 | B.A. (Hons.) English | NA | 84.50% | 81.50% | Closed | 65% | 74% | 92.50% |
6 | B.A. (Hons.) Journalism | NA | 89% | 83% | 81% | 81% | 84% | 93% |
6 | B.A. (Hons.) History | NA | 89.50% | Closed | 82% | 82% | 82% | Closed |
6 | B.A. (Hons.) Political Science | NA | 91.75% | 89% | Closed | Closed | 83% | 93.50% |
6 | B. Com (Programme) | NA | 85% | 75% | 74% | 65% | 72% | 90% |
6 | B. Com (Hons.) | NA | 86% | 75.25% | 74.50% | 65% | 72.50% | 90.25% |
6 | B. A. (Programme) | NA | 75%-85% | 70%-76% | 70%-80% | 65% | 68% | 85%-88% |
List | Courses | GEN | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
7 | B.A. (Hons.) Economics | Closed | Closed | 82% | 81.25% | Closed | Closed |
7 | B.A. (Hons.) English | 92.75% | 82% | 80.50% | Closed | 64% | Closed |
7 | B.A. (Hons.) Journalism | 95% | 87% | 82% | Closed | 80% | 82% |
7 | B.A. (Hons.) History | 92.50% | 88% | 79% | 79% | 79% | 79% |
7 | B.A. (Hons.) Political Science | 94% | 91.25% | 88.5% | Closed | Closed | Closed |
7 | B. Com (Programme) | 94% | Closed | Closed | 70% | Closed | Closed |
7 | B. Com (Hons.) | 95% | Closed | Closed | 70% | Closed | Closed |
7 | B. A. (Programme) | Closed | Closed | Closed | 68%-75% | 65% | 68% |
Comments