Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
NAAC A
DU NEW DELHI
New Delhi, Delhi
NAAC A
DU NEW DELHI
New Delhi, Delhi
Updated On - July 19 2020 by Srishti Pandey
Candidates can check the important dates related to Hindu College Admissions from the following table:
Event | Date |
Online registration starts (UG Programmes) | May 2020 (started) |
Last date of online application submission (UG) | To be announced |
Hindu College First cut off list | To be announced |
Admission against First cutoff list | To be announced |
Hindu College Second cut off list | To be announced |
Admission against Second cutoff list | To be announced |
Hindu College Third cut off list | To be announced |
Admission against Third cutoff list |
To be announced |
Hindu College Fourth cut off list | To be announced |
Admission against Fourth cutoff list | To be announced |
Hindu College Fifth cut off list | To be announced |
Admission against Fifth cutoff list | To be announced |
Hindu College Special cutoff list | To be announced |
Admission against the special cutoff list | To be announced |
Given below are some factors on which the cut off marks of Hindu college depends:
S.no | Courses | General | OBC | SC | ST | PwD | KM | EWS |
1 | B.A (History, Political Science) | 97.75 | 96.75 | 94 | 94 | 94 | 95 | 97 |
2 | B.A (English, Economics) | 97.5 | 96.5 | 93.75 | 93.75 | 93.75 | 94.75 | 96.75 |
3 | B.A (Hindi, Philosophy) | 93.5 | 92.5 | 89.75 | 89.75 | 89.75 | 90.75 | 90.75 |
4 | B.A (Sanskrit, Political Science) | 97.25 | 96.25 | 93.5 | 93.5 | 93.5 | 94.5 | 94.50 |
5 | B.A (Hons) Economics | 98.5 | 96.5 | 93.5 | 92 | 92 | 92 | 92 |
6 | B.A (Hons) English | 97.75 | 96.75 | 92.75 | 92.75 | 95 | 95 | 95 |
7 | B.A (Hons) Hindi | 91 | 89 | 88 | 83 | 89 | 90 | 90 |
8 | B.A (Hons) History | 98 | 96.75 | 95 | 95 | 95 | 95 | 95 |
9 | B.A (Hons) Philosophy | 92.5 | 88.5 | 86.5 | 87.5 | 82.5 | 86.5 | 86 |
10 | B.A (Hons) Political Science | 99 | 97.5 | 96 | 96 | 96 | 96 | 96 |
11 | B.A (Hons) Sanskrit | 77.5 | 70 | 70 | 70 | 70 | 70 | 70 |
12 | B.A (Hons) Sociology | 97 | 95 | 93 | 93 | 92 | 95 | 95 |
13 | B.Com (Hons) | 98.25 | 96.25 | 93 | 88.5 | 91.5 | 88 | 88 |
14 | B.Sc (Hons) Botany | 96 | 94 | 92 | 92 | 90 | 93 | 93 |
15 | B.Sc (Hons) Chemistry | 97.33 | 96.33 | 92 | 85 | 83 | 89 | 89 |
16 | B.Sc (Hons) Mathematics | 97.75 | 96.75 | 96 | 94 | 92 | 94 | 94 |
17 | B.Sc (Hons) Physics | 98.33 | 97.33 | 95 | 89 | 85 | 92 | 92 |
18 | B.Sc (Hons) Statistics | 97.75 | 96.5 | 93 | 90 | 93 | 95 | 95 |
19 | B.Sc (Hons) Zoology | 97.33 | 95.66 | 94.33 | 92 | 90 | 94 | 94 |
20 | B.Sc Physical Science with Chemistry | 96.66 | 96 | 88 | 82 | 80 | 88 | 88 |
21 | B.Sc Physical Science with Electronics | 96.33 | 95.33 | 85 | 78 | 75 | 90 | 90 |
S.no | Courses | General | OBC | SC | ST | PwD | KM | EWS |
1 | BA Programme (History+Political Science) | Closed | closed | closed | closed | closed | 94.75 | closed |
2 | BA (English + Economics) | Closed | Closed | 93.25 | 93.50 | 93.50 | 94.50 | 96.50 |
3 | BA (Hindi + Philosophy ) | Closed | 92.25 | Closed | 89.50 | 89.50 | 90.50 | Closed |
4 | BA ( Sanskrit + Political science) | 96.25 | 95.25 | 92.50 | 92.50 | 92.50 | 92.50 | Closed |
5 | B.A (Hons) Economics | 98.25 | 96 | 93 | 91.75 | 91.5 | Closed | 97.50 |
6 | B.A (Hons) Philosophy | Closed | Closed | Closed | Closed | 82.25 | 86.25 | Closed |
7 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | Closed | 97.75 |
8 | B.A (Hons) Sanskrit | Closed | Closed | Closed | 69 | Closed | 68 | 75.00 |
9 | B.A (Hons) Sociology | Closed | 94.5 | 92.25 | Closed | 91 | 94 | closed |
10 | B.A (Hons) English | Closed | 96.25 | Closed | 92.5 | 94.5 | 94.5 | 96.75 |
11 | B.Com (Hons) | 97.75 | 95.25 | 92 | 86.5 | 88.5 | 87.5 | 96.50 |
12 | B.Sc (Hons) Botany | Closed | Closed | Closed | 91.66 | 89 | 92 | 94.00 |
13 | B.Sc (Hons) Statistics | Closed | 96.5 | Closed | Closed | 92.5 | 94.5 | 97.00 |
14 | B.A (Hons) Hindi | Closed | 88.5 | 87.5 | Closed | 88 | 89 | 89.50 |
15 | B.A (Hons) History | Closed | 96.5 | Closed | Closed | Closed | 94.75 | 97.25 |
16 | B.Sc (Hons) Chemistry | Closed | 96 | Closed | Closed | Closed | 88 | 96.33 |
17 | B.Sc (Hons) Mathematics | Closed | Closed | 95.75 | Closed | 91.5 | 93 | closed |
18 | B.Sc (Hons) Physics | Closed | Closed | Closed | Closed | Closed | 91 | 97.00 |
19 | B.Sc (Hons) Zoology | 97 | Closed | 94 | 91 | 89 | 94 | 96.00 |
20 | B.Sc. Physical Science with Chemistry | 96.33 | 95.66 | Closed | 81.66 | 79 | 87 | 95.66 |
21 | B.Sc. Physical Science with Electronics | 96 | 95 | Closed | 77 | Closed | 89 | closed |
S.no | Courses | General | OBC | SC | ST | PwD | KM | EWS |
1 | BA Programme (History+Political Science) | closed | closed | closed | closed | closed | 93.75 | closed |
2 | BA (English + Economics) | closed | closed | closed | 93.00 | 93.00 | 94.00 | Closed |
3 | BA (Hindi + Philosophy ) | closed | 91.25 | closed | 88.50 | 88.50 | 89.50 | Closed |
4 | BA ( Sanskrit + Political science) | closed | closed | closed | 91.50 | 91.50 | 91.50 | closed |
5 | B.A (Hons) Economics | 98.00 | 95.75 | 92.75 | closed | 91.00 | 92.00 | 97.25 |
6 | B.A (Hons) Philosophy | Closed | Closed | Closed | Closed | 82 | 86 | closed |
7 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | Closed | 96.00 |
8 | B.A (Hons) Sanskrit | Closed | Closed | Closed | 68 | Closed | 67 | 74.00 |
9 | B.A (Hons) Sociology | 97 | 94 | Closed | Closed | 90.5 | 93.5 | closed |
10 | B.A (Hons) English | Closed | 95.5 | Closed | Closed | Closed | 93.75 | 96.25 |
11 | B.Com (Hons) | Closed | Closed | 91.75 | Closed | 88 | Closed | closed |
12 | B.Sc (Hons) Botany | Closed | Closed | Closed | 91 | 87 | 91 | 93.33 |
13 | B.Sc (Hons) Statistics | Closed | 96.25 | Closed | Closed | 92 | 94 | 96.75 |
14 | B.A (Hons) Hindi | Closed | Closed | Closed | Closed | 87.5 | 87.75 | closed |
15 | B.A (Hons) History | Closed | 96.25 | Closed | Closed | Closed | 94.5 | 97.00 |
16 | B.Sc (Hons) Chemistry | Closed | 95.66 | Closed | Closed | Closed | 87 | 96.00 |
17 | B.Sc (Hons) Mathematics | Closed | Closed | 95.75 | Closed | 91 | 92 | closed |
18 | B.Sc (Hons) Physics | Closed | Closed | Closed | Closed | 84 | 90 | 96.00 |
19 | B.Sc (Hons) Zoology | 96.33 | Closed | 93.66 | 90.33 | 88.66 | 93.66 | 95.66 |
20 | B.Sc. Physical Science with Chemistry | 96 | 95.33 | Closed | 81 | 78 | 86 | 95.00 |
21 | B.Sc. Physical Science with Electronics | 95.33 | 94.66 | Closed | Closed | Closed | 87 | 95.00 |
S.no | Courses | General | OBC | SC | ST | PwD | KM | EWS |
1 | B.A. (Hons) History | Closed | Closed | Closed | 94.75 | Closed | 94.25 | 96.75 |
2 | B.A. (Hons) Philosophy | Closed | Closed | Closed | Closed | 81.75 | 85.75 | closed |
3 | B.A. (Hons) English | Closed | 95.25 | Closed | Closed | Closed | 93 | 96.00 |
4 | B.A. (Hons) Sanskrit | Closed | Closed | Closed | 67 | Closed | 67.5 | closed |
5 | B.A. (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | Closed | 73.00 |
6 | B.A Programme (English + Economics) | Closed | Closed | Closed | 92 | 92 | 93 | closed |
7 | B.A Programme (Hindi + Philosophy) | Closed | Closed | Closed | 87.5 | 87.5 | 88.5 | closed |
8 | B.A. (Hons) Hindi | Closed | Closed | Closed | Closed | 87 | 87 | closed |
9 | B.A Programme (Sanskrit + Political Science) | 96 | Closed | Closed | 90.5 | 90.5 | 90.5 | closed |
10 | B.A. (Hons) Sociology | 96.75 | 93.5 | Closed | Closed | 89.5 | 92.5 | 95.50 |
11 | B.A Programme (History + Political Science | Closed | Closed | Closed | Closed | Closed | 92.75 | closed |
12 | B.Com (Hons) | 97.5 | 95 | 91.5 | 86 | 87 | 87.5 | closed |
13 | B.Sc (Hons) Chemistry | Closed | 95.33 | Closed | Closed | Closed | 87 | 95.33 |
14 | B.Sc (Hons) Mathematics | Closed | Closed | 95.5 | Closed | 90.5 | 91 | closed |
15 | B.Sc (Hons) Physics | Closed | Closed | Closed | Closed | Closed | 88.33 | 95.66 |
16 | B.Sc (Hons) Statistics | Closed | - | - | - | - | - | 96.50 |
17 | B.Sc (Hons) Botany | Closed | Closed | Closed | 90.33 | 86 | 90.33 | closed |
18 | B.Sc (Hons) Zoology | 95.66 | Closed | 92.66 | 89.33 | 87.66 | 92.66 | 95.00 |
19 | B.Sc. Physical Science with Chemistry | 95.33 | 95 | Closed | 80.33 | 77 | 85.33 | closed |
20 | B.Sc. Physical Science with Electronics | 94.33 | 94 | Closed | Closed | Closed | 85 | closed |
21 | B.A. (Hons) Economics | 97.75 | 95.5 | 92.5 | 91.5 | 90.75 | 91.75 | 97.00 |
S.no | Courses | General | OBC | SC | ST | PwD | KM | EWS |
1 | B.A. (Hons) Economics | 97.75 | 95.5 | 92.25 | 91.25 | 90.75 | 91.75 | closed |
2 | B.A. (Hons) Philosophy | Closed | Closed | Closed | Closed | 81.5 | 85.5 | closed |
3 | B.A. (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | Closed | closed |
4 | B.A. (Hons) Sanskrit | Closed | Closed | Closed | 66 | Closed | 67.5 | closed |
5 | B.A Programme (English + Economics) | Closed | Closed | 92.75 | 91 | 91 | 92 | closed |
6 | B.A Programme (Hindi + Philosophy) | Closed | 91 | Closed | Closed | 87 | 88 | closed |
7 | B.A Programme (Sanskrit + Political Science) | Closed | 93.75 | Closed | 90.00 | 90.00 | 90.00 | 96.00 |
8 | B.A Programme (History + Political Science | Closed | Closed | Closed | Closed | Closed | 92.00 | closed |
9 | B.A. (Hons) Sociology | Closed | 93 | Closed | Closed | Closed | 92 | 95.00 |
10 | B.Com (Hons) | 97.5 | 94.75 | 91 | 84.75 | 86.5 | 87.5 | 96.25 |
11 | B.Sc (Hons) Statistics | 97.75 | Closed | Closed | Closed | 90.5 | 92.5 | 96.25 |
12 | B.Sc (Hons) Botany | Closed | Closed | Closed | 89.66 | 85 | 89.33 | closed |
13 | B.A. (Hons) History | Closed | Closed | Closed | 94.25 | Closed | 93.75 | 96.25 |
14 | B.Sc (Hons) Mathematics | Closed | Closed | 95.25 | Closed | 90.25 | 90 | closed |
15 | B.Sc (Hons) Chemistry | Closed | 95 | Closed | Closed | Closed | 87 | 95.00 |
16 | B.Sc (Hons) Physics | Closed | Closed | Closed | Closed | Closed | 88.33 | closed |
17 | B.Sc (Hons) Zoology | Closed | Closed | 91.66 | 86.66 | 87 | 91.66 | 94.66 |
18 | B.A. (Hons) English | Closed | 95 | Closed | Closed | Closed | 92 | closed |
19 | B.A. (Hons) Hindi | Closed | Closed | Closed | Closed | 86.5 | 86 | closed |
20 | B.Sc. Physical Science with Electronics | Closed | 93.66 | Closed | Closed | Closed | 84.33 | closed |
21 | B.A Programme (Hindi + Philosophy) | Closed | 91 | Closed | Closed | 87 | 88 | closed |
Comments