Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
MCI
DU NEW DELHI
New Delhi, Delhi
MCI
DU NEW DELHI
New Delhi, Delhi
Updated On - July 13 2020 by Srishti Pandey
Candidates can check the important dates related to Maulana Azad Medical College from the following table:
Event | Date |
Online registration starts (UG & PG Programmes) | Started |
Last date of online application submission (UG & PG) | 18 July 2020 |
Maulana Azad Medical College First cut off list | To be announced |
Admission against First cutoff list | To be announced |
Maulana Azad Medical College Second cut off list | To be announced |
Admission against Second cutoff list | To be announced |
Maulana Azad Medical College Third cut off list | To be announced |
Admission against Third cutoff list |
To be announced |
Maulana Azad Medical College Fourth cut off list | To be announced |
Admission against Fourth cutoff list | To be announced |
Maulana Azad Medical College Fifth cut off list | To be announced |
Admission against Fifth cutoff list | To be announced |
Maulana Azad Medical College Special cutoff list | To be announced |
Admission against the special cutoff list | To be announced |
Given below are some factors on which the cut off marks of Maulana Azad Medical college depends:
NEET PG | |||
---|---|---|---|
Category | 2017Cut-off by rank | 2019Cut-off by rank | 2020Cut-off by rank |
General | 3742 | 7022 | - |
OBC | - | - | 4687 |
SC | - | - | 13195 |
ST | - | - | 18265 |
Economically Weaker Section | 3742 | 7022 | - |
NEET PG | |||
---|---|---|---|
Category | 2018Cut-off by rank | 2019Cut-off by rank | 2020Cut-off by rank |
General | - | 4142 | - |
OBC | - | 5024 | 6012 |
SC | 6095 | - | 7034 |
ST | - | - | 16507 |
PWD | - | - | - |
Economically Weaker Section | - | 4142 | - |
NEET PG | |||
---|---|---|---|
Category | 2018Cut-off by rank | 2019Cut-off by rank | 2020Cut-off by rank |
General | 10750 | 15570 | - |
OBC | 26481 | 40564 | - |
SC | - | - | 55997 |
ST | - | - | 55223 |
Economically Weaker Section | 10750 | 15570 | - |
NEET PG | ||
---|---|---|
Category | 2018Cut-off by rank | 2020Cut-off by rank |
General | 141 | 181 |
Economically Weaker Section | 141 | - |
OBC | 441 | 81 |
NEET PG | |||
---|---|---|---|
Category | 2018Cut-off by rank | 2019Cut-off by rank | 2020Cut-off by rank |
General | 1841 | 2578 | - |
OBC | - | - | 2347 |
SC | - | - | 6116 |
Economically Weaker Section | 1841 | 2578 | - |
ST | - | 27565 | - |
NEET PG | |||
---|---|---|---|
Category | 2018Cut-off by rank | 2019Cut-off by rank | 2020Cut-off by rank |
General | - | 21266 | - |
OBC | 10852 | 25797 | 29321 |
SC | 38643 | - | 30571 |
ST | - | - | 52841 |
Economically Weaker Section | - | 21266 | - |
NEET PG | |||
---|---|---|---|
Category | 2018Cut-off by rank | 2019Cut-off by rank | 2020Cut-off by rank |
General | 497 | 376 | - |
OBC | - | - | - |
SC | - | - | 1547 |
Economically Weaker Section | 497 | 376 | - |
ST | 10849 | 11371 | 5739 |
NEET UG | |
---|---|
Category | 2019Cut-off by rank |
General | 32 |
OBC | 148 |
SC | 896 |
ST | 3494 |
Economically Weaker Section | 32 |
PWD | 8136 |
NEET PG | |||
---|---|---|---|
Category | 2018Cut-off by rank | 2019Cut-off by rank | 2020Cut-off by rank |
General | - | 728 | - |
OBC | 202 | - | 778 |
ST | - | - | - |
Economically Weaker Section | - | 728 | - |
SC | 679 | 876 | 2741 |
NEET PG | |||
---|---|---|---|
Category | 2017Cut-off by rank | 2019Cut-off by rank | 2020Cut-off by rank |
General | 2141 | 3167 | - |
OBC | 3117 | - | - |
SC | - | - | 9583 |
Economically Weaker Section | 2141 | 3167 | - |
ST | 26173 | 38017 | - |
NEET PG | |||
---|---|---|---|
Category | 2018Cut-off by rank | 2019Cut-off by rank | 2020Cut-off by rank |
General | - | - | - |
OBC | 142 | - | 46 |
SC | - | - | 165 |
Economically Weaker Section | - | - | - |
ST | 863 | 1915 | 1213 |
NEET PG | |||
---|---|---|---|
Category | 2017Cut-off by rank | 2019Cut-off by rank | 2020Cut-off by rank |
General | 534 | 1229 | - |
OBC | - | 2088 | 1385 |
SC | 10705 | - | 4253 |
ST | - | 27687 | 11930 |
Economically Weaker Section | 534 | 1229 | - |
Comments