NAAC
DU NEW DELHI
New Delhi, Delhi
NAAC
DU NEW DELHI
New Delhi, Delhi
Updated On - July 19 2020 by Divyansh K
Name of the Institute | Ramjas College, New Delhi |
Type of Institute | Government College |
Courses Offered | UG: B.A. (Prog), B.A. (Hons), B.Com. (Prog)/B.Com. (Hons), B.Sc. (Hons) PG: M.A, M.Sc., and M.Com. Diploma and Certificate: Language Courses |
Basic Eligibility Criteria | UG: 10+2 qualifications PG: Bachelors Degree |
Application Process | Online |
Application Fee | Merit-Based Courses: INR. 250/- (INR. 100/- for SC/ST candidates) Entrance-Based Courses: INR. 750/- (INR. 300/- for SC/ST candidates) |
Basic Admission Criteria | Merit-based or Entrance-based. |
Reservation | Yes |
Official Website | http://ramjas.du.ac.in/ |
Courses | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
B.A. (Programme) | - | 50% or more marks in Class XII | Merit-based |
B.A. (Hons.) | English | 55% or more marks in English in 10+2 | |
Economics | An aggregate of 60% marks or more in English/Hindi, Mathematics, and a combination of two other subjects. | ||
Political Science | An aggregate of 55% marks in a combination of three subjects along with English or anyone language-based subject. | ||
History | |||
Hindi | 55% or more marks in Hindi in 10+2 | ||
Music | An aggregate of 45% in the qualifying examination. | ||
Sanskrit | 40% or more marks in Class X or Class XII exams | ||
B.Sc. (Hons.) | Mathematics | 60% or more marks in Mathematics | |
Statistics | |||
Botany | 50% or more marks in English An aggregate of 60% or more marks in PCB. | ||
Zoology | |||
Physics | 50% or more marks in English An aggregate of 60% or more marks in Physics, Chemistry, and Mathematics. | ||
Chemistry | |||
Life Sciences | An aggregate of 55% or more marks in PCB. | ||
Physical Sciences | An aggregate of 60% or more marks in PCM. | ||
B.Com. (Programme) | - | An aggregate of 60% or more in English/Hindi with a combination of the following subjects: Mathematics, Accountancy, Economics, and Business Studies/ Commerce. | |
B.Com. (Hons.) |
Courses | Specializations | Eligibility Criteria |
---|---|---|
M.A. | Bengali | Merit: B.A. (Hons.) Bengali with 45% marks Entrance: B.A. (Hons) degree with a minimum of 40% marks in aggregate and 45% marks in the subject. |
English | Merit: At least 60% marks in B.A. (Hons.) English Entrance: At least 45% marks in B.A. (Hons.) English | |
Hindi | Merit: 65% marks or above in aggregate in B.A. (Hons.) Hindi Entrance: 45% marks or above in aggregate in B.A. (Hons.) Hindi | |
Philosophy | 50% or above marks in B.A. (Hons.) Philosophy | |
Sanskrit | Merit: B.A. Sanskrit Degree with a minimum of 60% marks Entrance: B.A. Sanskrit Degree with a minimum of 45% marks | |
Economics | Merit: B.A. Economics Degree with a minimum of 60% marks Entrance: Any Graduate degree with at least 60% | |
History | Merit: 60% marks and above in B.A. History Entrance: 55% marks and above in B.A.Degree | |
Political Science | Merit: 60% marks in B.A. Political Science Entrance: 50% marks in B.A. Degree | |
Music | 50% marks in an aggregate or equivalent grade | |
Operational Research | Entrance: Any Master's Degree examination of DU with a minimum of 55% marks. | |
M.Sc. | Physics | Merit: B.Sc. degree with a minimum of 60% marks Entrance: B.Sc. degree with 55% marks |
Chemistry | ||
Botany | ||
Zoology | Merit: B.Sc. degree with 60% marks Entrance: B.Sc. degree with 50% marks | |
Mathematics | Merit: B.Sc. degree with 60% marks Entrance: B.Sc. degree with 50% marks | |
Statistics | ||
Operational Research | ||
M.Com. | - | Merit: B.Com degree with 65% marks Entrance: B.Com/B.A. Economics degree with 50% marks |
Basic Selection Criteria:
Ramjas College offers admission in short-term certification in foreign languages to diligent and dynamic candidates with a minimum qualification of 10+2 or equivalent from any stream/discipline. The college offers the following language courses under the One Year Part-Time Certificate/Diploma Program:
Course | Eligibility |
---|---|
French | Candidates must have completed 12 years of schooling. General Category: 50% in best four subjects with 45% in English SC/ST Category: 45% in best four subjects with 45% in English Graduates in all disciplines will have a positive weightage of 10% Post Graduate will have a positive weightage of 15% |
German | |
Spanish | |
Italian | |
Chinese | |
Japanese | |
Korean |
Candidates must visit the website of the Delhi University for online registration. The university has a common registration form for admission to all UG courses.
Particulars | Fees |
---|---|
Merit-based Courses | INR. 250/- (INR. 100/- for SC/ST candidates) |
Entrance Exam Courses | INR. 750/- (INR. 300/- for SC/ST candidates) |
Comments