NAAC
DU NEW DELHI
New Delhi, Delhi
NAAC
DU NEW DELHI
New Delhi, Delhi
Updated On - July 14 2020 by Divyansh K
The Applicants can go through the procedure of checking the cut off list of Ramjas College. It is important that the candidate must avoid any form of error while checking the cut off list which will be available in an online mode.
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
1 | B.A (Hons) Economics | 98 | 96 | 92 | 90 | 90 | 90 |
1 | B.A (Hons) English | 97 | 94 | 91 | 89 | 90 | 93 |
1 | B.A (Hons) Hindi | 90 | 86 | 85 | 83 | 85 | 81 |
1 | B.A (Hons) History | 97.25 | 95.25 | 93.5 | 93.5 | 94.25 | 96.5 |
1 | B.A (Hons) Political Science | 97 | 94 | 92 | 92 | 92 | 90 |
1 | B.A (Hons) Sanskrit | 75 | 73 | 68 | 66 | 69 | 71 |
1 | B.Com | 97 | 96 | 95 | 94 | 94 | 92 |
1 | B.Com (Hons) | 98 | 97 | 96 | 95 | 95 | 93 |
1 | B.Sc (Hons) Statistics | 96.5 | 95.5 | 92 | 91 | 90 | 90 |
1 | B.Sc (Hons) Botany | 95 | 94 | 92 | 90 | 90 | 90 |
1 | B.Sc (Hons) Chemistry | 96 | 95 | 91 | 82 | 76 | 88 |
1 | B.Sc (Hons) Mathematics | 97 | 95 | 93.5 | 88 | 88 | 90 |
1 | B.Sc (Hons) Physics | 97 | 95.66 | 91.33 | 91 | 90 | 91 |
1 | B.Sc (Hons) Zoology | 95.33 | 94 | 90.33 | 86 | 86 | 90 |
1 | B.Sc (Life Sciences) | 94 | 91 | 89 | 84 | 84 | 86 |
1 | B.Sc. Physical Science with Chemistry | 95 | 94 | 91 | 88 | 86 | 90 |
1 | B.Sc. Physical Science with Electronics | 93 | 91 | 89 | 86 | 84 | 83 |
1 | B.A (Sanskrit + Anyone out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Philosophy) | 93 | 91 | 90 | 90 | 89 | 90 |
1 | B.A (Philosophy + Anyone out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Sanskrit) | 94 | 92 | 90 | 90 | 89 | 90 |
1 | B.A(Anyone out of these (English/Hindi/History/Pol. Science/Economics/Mathematics) | 95.5 | 92.5 | 90 | 90 | 89 | 90 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
2 | B.A (Hons) Economics | 98 | 95.75 | 91.5 | 89.5 | 89.5 | 90 |
2 | B.A (Hons) Hindi | 89 | 85.25 | 84 | 82 | 84 | 80 |
2 | B.A (Hons) Sanskrit | 74 | 72 | 67.75 | 65 | 69 | 70 |
2 | B.Com | Closed | 95.75 | 94 | 91.5 | 92 | 91 |
2 | B.Com (Hons) | 97.5 | 96.5 | 94 | 89.5 | 93 | 92 |
2 | B.A (Hons) History | 97 | 95 | 93.25 | 93.25 | 93.75 | 96 |
2 | B.Sc (Hons) Botany | 93.66 | 92.66 | 90 | 88 | 88 | 88 |
2 | B.Sc (Hons) Chemistry | 95.33 | 95 | 88 | 78 | 71 | 86 |
2 | B.A (Hons) Political Science | Closed | Closed | Closed | Closed | 92 | Closed |
2 | B.Sc (Hons) Mathematics | 96.5 | Closed | 92.5 | Closed | 86 | 89 |
2 | B.Sc (Hons) Physics | 96.33 | 95.66 | 90.66 | 88 | 88 | 89 |
2 | B.Sc. Physical Science with Chemistry | 94.33 | 93.66 | 89 | 85 | 84 | 88 |
2 | B.Sc (Hons) Zoology | 94.33 | 93 | 89 | 85 | 84 | 88 |
2 | B.Sc (Life Sciences) | 93 | 90 | 86 | 81 | 80 | 84 |
2 | B.A (Hons) English | 96.5 | 93.5 | 90 | Closed | 89.5 | 92 |
2 | B.Sc. Physical Science with Electronics | 92.66 | 91 | 86 | 83 | 81 | 83 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
3 | B.A. (H) Economics | 97.5 | 94.75 | 91 | 89 | 88.5 | 89.75 |
3 | B.A. (H) Hindi | 88.25 | 84.75 | 83.5 | 80 | 83.5 | 79 |
3 | B.A. (H) Sanskrit | Closed | 71 | 67 | 64 | Closed | 69 |
3 | B.A. (H) History | 96.25 | 94.75 | 92.25 | 92.25 | 92.25 | 94.5 |
3 | B.Com (H) | 96.75 | 95 | 90 | 85.5 | 88 | 88.5 |
3 | B.Sc. (H) Statistics | 96.25 | 95 | 89 | 87 | 86 | 88.25 |
3 | B.A. (H) English | 96 | 92.75 | Closed | 88.75 | 88.75 | 91 |
3 | B.A. (H) Political Science | Closed | Closed | Closed | Closed | 92 | Closed |
3 | B.Com | 97 | 95.25 | 92 | 90 | 90 | 90 |
3 | B.Sc. (H) Botany | 92.33 | 90.66 | 87 | 86 | 85 | 86 |
3 | B.Sc. (H) Chemistry | 95 | 94.66 | 87 | Closed | 70 | 85.33 |
3 | B.Sc. Life Sciences | 91 | 89 | 83 | 78 | 76 | 83 |
3 | B.Sc. (H) Zoology | Closed | 92 | 97.66 | 83 | 81 | 85 |
3 | B.Sc. Physical Science with Chemistry | 93.66 | 92.66 | 88 | 83 | 83 | 87 |
3 | B.Sc. (H) Physics | 96 | Closed | 90.33 | 87 | 86 | 87 |
3 | B.Sc. (H) Mathematics | 96 | Closed | 91.5 | Closed | 85.5 | 88 |
3 | B.A. Programme (Any two discipline from these (English/Hindi/History/Pol. Science/Economics/Mathematics)) | 95.5 | Closed | Closed | Closed | Closed | 89.75 |
3 | B.A. Programme (Philosophy + (English/Hindi/History/Pol. Science/Economics/Mathematics/Sanskrit)) | Closed | Closed | Closed | Closed | 88.25 | 89.5 |
3 | B.Sc. Physical Science with Electronics | Closed | Closed | 85 | 81 | 79 | 83 |
3 | B.A. Programme (Sanskrit + (English/Hindi/History/Pol. Science/Economics/Mathematics/Philosophy)) | Closed | Closed | 89.75 | 89.75 | 88.25 | 89.5 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
4 | B.A. (Hons) History | 95.25 | 94 | 92 | 92 | 90 | 93 |
4 | B.A. (Hons) Political Science | Closed | Closed | Closed | Closed | 91.5 | Closed |
4 | B.A. (Hons) Sanskrit | Closed | 69 | 66 | 63 | Closed | 68 |
4 | B.Com | 96.75 | 94.75 | 91 | Closed | 88 | 89 |
4 | B.Com (Hons) | Closed | 93.5 | 88.5 | 84 | 86.5 | 87 |
4 | B.A. (Hons) Economics | 97.25 | 94.5 | 90.75 | 88.5 | 88 | 89.25 |
4 | B.A. (Hons) English | 95.5 | 92.5 | 89.75 | 88.5 | 88.25 | 90 |
4 | B.Sc (Hons) Chemistry | Closed | 94.33 | Closed | Closed | 67 | 85 |
4 | B.Sc (Hons) Statistics | 96 | 94 | 88.75 | 85 | 84 | 88 |
4 | B.A. (Hons) Hindi | 87.5 | 84.25 | 83 | 79 | 83 | 78.25 |
4 | B.Sc (Hons) Botany | 91.33 | 89 | 84 | 83 | 82 | 84 |
4 | B.Sc (Hons) Physics | 95.33 | Closed | 90 | 83 | 83 | 86 |
4 | B.Sc (Hons) Mathematics | 95.75 | 95 | 90.5 | Closed | 84.5 | 87 |
4 | B.Sc (Hons) Zoology | 94 | 90.66 | 86 | 81 | 79 | 84.33 |
4 | B.Sc. Physical Science with Chemistry | 92.66 | 91.66 | 86 | 80 | 80 | 86 |
4 | B.Sc. Physical Science with Electronics | 92.66 | Closed | 83 | 77 | 75 | 83 |
4 | B.Sc (Life Sciences) | 90.66 | 87 | 81 | 75 | 73 | 81 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
5 | B.A. (Hons) History | 94.75 | 93.25 | 91.75 | 91 | 87 | 91 |
5 | B.A. (Hons) Political Science | Closed | Closed | Closed | Closed | 90.75 | Closed |
5 | B.A. (Hons) Sanskrit | Closed | 68 | Closed | 62 | Closed | 67 |
5 | B.Com | 96.5 | 64.5 | Closed | Closed | 86 | 88 |
5 | B.A. (Hons) English | Closed | 92 | 89.5 | 88.25 | 87.75 | 89 |
5 | B.Com (Hons) | Closed | Closed | Closed | 80 | 84 | 86.75 |
5 | B.A. (Hons) Economics | 96.75 | 93.75 | 90 | 87.5 | 86.5 | 88.25 |
5 | B.Sc (Hons) Statistics | Closed | 93.5 | 88.5 | 84 | 82 | 87 |
5 | B.A. (Hons) Hindi | 87.25 | 83.25 | 82.25 | 77 | 82.25 | 77.5 |
5 | B.Sc (Hons) Botany | 89.66 | 87 | 82 | 80 | 80 | 82 |
5 | B.Sc (Hons) Chemistry | Closed | 93.33 | Closed | Closed | 65 | 85 |
5 | B.Sc (Hons) Zoology | Closed | 89 | 83 | Closed | 75 | 84 |
5 | B.Sc (Hons) Physics | 95 | Closed | 89.33 | 82 | 80 | 85.33 |
5 | B.Sc. Physical Science with Chemistry | 91.66 | 89 | 84 | 78 | 78 | 84 |
5 | B.Sc. Physical Science with Electronics | 92 | Closed | 81 | 74 | 70 | 82.66 |
5 | B.Sc (Hons) Mathematics | 95.5 | Closed | 90.25 | Closed | 83.5 | 86 |
5 | B.Sc (Life Sciences) | 89 | 85 | 80 | 73 | 70 | 80.66 |
5 | B.A. Programme (Sanskrit + (English/Hindi/History/Pol. Science/Economics/Mathematics/Philosophy)) | Closed | Closed | Closed | Closed | 87 | 88 |
5 | B.A. Programme (Philosophy + (English/Hindi/History/Pol. Science/Economics/Mathematics/Sanskrit) | Closed | Closed | Closed | Closed | Closed | 88 |
5 | B.A. Programme (Any two discipline from these (English/Hindi/History/Pol. Science/Economics/Mathematics)) | 95.5 | Closed | Closed | Closed | Closed | 88.25 |
Following are the categories of cut off:-
Comments