NAAC, UGC, AICTE
Delhi, Delhi
NAAC, UGC, AICTE
Delhi, Delhi
Updated On - July 17 2020 by Payal Srivastava
Every year SLCE (DU) admissions are conducted for the students based on cut off declared by SLCE (DU). SLC supposed to be released soon by the University of Delhi in the online mode. Candidates seeking admission to different programs of SLCE 2020 at Delhi University are available on the college's official website as well as on the DU UG online portal. Candidates who fulfil all the requirements besides scoring the SLCE cut off 2020 can appear in the further admission process. Candidates can collect the call letters and interview schedule from the college’s website. Once the interviews are over, SLCE will release the list of shortlisted candidates on the college’s website. Furthermore, the university will verify the document to claim the seat to claim the seats to qualified and shortlisted candidates. Candidates can check all the details related to SLCE cut off such as cut off dates, previous year cut-offs and admission process from this article.
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
5 | B.A. (Hons.) Economics | Closed | 82.5 | 73 | 63 | 55 | 78 |
5 | B.Com (Hons) | 89.25 | 80.5 | 73 | 60 | 55 | 78 |
5 | B.A. (Hons.) Hindi | Closed | Closed | Closed | 58 | 55 | 60 |
5 | B.A Programme (English + Computer Applications) | Closed | 78 | 73.5 | Closed | 60 | 70 |
5 | B.A (Hons.) Political Science | Closed | Closed | 81 | 74 | 63 | 75 |
5 | B.Com | Closed | Closed | 72 | 60 | 55 | 75 |
5 | B.A Programme (Hindi + Computer Applications) | 80.75 | 77.5 | 73.5 | 63 | Closed | 70 |
5 | B.A Programme (Hindi + Economics) | 80.5 | 77.5 | 73.5 | 63 | 60 | 70 |
5 | B.A Programme (English + History) | Closed | 78.5 | 75 | Closed | 60 | 70 |
5 | B.A Programme (Hindi + History) | 79.75 | 77 | 73.5 | 63 | 60 | 70 |
5 | B.A Programme (English + Economics) | Closed | 78 | 76 | Closed | 60 | 70 |
5 | B.A Programme (English + Political Science) | NA | NA | NA | NA | NA | NA |
5 | B.A Programme (Computer Applications + Political Science) | Closed | 78 | 73 | 65 | 60 | 70 |
5 | B.A Programme (Economics + Mathematics) | Closed | Closed | Closed | 65 | 60 | 70 |
5 | B.A Programme (Economics + Political Science) | Closed | Closed | Closed | Closed | 60 | 70 |
5 | B.A Programme (History + Mathematics) | Closed | 78 | 73.5 | NA | NA | NA |
5 | B.A Programme (Computer Applications + Mathematics) | Closed | 78 | 72 | 65 | 60 | 70 |
5 | B.A Programme (Economics + OMSP) | NA | NA | NA | NA | NA | NA |
5 | B.A Programme (History + Political Science) | Closed | Closed | 75.25 | 71 | 61 | 70 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
4 | B.A. (Hons) Economics | 90.75 | 84 | 75 | 66 | 60 | 81 |
4 | B.A. (Hons) Hindi | Closed | 70.75 | 68.5 | 61 | 58 | 65 |
4 | B.A. (Hons) Political Science | 87.75 | Closed | 81.5 | 76 | 67 | 78 |
4 | B.Com (Hons) | Closed | 83.25 | 76.75 | 65 | 60 | 78 |
4 | B.Com | Closed | 79.5 | 74 | 64 | 60 | 78 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
3 | B.Com | 88 | 80 | 75 | 68 | 65 | 80 |
3 | B.Com (Hons) | 90 | 84.5 | 78 | 70 | 68 | 81 |
3 | B.A (Hons) Hindi | 75 | 71 | 69 | 64 | 60 | 70 |
3 | B.A (Hons) Political Science | 88 | 83.5 | 82 | 78 | 70 | 80 |
3 | B.A Programme (English + Computer Applications) | 83 | 80 | 76 | 70 | 65 | 75 |
3 | B.A Programme (English + Economics) | 83 | 80 | Closed | 70 | 65 | 75 |
3 | B.A (Hons) Economics | 91 | 84.5 | 77 | 70 | 68 | 83 |
3 | B.A Programme (English + History) | 83 | 80 | 76 | 70 | 65 | 75 |
3 | B.A Programme (Hindi + Computer Applications) | 83 | 80 | 76 | 70 | 65 | 75 |
3 | B.A Programme (Hindi + Economics) | 83 | 80 | 76 | 70 | 65 | 75 |
3 | B.A Programme (Hindi + History) | 83 | 80 | 76 | 70 | 65 | 75 |
3 | B.A Programme (Computer Applications + Mathematics) | 82 | 80 | 76 | 70 | 65 | 75 |
3 | B.A Programme (Computer Applications + Political Science) | 83.5 | 80.5 | 76 | 72 | 65 | 75 |
3 | B.A Programme (History + Mathematics) | 82 | 80 | 76 | NA | NA | NA |
3 | B.A Programme (Economics + Mathematics) | 82 | 76 | 74 | 70 | 65 | 75 |
3 | B.A Programme (Economics + Political Science) | 83.5 | 80.5 | 76 | 72 | 65 | 75 |
3 | B.A Programme (History + Political Science) | 83.5 | 80.5 | 76 | 72 | 65 | 75 |
List | Course | General | OBC | SC | ST | PWD | KM |
---|---|---|---|---|---|---|---|
2 | B.A (Hons) Economics | 93 | 87.5 | 82 | 78 | 79 | 84 |
2 | B.A (Hons) Hindi | 82.5 | 77 | 73 | 69 | 69 | 74 |
2 | B.Com (Hons) | 93 | 87 | 82 | 79 | 79 | 84 |
2 | B.Com | 90 | 83 | 80 | 76 | 75 | 82 |
2 | B.A (Hons) Political Science | 89 | 84 | 83 | 79 | 79 | 81 |
Gen - General (Non-Christian)
SC/ ST - Scheduled Caste / Scheduled Tribe (Non-Christian)
OBC - Other Backward Class
EWS- Economically Weaker Section
Kashmiri Migrants
Comments