DCI, MCI, NCTE, PCI, RCI
DU NEW DELHI
New Delhi, Delhi
DCI, MCI, NCTE, PCI, RCI
DU NEW DELHI
New Delhi, Delhi
Updated On - July 19 2020 by Srishti Pandey
Candidates can check the important dates related to Sri Guru Nanak Dev Khalsa College from the following table:
Event | Date |
Online registration starts (UG Programmes) | Started |
Last date of online application submission (UG) | 31st July 2020 |
SGNDKC First cut off list | To be announced |
Admission against First cutoff list | To be announced |
SGNDKC Second cut off list | To be announced |
Admission against Second cutoff list | To be announced |
SGNDKC Third cut off list | To be announced |
Admission against Third cutoff list |
To be announced |
SGNDKC Fourth cut off list | To be announced |
Admission against Fourth cutoff list | To be announced |
SGNDKC Fifth cut off list | To be announced |
Admission against Fifth cutoff list | To be announced |
Given below are some factors on which the cut off marks of Sri Venkateswrara college depends:
List | Course | General | PWD | KM | Minority |
1 | B.A (Hons) History | 88 | 75 | 78 | 86 |
2 | B.A (Hons) Political Science | 90 | 75 | 80 | 88 |
3 | B.A (Hons) Punjabi | 55 | 52 | 52 | 53 |
4 | B.A Programme | 90 | 75 | 80 | 87 |
5 | B.Com | 92 | 75 | 82 | 90 |
6 | B.A (Hons) Hindi | 80 | 75 | 75 | 78 |
7 | B.Sc (Hons) Mathematics | 93 | 75 | 83 | 91 |
8 | B.A (Hons) Hindi Patrikarita | 82 | 78 | 78 | 80 |
9 | B.Com (Hons) | 94 | 75 | 84 | 92 |
10 | B.A (Hons) English | 92 | 75 | 82 | 90 |
List | Course | General | PWD | KM | Minority |
1 | B.A (Hons) English | 91 | 71 | 81 | 85 |
2 | B.A (Hons) Political Science | Closed | Closed | 80 | 82 |
3 | B.A (Hons) Punjabi | 52 | 48 | 48 | 50 |
4 | B.A (Hons) Hindi Patrikarita | 80 | 72 | 70 | 72 |
5 | B.A (Hons) History | 85 | 71 | 75 | 78 |
6 | B.Com | 91.5 | 71 | 81.5 | 86 |
7 | B.Com (Hons) | 93.75 | 72 | 83.75 | 88 |
8 | B.Sc (Hons) Mathematics | 92 | 71 | 82 | 86 |
9 | B.A (Hons) Hindi | 78 | 71 | 68 | 70 |
10 | BA | 87 | 70 | 77 | 79 |
List | Course | General | PWD | KM | Minority |
1 | B.A (Hons) English | 90.5 | 70 | 80.5 | 84 |
2 | B.A (Hons) Hindi | 77 | 70 | 67 | 65 |
3 | B.A (Hons) Hindi Patrikarita | 78 | 71 | 68 | 66 |
4 | B.A (Hons) History | Closed | Closed | 75 | 75 |
5 | B.A (Hons) Political Science | Closed | Closed | Closed | 81 |
6 | B.A (Hons) Punjabi | 51 | 47 | 47 | 48 |
7 | B.Com | 91.25 | 69 | 81.25 | 84 |
8 | B.Com (Hons) | 93.5 | 70 | 83.5 | 86 |
9 | B.Sc (Hons) Mathematics | Closed | 70 | 82 | 83 |
List | Course | General | PWD | KM | Minority |
1 | B.A. (Hons) Political Science | Closed | 74 | Closed | 79 |
2 | B.A. (Hons) Punjabi | 49 | 45 | 45 | 46 |
3 | B.Com | 91 | 63 | 81 | 82 |
4 | B.Com (Hons) | 93.25 | 65 | 83.25 | 85.5 |
5 | B.A. (Hons) Hindi Patrikarita | 76 | 70 | 66 | 62 |
6 | B.A. (Hons) English | Closed | 67 | 80.5 | 83.5 |
7 | B.A. (Hons) History | Closed | Closed | 75 | 74 |
8 | B.Sc (Hons) Mathematics | 91.75 | 67 | 81.75 | 81 |
9 | BA Prog ( Political Science + Mathematics ) | 83 | 66 | 73 | 74 |
10 | BA Prog ( Political Science + English) | Closed | Closed | 75 | 74 |
11 | BA Prog (History + Political Science) | 84 | closed | 74 | 74 |
12 | BA Prog ( History + Punjabi) | 84 | 66 | 74 | 75 |
13 | BA Prog (Economics + Political Science) | 84 | 66 | 74 | 74 |
14 | BA Prog ( Economics + English) | Closed | 66 | Closed | Closed |
15 | BA Prog (Economics+Political Science) | 84 | 66 | 74 | 74 |
16 | BA Prog (Economics + Mathematics) | 84 | 66 | 74 | 74 |
17 | BA Prog (Economics + Punjabi) | 83 | 66 | 73 | 74 |
List | Course | General | PWD | KM | Minority |
1 | B.A. (Hons) Hindi | Closed | Closed | 65.5 | 55 |
2 | B.A. (Hons) Hindi Patrikarita | 75.5 | 66 | 65.5 | 57 |
3 | B.A. (Hons) History | Closed | Closed | 75 | 72 |
4 | B.A. (Hons) Political Science | Closed | 72 | Closed | 76 |
5 | B.A. (Hons) Punjabi | 47.5 | 45 | 45 | 45 |
6 | B.A. (Hons) English | 90 | 63 | 80 | 82.5 |
7 | B.A Programme (English + Economics) | Closed | 64 | 75 | 75 |
8 | B.Com | 90.5 | 58 | 80.5 | 80 |
9 | B.A Programme (English + Political Science) | Closed | Closed | 75 | Closed |
10 | B.A Programme (Punjabi + Economics) | 82 | Closed | 72 | 71 |
11 | B.Com (Hons) | 93 | 61 | 83 | 84 |
12 | B.A Programme (Economics + Political Science) | Closed | 64 | 74 | Closed |
13 | B.A Programme (Economics + Mathematics) | 83.5 | 64 | 73.5 | 71 |
14 | B.Sc (Hons) Mathematics | 91 | 62 | 81 | 75 |
15 | B.A Programme (Punjabi + History) | 82 | Closed | 72 | 72 |
16 | B.A Programme (History + Political Science) | Closed | Closed | 74 | 71 |
17 | B.A Programme (Mathematics + Political Science) | 82 | 64 | 72 | 70 |
Comments