Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
NAAC A
DU NEW DELHI
New Delhi, Delhi
NAAC A
DU NEW DELHI
New Delhi, Delhi
Updated On - July 16 2020 by Divyansh K
List | Course | General | PWD | KM | Minority |
---|---|---|---|---|---|
1 | B.A (Hons) Economics | 97.25 | 89 | 87.25 | 93 |
1 | B.A (Hons) English | 96 | 84.5 | 86 | 92 |
1 | B.A (Hons) Hindi | 86 | 84 | 76 | 60 |
1 | B.A (Hons) History | 94.25 | 90 | 84.25 | 85 |
1 | B.A (Hons) Political Science | 97 | 90 | 87 | 93 |
1 | B.A (Hons) Punjabi | 75 | 60 | 65 | 65 |
1 | B.Com | 96.75 | 87 | 87 | 92.5 |
1 | B.Com (Hons) | 97 | 87 | 90 | 92.75 |
1 | B.Sc (Hons) Botany | 93 | 80 | 83 | 69 |
1 | B.Sc (Hons) Chemistry | 97 | 89 | 87 | 90 |
1 | B.Sc (Hons) Computer Science | 98 | 85 | 88 | 90 |
1 | B.Sc (Hons) Electronics | 97 | 80 | 87 | 68 |
1 | B.Sc (Hons) Mathematics | 97 | 89 | 87.25 | 90 |
1 | B.Sc (Hons) Zoology | 95 | 80 | 85 | 79 |
1 | B.Sc (Life Sciences) | 92 | 80 | 82 | 68 |
1 | B.Sc. Physical Science with Chemistry | 94.67 | 85 | 85 | 60 |
1 | B.Sc (Hons) Physics | 95.33 | 70 | 85.33 | 70 |
1 | B.Sc. Physical Science with Computer | 94.67 | 85 | 85 | 60 |
List | Course | General | PWD | KM | Minority |
---|---|---|---|---|---|
2 | B.A (Hons) History | 94 | 89 | 84 | 84 |
2 | B.A (Hons) English | 95.75 | 84 | 85.75 | 91 |
2 | B.A (Hons) Political Science | 96.5 | 89.5 | 86.5 | 92 |
2 | B.A (Hons) Punjabi | 70 | 58 | 60 | 64 |
2 | B.Com (Hons) | 96.75 | 85 | 89 | 92.5 |
2 | B.Com | 96.25 | 86 | 86.25 | 92 |
2 | B.Sc (Hons) Botany | 91.67 | 78 | 81.67 | 68 |
2 | B.A (Hons) Economics | 97.25 | 88 | 87.25 | 93 |
2 | B.A (Hons) Hindi | 84.25 | 83.5 | 74.25 | 56 |
2 | B.Sc (Hons) Mathematics | 96 | 88 | 86 | 89.5 |
2 | B.Sc (Hons) Chemistry | 96 | 88 | 86 | 89 |
2 | B.Sc (Hons) Zoology | 93.67 | 78 | 83.67 | 78 |
2 | B.Sc (Hons) Computer Science | 97 | 84 | 87 | 89 |
2 | B.Sc (Hons) Electronics | 95 | 79 | 85 | 67 |
2 | B.Sc (Hons) Physics | Closed | 69 | 85.33 | Closed |
2 | B.Sc (Life Sciences) | 91 | 79 | 81 | 67 |
2 | B.Sc. Physical Science with Chemistry | 93.67 | 84 | 83.67 | 59 |
2 | B.Sc. Physical Science with Computer | 93.67 | 84 | 83.67 | Closed |
List | Course | General | PWD | KM | Minority |
---|---|---|---|---|---|
3 | B.A (Hons) Economics | 97 | 85 | 87 | 92 |
3 | B.A (Hons) English | 95 | 83 | 85 | 90 |
3 | B.A (Hons) Hindi | 84 | 82.5 | 74 | 47 |
3 | B.A (Hons) History | Closed | 88 | 84 | 82 |
3 | B.A (Hons) Political Science | 96 | 89 | 86 | 92 |
3 | B.A (Hons) Punjabi | 63 | 50 | 53 | 58 |
3 | B.Com (Hons) | 96.5 | 81 | 86.5 | 91 |
3 | B.Sc (Hons) Computer Science | 95.5 | 80 | 85.5 | 88 |
3 | B.Sc (Hons) Electronics | 94.33 | 76 | 84.33 | 66 |
3 | B.Sc (Hons) Mathematics | 95.5 | 84 | 85.5 | 87.5 |
3 | B.Sc (Hons) Physics | Closed | 67 | 85.33 | Closed |
3 | B.Sc (Hons) Zoology | 92 | 74 | 82 | 74 |
3 | B.Com | 95.75 | 81 | 85.75 | 90 |
3 | B.Sc (Hons) Botany | 90.33 | 74 | 80.33 | 64 |
3 | B.Sc (Hons) Chemistry | 95.33 | 84 | 85.33 | 87 |
3 | B.Sc (Life Sciences) | 89.33 | 74 | 79.33 | 64 |
3 | B.Sc. Physical Science with Chemistry | 92 | 80 | 82 | 55 |
3 | B.Sc. Physical Science with Computer | Closed | 80 | 83.67 | Closed |
List | Course | General | PWD | KM | Minority |
---|---|---|---|---|---|
4 | B.A. (Hons) Economics | 96.75 | 80 | 86.75 | 91 |
4 | B.A. (Hons) English | 95 | Closed | 85 | 89 |
4 | B.A. (Hons) History | 93.75 | 86 | 83.75 | 81 |
4 | B.A. (Hons) Political Science | 95.25 | 87 | 85.25 | 91 |
4 | B.A. (Hons) Punjabi | 59 | 45 | 49 | 57 |
4 | B.A. (Hons) Hindi | Closed | 82 | 74 | 45 |
4 | B.Com (Hons) | 96 | 78 | 86 | 89 |
4 | B.Sc (Hons) Chemistry | 94.33 | 80 | 84.33 | 85 |
4 | B.Sc (Hons) Electronics | 93.33 | 72 | 83.33 | Closed |
4 | B.Sc (Hons) Computer Science | 94.25 | 75 | 84.25 | 85 |
4 | B.Sc (Hons) Mathematics | 95 | 80 | 85 | 86 |
4 | B.Sc (Hons) Physics | Closed | 65 | 85.33 | Closed |
4 | B.Sc (Hons) Zoology | 91 | 70 | 81 | 72 |
4 | B.Com | 95.5 | Closed | 85.5 | 89 |
4 | B.Sc (Life Sciences) | 89 | 70 | 79 | 62.33 |
4 | B.Sc (Hons) Botany | 89.67 | 72 | 79.67 | 62 |
4 | B.Sc. Physical Science with Chemistry | 91.33 | 75 | 81.33 | 55 |
4 | B.Sc. Physical Science with Computer | 93.33 | 75 | 83.33 | 59.33 |
List | Course | General | PWD | KM | Minority |
---|---|---|---|---|---|
5 | B.A (Hons) Economics | 96.5 | 78 | 86.5 | 90.5 |
5 | B.A (Hons) English | 94.5 | Closed | 84.5 | 89 |
5 | B.A (Hons) Hindi | Closed | 80 | 74 | 45 |
5 | B.A (Hons) History | 93.25 | 84 | 83.25 | 80 |
5 | B.A (Hons) Political Science | 95.25 | 85 | 85.25 | 90.75 |
5 | B.A (Hons) Punjabi | Closed | 45 | 49 | Closed |
5 | B.Com | 95.5 | Closed | 85.5 | 88 |
5 | B.Com (Hons) | 95.75 | 74 | 85.75 | Closed |
5 | B.Sc (Hons) Botany | 89 | 70 | 79 | 60 |
5 | B.Sc (Hons) Chemistry | 94.33 | 75 | 84.33 | 84.67 |
5 | B.Sc (Hons) Computer Science | Closed | Closed | 84.25 | 84.5 |
5 | B.Sc (Hons) Electronics | 93 | 70 | 83 | Closed |
5 | B.Sc (Hons) Mathematics | Closed | 75 | 85 | 84 |
5 | B.Sc (Hons) Physics | 95.33 | 63 | 85.33 | 70 |
5 | B.Sc (Hons) Zoology | 90.33 | 65 | 80.33 | 70 |
5 | B.Sc (Life Sciences) | 88.67 | 65 | 78.67 | 62 |
5 | B.Sc. Physical Science with Chemistry | Closed | 70 | 81.33 | Closed |
5 | B.Sc. Physical Science with Computer | Closed | 70 | 83.33 | Closed |
5 | B.A Programme (Economics + History) | Closed | 82 | 82.5 | 82 |
5 | B.A Programme (Economics + Mathematics) | 92.75 | 86 | 82.75 | 82 |
5 | B.A Programme (Economics + Music) | Closed | 86 | 82 | Closed |
5 | B.A Programme (Economics + Political Science) | Closed | 83 | 83 | Closed |
5 | B.A Programme (History + Music) | Closed | 86 | 82 | 86 |
5 | B.A Programme (History + Political Science) | Closed | Closed | 83 | Closed |
5 | B.A Programme (Mathematics + Music) | Closed | 86 | 78 | Closed |
5 | B.A Programme (Mathematics + Political Science) | Closed | 86 | 81.5 | Closed |
Comments