Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
AP EAPCET - CutOff
Andhra Pradesh Engineering, Agriculture and Pharmacy Common Entrance Test
Online Mode, Computer Based Test
Updated On - April 18 2023 by Abhinandan Singh
Cut off for AP EAPCET varies as per the institutes accepting the entrance exam scores. The following table will give an estimated one needs to score to get into the college of their choice.
Agriculture College Name | Open Category | Closing Rank |
---|---|---|
ABR College of Engineering & Technology | OC (Male & Female) | 132196 |
SC (Male & Female) | 132196 | |
ST (Male & Female) | 132196 | |
Aditya Engineering College | OC (Male & Female) | 114864 |
SC (Male & Female) | 114864 & 125755 | |
ST (Male & Female) | 114864 & 122006 | |
A.M.Reddy Memorial College of Engineering | OC (Male & Female) | 128116 |
SC (Male & Female) | 128116 | |
ST (Male & Female) | 128116 | |
Avanthi Institute of Engineering & Technology | OC (Male & Female) | 65519 |
SC (Male & Female) | 65519 | |
ST (Male & Female) | 65519 |
Given below is the AP EAPCET 2018 cutoff for various engineering streams. Candidates can go through the following table to know about the cut off as per the colleges.
Engineering College Name | Course Name | Category | Closing Rank |
---|---|---|---|
YGVU YSR Engineering College | Civil Engineering | OC (Male & Female) | 13955 |
SC (Male & Female) | 61595 & 94470 | ||
ST (Male & Female) | 81498 | ||
Computer Science & Engineering | OC (Male & Female) | 20164 | |
SC (Male & Female) | 90511 & 101494 | ||
ST (Male & Female) | 47673 & 130514 | ||
Electronics & Communication Engineering | OC (Male & Female) | 18702 & 19800 | |
SC (Male & Female) | 70345 & 84628 | ||
ST (Male & Female) | 95326 | ||
Mechanical Engineering | OC (Male & Female) | 21594 & 25428 | |
SC (Male & Female) | 67674 & 70936 | ||
ST (Male & Female) | 96139 | ||
V R Siddhartha Engineering College | Civil Engineering | OC (Male & Female) | 12959 & 18512 |
SC (Male & Female) | 49687 & 60492 | ||
ST (Male & Female) | 60896 & 66026 | ||
Computer Science & Engineering | OC (Male & Female) | 5719 | |
SC (Male & Female) | 43959 | ||
ST (Male & Female) | 71799 | ||
Electronics & Communication Engineering | OC (Male & Female) | 5643 | |
SC (Male & Female) | 32818 | ||
ST (Male & Female) | 109178 | ||
Electrical & Electronics Engineering | OC (Male & Female) | 9235 | |
SC (Male & Female) | 38669 | ||
ST (Male & Female) | 70302 & 101303 | ||
Mechanical Engineering | OC (Male & Female) | 8190 & 50489 | |
SC (Male & Female) | 34762 & 112030 | ||
ST (Male & Female) | 103936 | ||
Vignans Lara Institute of Technology & Science | Civil Engineering | OC (Male & Female) | 38177 & 77010 |
SC (Male & Female) | 99953 & 128674 | ||
ST (Male & Female) | 107612 | ||
Computer Science & Engineering | OC (Male & Female) | 15734 | |
SC (Male & Female) | 128487 | ||
ST (Male & Female) | 84705 & 99931 | ||
Electronics & Communication Engineering | OC (Male & Female) | 16874 | |
SC (Male & Female) | 94327 | ||
ST (Male & Female) | 108989 | ||
Mechanical Engineering | OC (Male & Female) | 25538 & 50112 | |
SC (Male & Female) | 95651 & 108531 | ||
ST (Male & Female) | 125701 | ||
Vignans Institute of Information Technology | Civil Engineering | OC (Male & Female) | 32355 & 77929 |
SC (Male & Female) | 129970 | ||
ST (Male & Female) | 114406 & 122619 | ||
Computer Science & Engineering | OC (Male & Female) | 15376 & 16986 | |
SC (Male & Female) | 106438 | ||
ST (Male & Female) | 103916 & 125061 | ||
Electronics & Communication Engineering | OC (Male & Female) | 19042 | |
SC (Male & Female) | 101723 | ||
ST (Male & Female) | 124472 & 125149 | ||
Electrical & Electronics Engineering | OC (Male & Female) | 25622 & 31945 | |
SC (Male & Female) | 119176 | ||
ST (Male & Female) | 101541 & 113274 | ||
Information Technology | OC (Male & Female) | 32799 | |
SC (Male & Female) | 122266 & 126061 | ||
ST (Male & Female) | 32799 | ||
Mechanical Engineering | OC (Male & Female) | 13295 & 39396 | |
SC (Male & Female) | 68130 & 113541 | ||
ST (Male & Female) | 118048 | ||
S V U College of Engineering Tirupathi | Chemical Engineering | OC (Male & Female) | 10716 & 19092 |
SC (Male & Female) | 51895 & 67080 | ||
ST (Male & Female) | 91139 | ||
Civil Engineering | OC (Male & Female) | 3493 & 5564 | |
SC (Male & Female) | 16848 & 20629 | ||
ST (Male & Female) | 33619 & 60917 | ||
Computer Science & Engineering | OC (Male & Female) | 2256 & 2644 | |
SC (Male & Female) | 19752 & 22617 | ||
ST (Male & Female) | 21384 & 38850 | ||
Electronics & Communication Engineering | OC (Male & Female) | 1982 & 2453 | |
SC (Male & Female) | 17794 | ||
ST (Male & Female) | 1982 & 34203 | ||
Electrical & Electronics Engineering | OC (Male & Female) | 2665 & 2922 | |
SC (Male & Female) | 19037 | ||
ST (Male & Female) | 24484 | ||
Mechanical Engineering | OC (Male & Female) | 3047 & 4138 | |
SC (Male & Female) | 18117 & 27079 | ||
ST (Male & Female) | 28358 | ||
Sri Vidya Niketan Engineering College | Civil Engineering | OC (Male & Female) | 13214 & 18406 |
SC (Male & Female) | 48818 & 87967 | ||
ST (Male & Female) | 66130 & 68805 | ||
Computer Science & Engineering | OC (Male & Female) | 7639 & 8508 | |
SC (Male & Female) | 67362 & 97594 | ||
ST (Male & Female) | 101730 | ||
Electronics & Communication Engineering | OC (Male & Female) | 7731 & 8622 | |
SC (Male & Female) | 58971 & 61871 | ||
ST (Male & Female) | 78448 & 114846 | ||
Electrical & Electronics Engineering | OC (Male & Female) | 9727 & 12519 | |
SC (Male & Female) | 80667 | ||
ST (Male & Female) | 88847 & 120196 | ||
Mechanical Engineering | OC (Male & Female) | 9514 & 34205 | |
SC (Male & Female) | 52571 & 102261 | ||
ST (Male & Female) | 87936 |
11 Apr 2023
10 May 2023
04 Jul 2023, 05 Jul 2023
₹ 500
Comments
1 comment
plz do make medical clg predictor 2020 through ap eamcet