Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
CUET UG - CutOff
Common University Entrance Test (Under Graduate)
Computer Based Test
Updated On - April 11 2023 by Abhinandan Singh
Candidates who wish to take admission in CUET UG 2023 unversities need to keep these cut off in mind regargding the admission procedure.
Courses | UR (Score) | OBC (Score) | SC (Score) | ST (Score) | EWS (Score) |
MA English | 2.5-4.5 | -0.25 to -1.75 | -3.25 to -1.25 | 3.5 | 11-13 |
MA Hindi | 4.50-6.25 | 4-6 | -3 to -1.25 | 6.5 | 6.5-8.5 |
M. A. Economics | 1.40-3.5 | -2 to -3.5 | 2-4.25 | 11.25 | 10-13.5 |
M. A. Political Science | 0 | 3-5.25 | 3-5 | 4.5 | 2.50-4.5 |
M. A. Psychology | 8-10.75 | 6.58.5 | 7-9 | 4.5 | 20.20-23.5 |
M. A. Sociology | 6-8.75 | 6.45-8.75 | 2.45-4.25 | 15.5 | 3.50-6.75 |
M.A. Sanskrit | 34-36.25 | 16-18.5 | 21-23.75 | 9 | NA |
M. A. Journalism, Media and Mass Communication | 13-16 | 4.5-6.75 | 1.25-3.75 | 9.75 | 21.60-24.25 |
M.Com. Commerce | 11.25-13.25 | 4-6 | 1.50-3.75 | 12 | 22.20-25.75 |
M.Sc. Physics | 7.25-9.25 | 4.5-6.5 | 5.5-7.5 | 10.5 | 10.60-13.25 |
M.Sc. Chemistry | -1.5 to -3.5 | -3.5 to -5.75 | -2.75 to -1.75 | -2.25 | 3-6 |
M.Sc. Mathematics | 5.5-7.5 | 6.20-8.25 | 4-6 | 6 | 10-12.75 |
M.Sc. Biochemistry | 6.5-8.5 | 6-8 | 12-14.75 | 14.75 | 10-13.75 |
M.Sc. Nutrition Biology | 12-14.5 | 9-11.75 | 9-11.75 | 10.5 | 9-11.75 |
M.Sc. Biotechnology | 6.5-8.5 | 6-8 | 10-12 | 11.25 | 11.12-13.75 |
M.Sc. Statistics | -1.5 to -2.5 | -2.5 to -3.5 | 1.75-3.25 | 4.25 | 9-11.5 |
M.Sc. Environmental Studies | 0-0.25 | 5.5-7.5 | 0-0.5 | 8.25 | 8-11.75 |
MCA Computer Science | 3.5-5.5 | 0 | 1-2.5 | 10.75 | 7-10.75 |
M.Sc. Microbiology | 10-12.5 | 9.5-11.75 | 10.50-12.75 | 10.5 | 15-18 |
Courses | UR (Percentile) | OBC (Percentile) | SC (Percentile) | ST (Percentile) | EWS (Percentile) |
MA Hindi | 27.60-31.46 | 29.20-33.17 | 28.30-32.30 | 31.50-35.33 | 35.50-39.50 |
MA English | 28-31.08 | 28.10-32.37 | 28.26-32.49 | 30.33-33.43 | 34-37.71 |
MA Economics | 28.20-31.11 | 28.70-32.43 | 29-32.77 | 30.30-34.35 | 31-34.00 |
MA Social Work | 28.13-32.13 | 29.10-32.51 | 30-33.82 | 32.80-37.29 | 31-33.43 |
M.Sc. Chemistry | 28-32.02 | 28.80-32.05 | 29.29-32.29 | 29.50-32.56 | 29.50-32.14 |
M.Sc. Physics | 28.37-32.02 | 28-32.03 | 29.20-32.25 | 30.30-32.63 | 28.56-32.30 |
M.Sc. Mathematics | 28.20-32.03 | 29-32.03 | 29.50-32.07 | 29-32.12 | 30-33.17 |
M.Sc. Computer Science | 29-32.16 | 28.12-32.46 | 30.30-33.11 | 33.33-37.71 | 30.20-33.25 |
M.Sc. Microbiology | 29-32.00 | 28.33-32.05 | 28.50-32.14 | 28.90-32.53 | 29-32.38 |
M.Sc. Atmospheric Science | 29.40-32.32 | 28.80-32.65 | 28.56-32.77 | 48.50-52.00 | 28.60-32.00 |
M.Sc. Biotechnology | 27.80-32.01 | 28.32.06 | 28.05-32.05 | 29-32.58 | 27.98-32.43 |
M.Com. Commerce | 28.40-32.04 | 27.98-32.21 | 30.15-33.25 | 32.30-35.33 | 34-37.71 |
MBA (Master of Business Administration) | 29-32.01 | 28-32.14 | 29.15-32.15 | 30-33.43 | 28.50-32.68 |
M.Sc. Biochemistry | 28-32.02 | 28-32.02 | 28.10-32.10 | 29.56-32.56 | 28-32.59 |
UR (Percentile) | 40 |
SC (Percentile) | 35 |
ST (Percentile) | 35 |
EWS (Percentile) | 35 |
Courses | UR (Percentile) | OBC (Percentile) | SC (Percentile) | ST (Percentile) | EWS (Percentile) |
MSc. Physics | 59-64 | 60-65 | NA | NA | 30-33 |
MSc. Chemistry | 58-62 | 58-63 | 35-39 | 35-39 | NA |
MSc. Biotechnology | 73-78 | 58-62 | 35-39 | 35-39 | NA |
MSc. Zoology | 78-82 | 78-82 | 53-58 | 53-58 | 31-35 |
MSc. Botany | 70-74 | 70-75 | 53-58 | 53-58 | 43-47 |
MBA | 53-58 | 53-58 | NA | NA | 61-65 |
09 Feb 2023
12 Mar 2023
21 May - 31 May 2023
Comments