Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
DSSSB - CutOff
Delhi Subordinate Services Selection Board
Pen & Paper Mode
Updated On - March 11 2022 by Vikash Jha
POST NAME, WITH CODE/YEAR | CUT-OFF MARKS LIST | ||||
---|---|---|---|---|---|
UR | OBC | SC | ST | PH | |
TGT Social Science (Female), 138/2017 | 97.69 | 88.19 | 89.13 | 73.95 | 75.63(OH)/71.62(VH) |
TGT Social Science (Male), 137/2017 | 86 | 71.75 | 83 | 74 | 81.75(OH/VH) |
TGT Math (Male), 133/2017 | 82.05 | 81.41 | 60.78 | 73.32 | 76(OH) |
TGT Natural Science (Female), 136/2017 | 103.54 | 95.04 | 88.15 | 70 | 77.22(OH) |
TGT Natural Science (Male), 135/2017 | 80.96 | 73.73 | 85.45 | 69.31 | 73.06(OH) |
TGT Punjabi (Female), 143/2017 | 81.75 | 71.25 | 70 | 68.75(OH) | |
TGT Hindi (Female), 141/2017 | 131.29 | 125.01 | 117.75 | 109.90 | 100.12(OH), 95.33(VH) |
TGT English (Female), 132/2017 | 100.25 | 79.25 | 75 | 60.5 | 65.75(OH), 74(VH) |
POST NAME, WITH CODE/YEAR | CUT-OFF MARKS LIST | ||||
---|---|---|---|---|---|
UR | OBC | SC | ST | PH | |
Physical Education Teacher (Female), 95/2017 | 121.75 | 106.25 | 90.5 | 97 | |
Physical Education Teacher (Male), 94/2017 | 151.75 | 126 | 122.25 | 91.75 | |
PGT Fine Arts (Female), 97/2017 | 148.49 | 115.13 | 119.40 | 101.75 | 96.82(VH) |
PGT Urdu (Male), 126/2017 | 185.25 | 127 | |||
PGT Music (Male), 98/2017 | 123.75 | ||||
PGT Chemistry (Male), 102/2017 | 157.02 | 141.47 | 124.67 | 94.57 | |
PGT Hindi (Male), 110/2017 | 211.83 | 181.25 | 193.33 | 186.90 | |
PGT Commerce (Male), 104/2017 | 174.16 | 158.56 | 143.71 | 90.86 | |
PGT Biology (Female), 101/2017 | 158.78 | 134.70 | 122.41 | 96.57 | 93.81(VH) |
PGT Economics (Female), 107/2017 | 159.34 | 134.34 | 121.46 | 97.47 | 107.83(OH) |
PGT Math (Female), 121/2017 | 124.49 | 107.32 | 90.66 | ||
PGT Physics (Male), 122/2017 | 197.45 | 185.20 | |||
PGT Geography (Female), 119/2017 | 155.56 | 125.25 | 122.73 | 121.72 | |
PGT English (Female), 109/2017 | 120.50 | 106.57 | 91.67 | 92.24 | 94.19(OH) |
PGT English (Male), 108/2017 | 146 | 119 | 124.5 | 95.25 | 123(OH); 136.25(VH) |
PGT English (Male), 131/2017 | 85.75 | 71.75 | 80.25 | 65.5 | 83.75(OH); 81.75(VH) |
PGT Political Science (Female), 115/2017 | 150.5 | 129.25 | 125.5 | 97 | 101.75(VH) |
PGT Political Science (Male), 114/2017 | 160 | 130 | 139 | 133 | 145.75(OH), 130.25(VH) |
PGT Home Science (Female), 93/2017 | 145.25 | 104.25 | 101.25 | 99.25 | 97.75(OH) |
POST NAME | DSSSB CUTOFF MARKS CATEGORY-WISE |
---|---|
Fitter/Tradesman – DJB |
|
Patwari – Revenue Dept |
|
Grade-II DASS |
|
Craft Instructor Tool & Die Maker – Dies & Moulds |
|
Warder – Delhi Prison Dept |
|
Grade-II DASS |
|
Senior Scientific Assistant Physics |
|
Laboratory Assistant Physics |
|
Senior Scientific Assistant Chemistry |
|
Assistant Teacher – Primary |
|
EVGC Female |
|
Domestic Science Teacher |
|
Primary Teacher – MCD |
|
Assistant Teacher – Nursery |
|
Drawing Teacher |
|
01 Jan 2023
14 Jan 2023
01 Mar - 31 Mar 2023
₹ 100
Comments