Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
GRE - CutOff
GRE General Test
Computer Based Test
Updated On - June 20 2022 by Sajjan Brahma
Name of University | Verbal | Writing | Quantitative |
Massachusetts Institute of Technology (MIT) | 158 | 5.3 | 159 |
University of California, Berkeley | 153 – 156 | 4.5 | 167 |
Stanford University | 159 | 4.8 | 158 |
University of Virginia | 163 | 4.5 | 166 |
University of California, Los Angeles (UCLA) | 155 | 5.0 | 167 |
University of North Carolina – Chapel Hill | 158 | 4.5 | 160 |
University of Michigan – Ann Arbor | 160 | 5.0 | 167 |
University of California – San Diego | 162 | 5.5 | 160 |
Georgia Institute of Technology | 158 | 4.3 | 167 |
University of Wisconsin – Madison | 163 | 4.5 | 165 |
University of Illinois – Urbana / Champaign | 155 | 4.0 | 165 |
Pennsylvania State University | 150 | 3.0 | 165 |
University of Washington | 156 | 4.0 | 167 |
University of Texas, Austin | 155 | 4.0 | 165 |
University of Florida (UFL) | 154 | 3.0 | 165 |
California Institute of Technology | 160 | 5.0 | 157 |
Ohio State University | 156 | 4.0 | 165 |
University of Chicago | 158 | 4.0 | 167 |
Duke University | 160 | 4.5 | 160 |
Washington University in St. Louis | 161 | 5.0 | 160 |
Northwestern University | 160 | 5.0 | 160 |
Rice University | 160 | 5.0 | 167 |
John Hopkins University | 163 | 4.8 | 164 |
University of Notre Dame | 165 | 5.3 | 165 |
Emory University | 153 | 4.0 – 6.0 | 166 |
William and Mary | 158 | 4.5 | 160 |
Vanderbilt University | 157 | 4.8 | 166 |
University of Texas at Dallas | 150 | 4.5 | 163 |
Harvard Business School, USA | Arizona State University (Fulton), USA |
Stanford Graduate School of Business, USA | Columbia Business School, USA |
Massachusetts Institute of Technology - Sloan | Carnegie Mellon University, USA |
Wharton School of the University of Pennsylvania, USA | INSEAD, France |
University of Chicago: Booth School of Business, USA | London Business School, UK |
University of California, Berkeley, USA | IESE Business School, Spain |
University of California, Los Angeles, USA | New York University, USA |
Northwestern University: Kellogg School of Management, USA | Nanyang Technological University, Singapore |
Yale School of Management, USA | SDA Bocconi School of Management, Italy |
Princeton University, USA | University of Bath School of Management, UK |
01 Mar 2023
30 Apr 2023
---
Comments