Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
IIT JAM - Eligibility Criteria
Indian Institutes of Technology Joint Admission Test
Computer Based Test
Updated On - October 19 2023 by Abhinandan Singh
Criterion | Eligibility |
---|---|
Nationality | Indian nationals and foreign nationals with Indian degrees are eligible. |
Age limit | There is no upper age limit. |
Educational qualification | Bachelor's degree in any of the following subjects: Geology, Biotechnology, Mathematics, Mathematical Statistics, Physics, and Chemistry. |
Minimum marks | There is no minimum marks requirement to apply for IIT JAM 2024. However, the minimum educational qualifications (MEQs) for admission to the Master's programs at the participating institutes may require a minimum of 55% aggregate marks or a CGPA/CPI of 5.5 out of 10 for General/OBC-NCL applicants and 50% or CGPA/CPI 5.0 out of 10 for SC/ST/PwD applicants. |
Physical fitness | Applicants must have a physical fitness certificate at the time of admission. |
Candidates must check the IIT JAM 2024 eligibility of different course. If the candidate found ineligible at any stage of the admission process the applying institute has the right to cancel their admission.
The Test-Paper wise Eligibility Requirements (ERs) are given in the table below along with the academic programmes, institute and essential subjects:
Test Paper (Test paper code) | Academic Programme | Institute | Minimum Educational Qualifications (MEQs) for Admission | |
Essential subjects in Bachelor's Degree along with the minimum duration | Essential subjects at (10+2) level | |||
Biotechnology(BT) | M.Sc. Biotechnology | IITB, IITI, IITR | Any Branch/Subject | No Restrictions |
Joint M.Sc.- PhD in Molecular Medical Microbiology | IITKGP | B.Sc./B.S. degree (three years/six semesters) with Biology/ Biotechnology/Botany/Life Science/Physiology/Zoology/ Microbiology/Biochemistry/ Genetics and Molecular Biology as Honours/Major/Main Subject, and anyone of Chemistry/ Physics/ Mathematics as one of compulsory the subsidiary subject for at least one year /two semesters | No Restrictions | |
M.Sc.- PhD Dual Degree in Environmental Science and Engineering | IITB | Anyone of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters | Mathematics | |
Chemistry(CY) | M.Sc. Chemistry | IITI | Chemistry for three years/six semesters | No Restrictions |
IITBhilai, IITB, IITD, IITISM, IITGN, IITG, IITH, IITJ, IITK, IITM, IITMandi, IITPKD, IITP, IITR, IITRPR, IITTP IITBHU | Chemistry for three years/six semesters | Mathematics | ||
Joint M.Sc.- PhD in Chemistry | IITBBS, IITKGP | |||
Joint M.Sc.- PhD in Nuclear Medicine | IITKGP | B.Sc./B.S. degree (three years/six semesters) with Chemistry as Honours/Major/Main Subject, Mathematics as a compulsory one subsidiary subject and Physics/ Biology as another subsidiary subject for at least two years/four semesters | No Restrictions | |
M.Sc.- PhD Dual Degree in Environmental Science and Engineering | IITB | Anyone of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters | Mathematics | |
Joint M.Sc.- PhD in Atmosphere and Ocean Sciences | IITBBS | Mathematics and Physics with any one of these subjects among Chemistry, Computer Science, Computer Application, Geology and Statistics | No Restrictions | |
Geology(GG) | M.Sc. Applied Geology | IITB, IITR | Geology for three years/six semesters and any two subjects among Mathematics, Physics, Chemistry and Biological Science | Mathematics |
Joint M.Sc.- PhD in Geophysics | IITKGP | Geology as a subject for three years/ six semesters and any two subjects among Mathematics | ||
Joint M.Sc.- PhD in Geology | IITBBS, IITKGP | |||
Joint M.Sc.- PhD in Atmosphere and Ocean Sciences | IITBBS | Mathematics and Physics and anyone of these subjects among Chemistry, Computer Science, Computer Application, Geology and Statistics | No Restrictions | |
M.Sc.(Tech) in Applied Geology | IITISM | B. Sc. degree (3 years) with Geology as Honours/ Major/ Main/Equivalent subject and any two subsidiary subjects from Mathematics, Physics and Chemistry | Mathematics | |
Mathematics(MA) | M.Sc. in Economics | IITR | Mathematics as one of the core subjects | No Restrictions |
M.Sc. Mathematics | IITB, IITD, IITGN, IITI, IITJ,IITK, IITM, IITPKD, IITP, IITR, IITRPR | Mathematics for at least two years/four semesters | ||
M.Sc. Mathematics/ Mathematics and Computing | IITISM, IITH | |||
M.Sc.-M.Tech. Dual Degree in Mathematics-Data and Computational Sciences | IITJ | |||
M.Sc. Mathematics and Computing | IITBhilai, IITG | |||
M.Sc. Mathematics and Statistics | IITTP | |||
Joint M.Sc.- PhD in Mathematics | IITBBS, IITKGP | Mathematics/ Statistics as a the subject for at least two years/four semesters | ||
M.Sc.- PhD Dual Degree in Operations Research | IITB | |||
M.Sc. Applied Mathematics | IITMandi | Mathematics for at least two years/four semesters | Mathematics | |
M.Sc.- PhD Dual Degree in Environmental Science and Engineering | IITB | Anyone of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and any one of the other four subjects for at least one year/two semesters. | ||
Joint M.Sc.- Ph.D. in Atmosphere and Ocean Sciences | IITBBS | Mathematics and Physics and any one of these subjects among Chemistry, Computer Science, Computer Application, Geology and Statistics | No Restrictions | |
Mathematical Statistics(MS) | M.Sc. Applied Statistics and Informatics | IITB | Mathematics or Statistics for at least two years/four semesters | No Restrictions |
M.Sc.- Ph.D. Dual Degree in Operations Research | IITB | |||
M.Sc. Statistics | IITK | Statistics for at least two years/four semesters | ||
Joint M.Sc.- Ph.D. in Atmosphere and Ocean Sciences | IITBBS | Mathematics and Physics and any one of these subjects among Chemistry, Computer Science, Computer Application, Geology and Statistics | ||
Physics(PH) | M.Sc. Physics | IITBhilai, IITB, IITD, IITISM, IITGN, IITG, IITH, IITI, IITJ, IITK, IITM, IITPKD, IITP, IITR, IITRPR, IITTP, IITBHU | Physics for at least two years/four semesters and Mathematics for at least one year/two semesters | No Restrictions |
Joint M.Sc.- PhD in Physics | IITBBS, IITKGP | |||
M.Sc.- PhD Dual Degree in Physics | IITK | |||
M.Sc. Applied Geophysics | IITB | Physics and Mathematics/ Mathematical Physics for two years/four semesters and at least one of them as a subject for three years/six semesters | ||
Joint M.Sc.- PhD in Medical Physics | IITKGP | B.Sc./B.S. degree (3yrs/6 semesters) with Physics as Honours/Major/Main Subject, Mathematics as compulsory one subsidiary subject and Chemistry/Biology as another the subsidiary subject for at least two years/four semesters | ||
M.Sc. Astronomy | IITI | Physics/ Mathematics /Computer Science Engineering, Electrical Engineering/ Mechanical Engineering | ||
Joint M.Sc.- PhD in Atmosphere and Ocean Sciences | IITBBS | Mathematics and Physics and any one of these subjects among Chemistry, Computer Science, Computer Application, Geology and Statistics | ||
Joint M.Sc.- PhD in Geophysics | IITKGP | Geology/Physics as a subject for three years/six semesters and any two subjects among Mathematics, Physics, Geology and Chemistry | Mathematics | |
M.Sc.- PhD Dual Degree in Environmental Science and Engineering | IITB | Anyone of Biology, Biotechnology, Chemistry, Mathematics and Physics for two years/four semesters, and anyone of the other four subjects for at least one year/two semesters | Mathematics | |
M.Sc.(Tech) in Applied Geophysics | IITISM | B.Sc. Degree (3 yrs.) with Physics as Honours/ Major/ Main/ Equivalent subject, Mathematics as a subsidiary the subject for two years/four semesters and another subsidiary subject from Chemistry, Geology, Electronics, Statistics and Computer Science for one year/two semesters. | No Restrictions |
Read the below points to know the IIT JAM 2024 Eligibility Requirements (ERs) in terms of physical fitness for admission into an institute after JAM exam:
24 Nov 2023
31 Dec 2023
11 Feb 2024
₹ 1,500
Comments