Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
JIPMER PG Entrance Exam - CutOff
Jawaharlal Institute of Postgraduate Medical Education and Research Post Graduate Entrance Examination
Computer Based Test
Updated On - February 26 2021 by Akriti Maurya
Aspirants can check the important dates below related to the JIPMER PG cutoff 2021 to keep track.
Events | INI CET dates(tentative) |
Date of INI CET exam | May 2021 |
Announcement of result | June 2021 |
Release date of cut off | June 2021 |
Counselling session | June 2021 |
The authority will release the JIPMER PG cut-off 2021 percentile rank and appeared candidates marks along with the release of the INI CET 2021 merit list. Those who will secure lower marks than the JIPMER PG cutoff 2021 will not be allowed admission to the MD and MS courses.
Category | Cutoff percentile |
Unreserved | 50th percentile |
OBC | 40th percentile |
SC | 40th percentile |
ST | 40th percentile |
OPH | 40th percentile |
Category | Cutoff percentile | Rank secured | Equivalent marks |
Unreserved | 50th percentile | 7322 | 266 |
OBC | 40th percentile | 8755 | 236 |
SC | 40th percentile | 8754 | 236 |
ST | 40th percentile | 8752 | 236 |
OPH | 45th percentile | 7957 | 252 |
Category | Cutoff percentile | Rank secured | Equivalent marks |
Unreserved | 50th percentile | 4917 | 313 |
OBC | 40th percentile | 5912 | 279 |
SC | 40th percentile | 5907 | 279 |
ST | 40th percentile | 5911 | 279 |
OPH | 45th percentile | To be announced | To be announced |
Category | Cutoff Percentile | Cutoff Rank | Cutoff Marks |
Unreserved (UR)/Inst./OCI/NRI/Sponsored | 50thPercentile | 7938 | 246 |
Unreserved OPH (Orthopaedic Physically Challenged) | 45thPercentile | 8748 | 235 |
OBC | 40thPercentile | 9546 | 220 |
SC | 40thPercentile | 9542 | 220 |
ST | 40thPercentile | 9518 | 220 |
Category | Qualifying percentile | Rank secured | Corresponding marks |
Unreserved (UR) | 50th percentile | 4227 | 136 |
UR-OPH (Orthopedic Physically Handicapped) | 45th percentile | 4528 | 130 |
OBC | 40th percentile | 5106 | 119 |
Scheduled Caste | 40th percentile | 5104 | 119 |
Scheduled Tribes | 40th percentile | 5102 | 119 |
Category | Cutoff | Cutoff Marks* |
Unreserved (UR)/Inst/OCI/NRI/Sponsored | 50th Percentile | 166 |
Unreserved OPH (Orthopedic Physically Challenged) | 45th Percentile | 156 |
SC/ST/OBC/OPH (reserved) | 40th Percentile | 146 |
01 Feb 2023
28 Feb 2023
08 May 2023
₹ 1,600
Comments