Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
JIPMER PG Entrance Exam - Eligibility Criteria
Jawaharlal Institute of Postgraduate Medical Education and Research Post Graduate Entrance Examination
Computer Based Test
Updated On - December 10 2021 by Divyansh K
JIPMER PG Eligibility Criteria 2022 will be released by JIPMER on its official website. Candidates can check their eligibility criteria divided into different categories given below:
Given mention are the nationality eligibility criteria for JIPMER PG 2022:
Mention below are the qualification eligibility criteria for JIPMER PG:
Candidates must check the given below internship eligibility for JIPMER PG:
Candidates must check the given below table of seat reservation for JIPMER PG 2022:
S.No | Courses | Number of Seats | ||
---|---|---|---|---|
For all Indian Nationals including OCI | For Indian candidates sponsored by Govt. (Central/State/Services) | Foreign Nationals | ||
1 | Anaesthesiology | 6 | 1 | 1 |
2 | Anatomy | 2 | 0 | 0 |
3 | Biochemistry | 2 | 0 | 0 |
4 | Community Medicine | 3 | 0 | 0 |
5 | Dermatology, Venereology &Leprology | 3 | 0 | 0 |
6 | Emergency Medicine | 4 | 0 | 0 |
7 | Forensic Medicine | 2 | 0 | 0 |
8 | General Medicine | 10 | 0 | 0 |
9 | Immuno Hematology & Blood Transfusion | 1 | 1 | 0 |
10 | Microbiology | 2 | 0 | 0 |
11 | Nuclear Medicine | 2 | 0 | 0 |
12 | Pathology | 4 | 0 | 0 |
13 | Pediatrics | 7 | 1 | 0 |
14 | Pharmacology | 4 | 0 | 0 |
15 | Physiology | 2 | 0 | 0 |
16 | Psychiatry | 1 | 0 | 1 |
17 | Pulmonary Medicine | 2 | 0 | 0 |
18 | Radio-diagnosis | 4 | 0 | 0 |
19 | Radiation Oncology | 4 | 0 | 0 |
S.No | Courses | Number of Seats | ||
---|---|---|---|---|
For all Indian Nationals including OCI | For Indian candidates sponsored by Govt. (Central/State/Services) | Foreign Nationals | ||
1 | General Surgery | 8 | 1 | 1 |
2 | Obstetrics &Gynaecology | 8 | 1 | 1 |
3 | Ophthalmology | 3 | 0 | 0 |
4 | Orthopedic Surgery | 3 | 0 | 1 |
5 | Oto-Rhino Laryngology | 3 | 0 | 0 |
S.No | Courses | Number of Unreserved seats |
---|---|---|
1 | Orthodontics & Dentofacial Orthopedics | 1 |
2 | Oral & Maxillofacial Surgery | 1 |
01 Feb 2023
28 Feb 2023
08 May 2023
₹ 1,600
Comments