Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
JNU CEEB - CutOff
Jawaharlal Nehru University
Online Mode
Updated On - December 11 2021 by Divyansh K
There are many factors that can affect the overall cut-off of the JNU CEEB exam. Some of the factors are mentioned below:
Candidates' performance in the test.
The previous years cut – off-trend
Number of appearing candidates
The complexity level of the entrance test
For the time being, students can check the category-wise expected cut off for various universities offering M.Sc Biotechnology mentioned below:
Course | College | JNU CEEB Cut-off 2020 (Expected) | ||||
---|---|---|---|---|---|---|
GEN | SC | ST | OBC | PH | ||
MSc Biotechnology | University of Allahabad | 138 | 91 | 88 | 116 | 0 |
Banaras Hindu University | 153 | 117 | 103.5 | 131 | 0 | |
University of Calicut | 128 | 92.5 | 80.5 | 112.5 | 0 | |
Devi Ahilya Vishwavidyalaya | 129 | 85.5 | 80.5 | 113 | 0 | |
Gulbarga University | 119 | 68.5 | 76 | 106.5 | 0 | |
Guru Jambheshwar University of Science & Technology | 130 | 73.5 | 70.5 | 107.5 | 0 | |
Guru Nanak Dev University | 130 | 98 | 70.5 | 0 | 0 | |
Himachal Pradesh University | 125.5 | 78 | 80.5 | 0 | 0 | |
HNB Garhwal University | 120 | 78 | 0 | 105 | 0 | |
University of Hyderabad | 158.5 | 113.5 | 106.5 | 130.5 | 0 | |
University of Jammu | 121 | 74 | 0 | 0 | 0 | |
Jawaharlal Nehru University | 168 | 130 | 109.5 | 148.5 | 78.5 | |
Kumaun University, Nainital | 18.5 | 77 | 0 | 108 | 0 | |
University of Lucknow | 129 | 77 | 0 | 112 | 0 | |
Maharaja Sayajirao, University of Baroda | 142 | 102 | 81.5 | 0 | 0 | |
University of Mysore | 136.5 | 92 | 91 | 124 | 0 | |
University of North Bengal | 120 | 71 | 77 | 101.5 | 0 | |
North-Eastern Hill University | 119.5 | 67.5 | 0 | 103 | 0 | |
Pondicherry University | 141 | 105 | 85 | 109.5 | 0 | |
Savitribai Phule Pune University | 148.5 | 105.5 | 85 | 0 | 0 | |
Tezpur University | 132.5 | 90.5 | 85.5 | 106 | 0 | |
Utkal University | 120 | 95 | 78.5 | 0 | 0 | |
Visva-Bharati University | 127.5 | 84 | 61 | 104 | 0 | |
Sri Padmavathi Mahila Vishvavidyalayam, Tirupati | 116.5 | 66 | 0 | 100.5 | 0 | |
Baba Ghulam Shah Badshah University | 114.5 | 67.5 | 0 | 0 | 0 | |
Goa University | 119.5 | 74 | 77 | 0 | 0 | |
Annamalai University | 116 | 84.5 | 0 | 0 | 0 | |
Maharshi Dayanand University | 126 | 69 | 0 | 106 | 0 | |
Shivaji University | 117 | 68.5 | 69 | 110.5 | 0 |
JNU CEEB 2017 cutoffs for MSc Biotechnology are mentioned below:
Course | College/College | JNU CEEB Cut-off 2017 | |||||
GEN | SC | ST | OBC | PH | FN | ||
MSc Biotechnology | University of Allahabad | 135 | 91 | 88 | 116 | 0 | 0 |
Banaras Hindu University | 150 | 117 | 103.5 | 131 | 0 | 0 | |
University of Calicut | 125 | 92.5 | 80.5 | 112.5 | 0 | 0 | |
Devi Ahilya Vishwavidyalaya | 127 | 85.5 | 80.5 | 113 | 0 | 0 | |
Gulbarga University | 116 | 68.5 | 76 | 106.5 | 0 | 0 | |
Guru Jambheshwar University of Science & Technology | 126 | 73.5 | 70.5 | 107.5 | 0 | 0 | |
Guru Nanak Dev University | 128 | 98 | 70.5 | 0 | 0 | 0 | |
Himachal Pradesh University | 121.5 | 78 | 80.5 | 0 | 0 | 0 | |
HNB Garhwal University | 118 | 78 | 0 | 105 | 0 | 0 | |
University of Hyderabad | 156.5 | 113.5 | 106.5 | 130.5 | 0 | 0 | |
University of Jammu | 119 | 74 | 0 | 0 | 0 | 0 | |
Jawaharlal Nehru University | 166 | 130 | 109.5 | 148.5 | 78.5 | 96 | |
Kumaun University, Nainital | 116.5 | 77 | 0 | 108 | 0 | 0 | |
University of Lucknow | 127 | 77 | 0 | 112 | 0 | 0 | |
Maharaja Sayajirao, University of Baroda | 140 | 102 | 81.5 | 0 | 0 | 0 | |
University of Mysore | 136.5 | 92 | 91 | 124 | 0 | 0 | |
University of North Bengal | 117 | 71 | 77 | 101.5 | 0 | 0 | |
North-Eastern Hill University | 117.5 | 67.5 | 0 | 103 | 0 | 0 | |
Pondicherry University | 139 | 105 | 85 | 109.5 | 0 | 0 | |
Savitribai Phule Pune University | 146.5 | 105.5 | 85 | 0 | 0 | 0 | |
Tezpur University | 131.5 | 90.5 | 85.5 | 106 | 0 | 0 | |
Utkal University | 118 | 95 | 78.5 | 0 | 0 | 0 | |
Visva-Bharati University | 125.5 | 84 | 61 | 104 | 0 | 0 | |
Sri Padmavathi Mahila Vishvavidyalayam, Tirupati | 113.5 | 66 | 0 | 100.5 | 0 | 0 | |
Baba Ghulam Shah Badshah University | 112.5 | 67.5 | 0 | 0 | 0 | 0 | |
Goa University | 117.5 | 74 | 77 | 0 | 0 | 0 | |
Annamalai University | 116 | 84.5 | 0 | 0 | 0 | 0 | |
Maharshi Dayanand University | 124.5 | 69 | 0 | 106 | 0 | 0 | |
Shivaji University | 115 | 68.5 | 69 | 110.5 | 0 | 0 |
01 Jun 2023
31 Jul 2023
20 Aug 2023
₹ 1,000
Comments