Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
JoSAA - CutOff
Joint Seat Allocation Authority
Updated On - June 27 2023 by Abhinandan Singh
In accordance with JEE Advanced 2023 rankings, JoSAA will conduct counselling sessions for admission to IITs. For gender-neutral open seats, these were the JEE Advanced 2022-23 cut-offs for the six rounds of JoSAA counselling. The closing rank for BTech chemical engineering programme was 2081 at IIT Bombay, while IIT Jammu had the lowest closing rank at 15,208.
IITS | Closing Ranks |
---|---|
IIT (BHU) Varanasi | 8343 |
IIT (ISM) Dhanbad | 11339 |
IIT Bombay | 2081 |
IIT Delhi | 2343 |
IIT Gandhinagar | 9270 |
IIT Guwahati | 6144 |
IIT Hyderabad | 6822 |
IIT Jammu | 15208 |
IIT Jodhpur | 11496 |
IIT Kanpur | 4649 |
IIT Kharagpur | 4846 |
IIT Madras | 4677 |
IIT Patna | 12874 |
IIT Roorkee | 5075 |
IIT Ropar | 10413 |
IIT Tirupati | 14290 |
There are many factors that affect JOSAA Cut Off marks. Below we have given a few of them:
Institute Name | Academic Program Name | Opening Rank | Closing Rank |
---|---|---|---|
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | 6836 | 8816 |
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | 13184 | 14366 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering with M.Tech. in Manufacturing Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2990 | 3160 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering with M.Tech. in Manufacturing Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7286 | 7286 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering with M.Tech. in Manufacturing Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1680 | 1680 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering with M.Tech. in Manufacturing Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3226 | 3226 |
Indian Institute of Technology Bhubaneswar | Mechanical Engineering with M.Tech. in Manufacturing Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 822 | 822 |
Indian Institute of Technology Bhubaneswar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 8486 | 9385 |
Indian Institute of Technology Bhubaneswar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 13961 | 15686 |
Indian Institute of Technology Bhubaneswar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 1651 | 1687 |
Indian Institute of Technology Bhubaneswar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 3624 | 3624 |
Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | 807 | 2070 |
Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | 3603 | 4990 |
Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | 68 | 126 |
Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | 382 | 552 |
Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | 1577 | 1594 |
Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | 508 | 1324 |
Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | 1484 | 2911 |
Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | 158 | 520 |
Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | 508 | 1141 |
Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | 111 | 528 |
Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | 554 | 617 |
Indian Institute of Technology Bombay | BS in Mathematics (4 Years, Bachelor of Science) | 128 | 1511 |
Indian Institute of Technology Bombay | BS in Mathematics (4 Years, Bachelor of Science) | 1847 | 1847 |
Indian Institute of Technology Bombay | BS in Mathematics (4 Years, Bachelor of Science) | 198 | 198 |
Indian Institute of Technology Bombay | BS in Mathematics (4 Years, Bachelor of Science) | 780 | 1390 |
Indian Institute of Technology Bombay | BS in Mathematics (4 Years, Bachelor of Science) | 1744 | 1744 |
Indian Institute of Technology Bombay | BS in Mathematics (4 Years, Bachelor of Science) | 159 | 796 |
Indian Institute of Technology Bombay | BS in Mathematics (4 Years, Bachelor of Science) | 153 | 153 |
Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | 832 | 1922 |
Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | 3194 | 5130 |
Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | 129 | 148 |
Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | 238P | 238P |
Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | 327 | 492 |
Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | 1417 | 1536 |
Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | 519 | 1215 |
Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | 1380 | 3305 |
Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | 13P | 13P |
Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | 385 | 832 |
Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | 820 | 1324 |
Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | 222 | 466 |
Indian Institute of Technology Bombay | Chemical Engineering (4 Years, Bachelor of Technology) | 220 | 506 |
Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | 2541 | 5700 |
Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | 8758 | 10859 |
Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | 1164 | 1204 |
Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | 1605 | 1605 |
Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | 2265 | 3322 |
Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | 5146 | 6258 |
Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | 1711 | 2080 |
Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | 2677 | 2677 |
Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | 874 | 85P |
Indian Institute of Technology Bombay | Chemistry (4 Years, Bachelor of Science) | 859P | 859P |
Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | 1498 | 3267 |
Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | 5254 | 7680 |
Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | 10 | 89 |
Indian Institute of Technology Bombay | Civil Engineering (4 Years, Bachelor of Technology) | 519 | 684 |
16 Oct 2023
25 Oct 2023
---
Comments