Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
MP SET - CutOff
Madhya Pradesh State Eligibility Test
Online Mode
Updated On - December 17 2021 by Divyansh K
Given below are some factor that authority will considered while preparing the MP SET cutoff list:
Total number of appeared candidates
Difficulty level of the exam
Total Vacancies
Given below are the category wise qualifying marks of MP SET:
Category | Cutoff Marks |
General | 40% |
OBC/SC/ST | 35% |
Candidates must check below information related to the Madhya Pradesh SET cutoff list for various subjects:
Subject | UR | OBC | SC | ST | PH | ||||||
Male | Female | Male | Female | Male | Female | Male | Female | OH | HH | VH | |
Chemical Science | 92 | 30 | 31 | 10 | 29 | 10 | 36 | 12 | 04 | 04 | 04 |
104 | 49 | 31 | 16 | 31 | 14 | 36 | 18 | 04 | 04 | 03 | |
180 | 180 | 172 | 172 | 158 | 158 | 146 | 146 | 146 | 108 | 114 | |
Commerce | 74 | 24 | 17 | 06 | 16 | 05 | 21 | 07 | 03 | 03 | 03 |
75 | 36 | 21 | 13 | 18 | 06 | 21 | 11 | 03 | 01 | 01 | |
178 | 178 | 170 | 170 | 164 | 164 | 150 | 150 | 148 | 132 | 116 | |
Economics | 27 | 09 | 09 | 03 | 14 | 05 | 36 | 12 | 02 | 02 | 02 |
28 | 12 | 09 | 03 | 15 | 06 | 41 | 14 | 02 | 02 | 02 | |
180 | 180 | 168 | - | 162 | 150 | 138 | 138 | 150 | 110 | 120 | |
English | 41 | 13 | 08 | 03 | 09 | 03 | 05 | 02 | 01 | 01 | 01 |
41 | 23 | 10 | 04 | 10 | 08 | 05 | 02 | 01 | 01 | 01 | |
188 | 186 | 172 | 172 | 162 | 160 | 150 | - | 156 | 156 | 180 | |
Geography | 19 | 06 | 09 | 03 | 12 | 04 | 23 | 08 | 01 | 01 | 01 |
21 | 08 | 12 | 04 | 12 | 04 | 23 | 09 | 01 | 01 | 01 | |
210 | 210 | 202 | 202 | 184 | 172 | 166 | 166 | 164 | 184 | 162 | |
Hindi | 64 | 21 | 24 | 08 | 28 | 09 | 22 | 07 | 03 | 03 | 03 |
69 | 37 | 27 | 10 | 33 | 12 | 22 | 12 | 03 | 03 | 03 | |
184 | 184 | 174 | 174 | 162 | 162 | 146 | 146 | 166 | 134 | 156 | |
History | 36 | 12 | 08 | 03 | 11 | 04 | 11 | 04 | 01 | 01 | 01 |
37 | 12 | 08 | 05 | 11 | 04 | 11 | 04 | 01 | 01 | 01 | |
192 | 186 | 188 | 180 | 168 | 168 | 158 | 128 | 196 | 120 | 126 | |
Home Science | 12 | 04 | 03 | 01 | 03 | 01 | 10 | 03 | 01 | 01 | 01 |
13 | 10 | 04 | 04 | 03 | 03 | 11 | 11 | 01 | 00 | 00 | |
192 | 192 | 184 | 184 | 176 | 176 | 168 | 168 | 154 | 00 | 00 | |
Life Science | 132 | 44 | 36 | 12 | 52 | 17 | 67 | 22 | 06 | 06 | 06 |
138 | 74 | 50 | 25 | 54 | 26 | 79 | 40 | 08 | 03 | 07 | |
172 | 174 | 162 | 162 | 154 | 154 | 136 | 136 | 142 | 132 | 108 | |
Mathematical Science | 60 | 20 | 18 | 06 | 11 | 04 | 08 | 03 | 02 | 02 | 02 |
62 | 25 | 23 | 08 | 16 | 08 | 08 | 03 | 02 | 01 | 02 | |
166 | - | 154 | 154 | 148 | 148 | 144 | 138 | 136 | 154 | 106 | |
Music | 04 | 01 | 01 | 00 | 01 | 00 | 01 | 00 | 01 | 01 | 01 |
04 | 02 | 01 | 00 | 01 | 00 | 01 | 00 | 01 | 00 | 01 | |
188 | - | - | - | 158 | - | 122 | - | 148 | - | 166 | |
Physical Science | 45 | 15 | 15 | 05 | 07 | 02 | 03 | 01 | 01 | 01 | 01 |
47 | 19 | 15 | 09 | 09 | 05 | 03 | 01 | 01 | 01 | 01 | |
166 | 166 | 160 | 158 | 138 | 138 | 136 | - | 132 | 134 | 138 | |
Political Science | 26 | 09 | 08 | 03 | 14 | 05 | 18 | 06 | 01 | 01 | 01 |
26 | 09 | 10 | 04 | 17 | 06 | 21 | 07 | 01 | 01 | 01 | |
208 | 206 | 200 | 186 | 184 | 164 | 154 | 154 | 186 | 130 | 204 | |
Sanskrit | 14 | 05 | 02 | 01 | 03 | 01 | 02 | 01 | 01 | 01 | 01 |
15 | 05 | 02 | 02 | 03 | 01 | 02 | 02 | 01 | 01 | 01 | |
178 | 178 | 170 | 70 | 168 | 168 | 152 | 152 | 150 | 118 | 122 | |
Urdu | 02 | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 01 | 01 | 01 |
02 | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | |
234 | - | - | - | - | - | - | - | 178 | - | - |
Candidates must check below information related to the MP State Eligibility Test cutoff list for various subjects:
Subject | UR | OBC | SC | ST | PWD |
Life Science | 63.43 | 57.14 | 56 | 54.86 | 53.14 |
Political Science | 65.14 | 60.57 | 56 | 56 | 54.86 |
Chemical Science | 63.43 | 56 | 54.29 | 51.43 | 55.43 |
Sociology | 70.29 | 64 | 61.71 | 60 | 61.71 |
Hindi | 69.14 | 62.29 | 62.29 | 57.14 | 59.43 |
Physical Science | 64.57 | 56 | 53.14 | 61.71 | 58.29 |
Commerce | 65.14 | 57.14 | 54.86 | 52.57 | 55.43 |
Geography | 70.86 | 63.43 | 60.57 | 57.71 | 62.86 |
Mathematical Science | 66.29 | 58.86 | 52 | 55.43 | 46.86 |
English | 69.71 | 61.14 | 60.57 | 62.29 | 61.14 |
Law | 72.57 | 68 | 65.71 | 61.71 | 63.43 |
Economics | 68 | 60.57 | 58.86 | 57.71 | 55.43 |
Home Science | 64.57 | 60 | 57.14 | 57.14 | 57.14 |
History | 70.86 | 65.71 | 61.71 | 58.29 | 62.28 |
Sanskrit | 69.14 | 59.43 | 60 | 61.71 | 57.71 |
Urdu | 76 | 70.29 | - | - | 44 |
Defence& S. Studies | 75.43 | 64 | 73.14 | 42.29 | - |
Philosophy | 72 | 64.57 | 69.71 | 66.29 | 68 |
Music | 67.43 | 61.71 | 60.57 | 66.29 | 61.14 |
17 Mar 2023
19 Apr 2023
30 May 2023
₹ 1,200
Comments