Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
NID - CutOff
NATIONAL INSTITUTE OF DESIGN ENTRANCE EXAM
Pen & Paper Mode
Updated On - May 25 2023 by Abhinandan Singh
Particulars | NID DAT 2023 Prelims Cut-off | NID DAT Admission Cutoff 2023 |
---|---|---|
Purpose | To shortlist candidates for the 2nd stage of the admission process, which is DAT Mains. Note that only shortlisted candidates will be issued admit cards and can sit in the NID DAT 2023 Mains exam | The admission cut-off is the minimum FINAL marks a candidate needs to secure in NID DAT 2023 exam for admission to a B.Des or M.Des course in participating institutes. |
Based on | Scores of NID DAT Prelims exam. | The final score of NID DAT 2023. The final score will be calculated by giving weightage to marks obtained in DAT Prelims and DAT Mains |
Number of candidates shortlisted | The number of candidates shortlisted for DAT Mains will be no less than THREE times the number of seats available in each category. | All candidates meeting the cut-off will get admission to the M.Des/ B.Des courses. Also, the number of seats allocated will be equivalent to the number of seats available in each category. |
Year | Category | Ahmedabad | Andhra Pradesh | Haryana | Madhya Pradesh | B.Des | M.Des |
---|---|---|---|---|---|---|---|
2022 | General | 97.35 | 93.26 | 88.71 | 89.80 | 90.25 | 88.25 |
2021 | General | 96.35 | 92.26 | 87.71 | 88.80 | 89.25 | 87.25 |
2020 | General | 95.35 | 91.26 | 86.71 | 87.80 | 88.25 | 86.25 |
2019 | General | 94.35 | 90.26 | 85.71 | 86.80 | 87.25 | 85.25 |
2018 | General | 93.35 | 89.26 | 84.71 | 85.80 | 86.25 | 84.25 |
Category | NID Minimum Qualifying Criteria |
---|---|
Open | 50 |
EWS | 50 |
OBC-NCL | 45 |
SC | 40 |
ST | 40 |
PwD | 40 |
Overseas | 50 |
Total number candidates appearing for NIT DAT 2024 exam.
Number of seats available for admission in NIT DAT 2024 participating colleges.
Previous year cutoff trends.
The difficulty level of the entrance exam.
The average performance of the candidates appearing for NIT DAT 2024.
Total number of seats set aside for the students belonging to reserved categories.
Candidates must go through the below details of NID DAT B.Des cutoff 2020:
College | Category | Cutoff |
NID Ahmedabad | Open Gen-EWS (Economically Weaker Section) OBC-NCL (Non-Creamy Layer) SC ST PwD Oversea | 96.84 65.96 79.41 65.27 63.49 52.16 65.48 |
NID Andhra Pradesh | Open Gen-EWS (Economically Weaker Section) OBC-NCL (Non-Creamy Layer) SC ST PwD Oversea | 94.17 NE 71.72 53.33 50.51 47.98 NA |
NID Haryana | Open Gen-EWS (Economically Weaker Section) OBC-NCL (Non-Creamy Layer) SC ST PwD Oversea | 91.15 NE 65.82 46.12 47.91 46.33 NA |
NID Madhya Pradesh | Open Gen-EWS (Economically Weaker Section) OBC-NCL (Non-Creamy Layer) SC ST PwD Oversea | 89.16 NE 60.95 50.17 46.19 NE NA |
NID Assam | Open Gen-EWS (Economically Weaker Section) OBC-NCL (Non-Creamy Layer) SC ST PwD Oversea | 87.10 NE 57.17 45.98 NE NE NA |
Applicants must check the below information of NID B.Des 2019 Cutoff:
Category | Cutoff |
General | 96.21 |
OBC-NCL | 82.11 |
SC | 83.40 |
ST | 74.91 |
PwD | 55.26 |
Supernumerary | 51.86 |
Category | NID DAT 2019 Final Cutoff for BDes |
Open | 384/52.00 |
OBC-NCL | 347/43.80 |
SC | 208/39.00 |
ST | 118/31.50 |
PwD | 67/11.10 |
Supernumerary | 58/36.70 |
Candidates can go through category-wise NID DAT (Prelims) cutoff for GDPD below:
Name of the Institute | Category | NID DAT 2019 Cutoff for GDPD |
NID Bhopal Cutoff 2019 | Open | 81.27 |
OBC-NCL | 63.38 | |
SC | 58.68 | |
ST | 40.86 | |
PwD | No Applicant | |
Supernumerary | No Applicant | |
NID Vijayawada Cutoff 2019 | Open | 88.4 |
OBC-NCL | 71.42 | |
SC | 60.35 | |
ST | 47.99 | |
PwD | No Applicant | |
Supernumerary | No Applicant | |
NID Kurukshetra Cutoff 2019 | Open | 85.82 |
OBC-NCL | 61.79 | |
SC | 62.77 | |
ST | 50.27 | |
PwD | No Applicant | |
Supernumerary | No Applicant | |
NID Jorhat Cutoff 2019 | Open | 70.58 |
OBC-NCL | 59.29 | |
SC | 42.3 | |
ST | 43.44 | |
PwD | No Applicant | |
Supernumerary | No Applicant |
Candidates can check the course wise NID DAT 2019 M.Des cutoff given below:
Category | Final NID Cutoff 2019 |
General | 89.33 |
OBC | 64 |
SC | 42.67 |
ST | 80 |
PH | No Applicant |
Supernumerary | No Applicant |
Category | Final NID Cutoff 2019 |
General | 87.88 |
OBC | 54.55 |
SC | 69.7 |
ST | 60.61 |
PH | No Applicant |
Supernumerary | No Applicant |
Category | Final NID Cutoff 2019 |
General | 88.37 |
OBC | 58.14 |
SC | 51.16 |
ST | 60.47 |
PH | 53.49 |
Supernumerary | No Applicant |
Category | Final NID Cutoff 2019 |
General | 83.87 |
OBC | 48.39 |
SC | 67.74 |
ST | 77.42 |
PH | No Applicant |
Supernumerary | No Applicant |
Category | Final NID Cutoff 2019 |
General | 72.92 |
OBC | 66.67 |
SC | 54.17 |
ST | No Applicant |
PH | No Applicant |
Supernumerary | No Applicant |
Category | Final NID Cutoff 2019 |
General | 86.76 |
OBC | 54.41 |
SC | 57.35 |
ST | 69.12 |
PH | No Applicant |
Supernumerary | No Applicant |
Category | Final NID Cutoff 2019 |
General | 79.69 |
OBC | 46.88 |
SC | 62.7 |
ST | 75 |
PH | No Applicant |
Supernumerary | No Applicant |
Category | Final NID Cutoff 2019 |
General | 84.51 |
OBC | 54.93 |
SC | 77.46 |
ST | 61.97 |
PH | 60.56 |
Supernumerary | No Applicant |
Category | Final NID Cutoff 2019 |
General | 83.05 |
OBC | 45.76 |
SC | 55.93 |
ST | No Applicant |
PH | No Applicant |
Supernumerary | No Applicant |
Category | Final NID Cutoff 2019 |
General | 86.76 |
OBC | 63.24 |
SC | 48.53 |
ST | 77.94 |
PH | No Applicant |
Supernumerary | No Applicant |
Category | Final NID Cutoff 2019 |
General | 88.89 |
OBC | 70.83 |
SC | 54.17 |
ST | 73.61 |
PH | 50 |
Supernumerary | No Applicant |
Category | Final NID Cutoff 2019 |
General | 81.97 |
OBC | 62.3 |
SC | 73.77 |
ST | No Applicant |
PH | No Applicant |
Supernumerary | No Applicant |
Category | Final NID Cutoff 2019 |
General | 80.95 |
OBC | 55.56 |
SC | 61.9 |
ST | 53.97 |
PH | No Applicant |
Supernumerary | No Applicant |
Category | Final NID Cutoff 2019 |
General | 86.96 |
OBC | 55.07 |
SC | 60.87 |
ST | No Applicant |
PH | No Applicant |
Supernumerary | No Applicant |
Category | Final NID Cutoff 2019 |
General | 89.61 |
OBC | 59.74 |
SC | 70.13 |
ST | No Applicant |
PH | 81.82 |
Supernumerary | No Applicant |
Category | Final NID Cutoff 2019 |
General | 86.96 |
OBC | 52.17 |
SC | 65.22 |
ST | 79.71 |
PH | No Applicant |
Supernumerary | No Applicant |
Category | Final NID Cutoff 2019 |
General | 77.5 |
OBC | 52.5 |
SC | 75 |
ST | No Applicant |
PH | No Applicant |
Supernumerary | No Applicant |
Category | Final NID Cutoff 2019 |
General | 84.06 |
OBC | 73.91 |
SC | 53.62 |
ST | 81.16 |
PH | 60.87 |
Supernumerary | No Applicant |
Category | Final NID Cutoff 2019 |
General | 85.71 |
OBC | 48.21 |
SC | 57.14 |
ST | No Applicant |
PH | No Applicant |
Supernumerary | No Applicant |
Course | Category | Final NID Cutoff 2018 |
Animation Film Design
| Open | 62.82 |
OBC-NCL | 57.15 | |
SC | NE | |
ST | 61.65 | |
PwD | 48.50 | |
Supernumerary | NA | |
Apparel Design
| Open | 53.60 |
OBC-NCL | 50.00 | |
SC | 44.38 | |
ST | 50.33 | |
PwD | 40.15 | |
Supernumerary | NA | |
Ceramic & Glass Design
| Open | 55.23 |
OBC-NCL | 51.00 | |
SC | 47.38 | |
ST | 50.75 | |
PwD | NE | |
Supernumerary | NA | |
Design for Retail Experience
| Open | 62.23 |
OBC-NCL | 56.15 | |
SC | 54.50 | |
ST | 55.45 | |
PwD | NA | |
Supernumerary | NA | |
Digital Game Design
| Open | 63.58 |
OBC-NCL | 57.88 | |
SC | 55.93 | |
ST | 54.35 | |
PwD | NA | |
Supernumerary | NA | |
Film & Video Communication
| Open | 60.03 |
OBC-NCL | 54.45 | |
SC | 52.45 | |
ST | NE | |
PwD | NE | |
Supernumerary | 56.25 | |
Furniture Design
| Open | 58.98 |
OBC-NCL | 54.60 | |
SC | 56.08 | |
ST | 47.48 | |
PwD | 50.73 | |
Supernumerary | NA | |
Graphic Design
| Open | 60.70 |
OBC-NCL | 57.08 | |
SC | 48.95 | |
ST | NE | |
PwD | 53.98 | |
Supernumerary | NA | |
Information Design
| Open | 66.18 |
OBC-NCL | 62.43 | |
SC | 57.85 | |
ST | NE | |
PwD | NE | |
Supernumerary | NE | |
Interaction Design
| Open | 58.88 |
OBC-NCL | 53.15 | |
SC | 51.93 | |
ST | 51.08 | |
PwD | NE | |
Supernumerary | 49.30 | |
Lifestyle Accessory Design
| Open | 61.70 |
OBC-NCL | 56.18 | |
SC | 51.85 | |
ST | 54.10 | |
PwD | NA | |
Supernumerary | 50.30 | |
New Media Design
| Open | 54.90 |
OBC-NCL | 52.18 | |
SC | 48.43 | |
ST | 47.10 | |
PwD | NA | |
Supernumerary | NA | |
Photography Design
| Open | 53.95 |
OBC-NCL | NE | |
SC | 50.03 | |
ST | 46.90 | |
PwD | 46.95 | |
Supernumerary | NA | |
Product Design
| Open | 66.23 |
OBC-NCL | 60.98 | |
SC | 60.18 | |
ST | 57.65 | |
PwD | 55.45 | |
Supernumerary | NA | |
Strategic Design Management
| Open | 58.55 |
OBC-NCL | 56.20 | |
SC | 53.68 | |
ST | 55.40 | |
PwD | 47.50 | |
Supernumerary | NA | |
Textile Design
| Open | 57.25 |
OBC-NCL | 52.55 | |
SC | 51.85 | |
ST | 54.78 | |
PwD | NE | |
Supernumerary | 54.35 | |
Toy & Game Design
| Open | 59.00 |
OBC-NCL | 53.95 | |
SC | 55.75 | |
ST | NE | |
PwD | NA | |
Supernumerary | NA | |
Transportation & Automobile Design
| Open | 66.58 |
OBC-NCL | 61.95 | |
SC | 58.70 | |
ST | NE | |
PwD | 59.90 | |
Supernumerary | 55.53 | |
Universal Design
| Open | 62.03 |
OBC-NCL | 60.48 | |
SC | 51.23 | |
ST | 56.23 | |
PwD | NA | |
Supernumerary | NA |
Program | Category | NID Cutoff 2018 |
Animation Film Design
| Open | 59.75 |
OBC-NCL | 48.75 | |
SC | 56 | |
ST | 53.50 | |
PwD | 34.50 | |
Supernumerary | 55.75 | |
Apparel Design
| Open | 54 |
OBC-NCL | 45.50 | |
SC | 46.75 | |
ST | 42 | |
PwD | 28 | |
Supernumerary | NA | |
Ceramic & Glass Design
| Open | 49.25 |
OBC-NCL | 27.50 | |
SC | 25.25 | |
ST | 33 | |
PwD | 56.25 | |
Supernumerary | NA | |
Retail Experience
| Open | 58.50 |
OBC-NCL | 46 | |
SC | 47 | |
ST | 23.50 | |
PwD | NA | |
Supernumerary | NA | |
Digital Game Design
| Open | 54.75 |
OBC-NCL | 42.25 | |
SC | 42.75 | |
ST | 26 | |
PwD | NA | |
Supernumerary | NA | |
Film & Video Communication
| Open | 55.75 |
OBC-NCL | 38.75 | |
SC | 51.50 | |
ST | 35.50 | |
PwD | 37.50 | |
Supernumerary | 44.50 | |
Furniture Design
| Open | 61.75 |
OBC-NCL | 52 | |
SC | 53.25 | |
ST | 48.50 | |
PwD | 41 | |
Supernumerary | 51 | |
Graphic Design
| Open | 63.50 |
OBC-NCL | 55.50 | |
SC | 56.75 | |
ST | 56 | |
PwD | 34.75 | |
Supernumerary | NA | |
Information Design
| Open | 60.25 |
OBC-NCL | 50.75 | |
SC | 53.25 | |
ST | 38.75 | |
PwD | 33 | |
Supernumerary | 37 | |
Interaction Design
| Open | 62.75 |
OBC-NCL | 54.25 | |
SC | 57.25 | |
ST | 49.75 | |
PwD | 37.75 | |
Supernumerary | 37 | |
Lifestyle Accessory Design
| Open | 56.25 |
OBC-NCL | 46.25 | |
SC | 44.50 | |
ST | 37.75 | |
PwD | NA | |
Supernumerary | 51.25 | |
New Media Design
| Open | 58.50 |
OBC-NCL | 45 | |
SC | 39.75 | |
ST | 48.50 | |
PwD | NA | |
Supernumerary | NA | |
Photography Design
| Open | 53.50 |
OBC-NCL | 33.25 | |
SC | 48.50 | |
ST | 31.25 | |
PwD | 49.50 | |
Supernumerary | NA | |
Product Design | Open | 65 |
| OBC-NCL | 60.25 |
| SC | 59.75 |
| ST | 55 |
| PwD | 47.75 |
| Supernumerary | NA |
Strategic Design Management
| Open | 59.50 |
OBC-NCL | 48.75 | |
SC | 48.75 | |
ST | 47.50 | |
PwD | 37.25 | |
Supernumerary | NA | |
Textile Design
| Open | 55.25 |
OBC-NCL | 44.75 | |
SC | 48 | |
ST | 43.75 | |
PwD | 28 | |
Supernumerary | 53.50 | |
Toy & Game Design
| Open | 54.25 |
OBC-NCL | 31.75 | |
SC | 25.75 | |
ST | 33.50 | |
PwD | NA | |
Supernumerary | NA | |
Transportation & Automobile Design
| Open | 62 |
OBC-NCL | 55 | |
SC | 57.25 | |
ST | 52.25 | |
PwD | 57.50 | |
Supernumerary | 48.75 | |
Universal Design
| Open | 60.50 |
OBC-NCL | 53.50 | |
SC | 49.25 | |
ST | 30.25 | |
PwD | 60.50 | |
Supernumerary | NA |
12 Jan 2023
12 Jan 2023
20 Mar - 30 Apr 2023
₹ 3,000
Comments