Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
UPTET - CutOff
Uttar Pradesh Teacher Eligibility Test
Pen & Paper Mode
Updated On - August 02 2022 by Sajjan Brahma
UPTET cutoff is the minimum marks that a candidate needs to secure for clearing Uttar Pradesh Teacher Eligibility Test (UPTET 2022).
Category | Cut Off Marks | Minimum Total Marks |
---|---|---|
General | 60% | 150 |
Other Backward Classes (OBC) | 55% | 82 |
Scheduled Caste (SC) | 55% | 82 |
Scheduled Tribe (ST) | 55% | 82 |
UPBEB will release district wise cut off for UPTET exam 2022. Expected cut off for various districts is mentioned below:
ARTS
Category | Cut Off | |
---|---|---|
- | Male | Female |
General | - | 109 |
Reserved (SC/ST) | 103 | 90 |
OBC | 112 | 102 |
SCIENCE
Category | Cut Off | |
---|---|---|
- | Male | Female |
General | 115 | - |
Reserved (SC/ST) | 97 | 90 |
OBC | 112 | 96 |
ARTS
Category | Cut Off | |
---|---|---|
- | Male | Female |
General | 116 | 109 |
Reserved (SC/ST) | 102 | 90 |
OBC | 112 | 102 |
SCIENCE
Category | Cut Off | |
---|---|---|
- | Male | Female |
General | 115 | 107 |
Reserved (SC/ST) | 90 | - |
OBC | 110 | 98 |
ARTS
Category | Cut Off | |
---|---|---|
- | Male | Female |
General | - | - |
Reserved (SC/ST) | 103 | - |
OBC | 112 | 104 |
SCIENCE
Category | Cut Off | |
---|---|---|
- | Male | Female |
General | - | - |
Reserved (SC/ST) | 98 | - |
OBC | 111 | - |
ARTS
Category | Cut Off | |
---|---|---|
- | Male | Female |
General | 100 | 100 |
Reserved (SC/ST) | 42 | 41 |
OBC | 52 | 54 |
SCIENCE
Category | Cut Off | |
---|---|---|
- | Male | Female |
General | 100 | 100 |
Reserved (SC/ST) | 42 | 42 |
OBC | 53 | 54 |
ARTS
Category | Cut Off | |
---|---|---|
- | Male | Female |
General | 120 | 107 |
Reserved (SC/ST) | - | - |
OBC | 102 | 101 |
SCIENCE
Category | Cut Off | |
---|---|---|
- | Male | Female |
General | 115 | 108 |
Reserved (SC/ST) | - | - |
OBC | 110 | 95 |
ARTS
Category | Cut Off | |
---|---|---|
- | Male | Female |
General | 116 | 107 |
Reserved (SC/ST) | - | 102 |
OBC | - | - |
SCIENCE
Category | Cut Off | |
---|---|---|
- | Male | Female |
General | - | 106 |
Reserved (SC/ST) | - | - |
OBC | - | - |
SCIENCE
Category | Cut Off | |
---|---|---|
- | Male | Female |
General | - | - |
Reserved (SC/ST) | 90 | - |
OBC | 110 | 101 |
ARTS
Category | Cut Off |
---|---|
- | Male |
General | - |
Reserved (SC/ST) | 100 |
OBC | 113 |
SCIENCE
Category | Cut Off |
---|---|
- | Male |
General | 116 |
Reserved (SC/ST) | - |
OBC | 111 |
Candidates are advised to take a look at the UPTET cutoff for a better understanding and comparison of the cut off marks in both the years.
Category | Cut Off Marks | Minimum Total Marks |
---|---|---|
General | 58% | 91 |
Other Backward Classes (OBC) | 53% | 84 |
Scheduled Caste (SC) | 50% | 76 |
Scheduled Tribe (ST) | 48% | 70 |
07 Oct 2023
25 Oct 2023
23 Jan 2023
₹ 600
Comments