Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
State University
UGC, AICTE
Kochi, Kerala
State University
UGC, AICTE
Kochi, Kerala
Updated On - February 25 2023 by Abhinandan Singh
Candidates can check all the details related to Kerala University of Fisheries & Ocean Studies from the table given below.
University Name | Kerala University of Fisheries & Ocean Studies Kochi |
Type of University | State University |
Approved By | AICTE |
Application Mode | Online |
Selection criteria | Entrance |
Scholarship Provided | Yes |
Location | Kochi |
Official Website | http://kufos.ac.in/home/ |
Courses | Application Released Dates | Last Date To Submit | Entrance Exam Date |
P.G | Last week of May 2023 | Second week of August 2023 | To be declared soon |
Courses | Specialization | Eligibility criteria | Selection Process |
B.F.Sc | - | A candidate must have passed 12th with 50% marks aggregate in Physics, Chemistry, and Biology with min. 50% marks in Biology | Merit-based on KEAM exam |
Note:
Courses | Specialization | Eligibility criteria | Selection Process |
M.F.Sc | Aquaculture | A candidate must have Four year Bachelor's degree in Fisheries Science (BFSc) recognized by Kerala University of Fisheries and Ocean Science with an OGPA of 6.5/10.0 or above (Inthe case of SC/candidates an OGPA of 5.5/10.0). | Merit-based on the common entrance examination and interview conducted by KUFOS |
Aquatic Animal Health Management | |||
Fish Nutrition and Feed Technology | |||
Aquatic Environment Management | |||
Fisheries Engineering and Technology | |||
Fisheries Resource Management | |||
Fish Processing Technology | |||
MSc | Marine Biology | BSc with 50% or 6.5/10.0 or 2.2/4.0 marks in any of the following subject combinations Zoology, Aquaculture, Industrial Fish and Fisheries, Life Science Biotechnology, | |
Physical Oceanography | BSc with 50% or 5.5/10.0 or 2.2/4.0 marks in any one of the combination subject in Physics main with Mathematics and Chemistry as subsidiaries, Statistics as subsidiaries, Computer Science, Nautical Science, | ||
food science and technology | AScience degree with 50% marks or 5.5/10.0 OGPAor 2.2/4.0 OGPAin any of the following subject combinations Food Science and /or Technology, Food Engineering, Agriculture/ Horticulture /other allied agricultural sciences, Dairy Science, Chemistry/Zoology/Botany/Allied Life sciences | ||
Disaster Management | Bachelor's Degree in Science or B.Tech/BE Degree of any discipline with 50% marks or equivalent OGPA. | ||
Biotechnology | bachelor of Science with 50% marks or 5.5/10.0 OGPAor 2.2/4.0 OGPA(50% for SC/ST candidates) in Life Science, Biotechnology, Microbiology, Zoology/ Botany/ Chemistry, Fisheries/BFSc (Nautical Science) | ||
Marine Microbiology | |||
Statistics | Regular Bachelor's degree with Statistics as the main subject and Mathematics as Subsidiary (complementary) or Mathematics as main subject and Statistics as a Subsidiary (complementary) or Triple main with Mathematics and Statistics as subjects, or it's equivalent from a recognized University with minimum 55 % marks ( 50 % for SC / ST candidates). | ||
Remote Sensing and GIS | degree with 50% or 5.5/10.00 or 2.2/4.0 marks in any of the following subject combinations. Degree in Physics/ Geophysics / Geology /Mathematics /Computer application/ Environmental Sciences with GIS /BE/ B.Tech in Civil Engineering/ Natural Sciences/Fishery and life Sciences. | ||
Climate Science | students must have 50% or 5.5/10.00 or 2.2/4.0 marks in BSc. Physics/Mathematics | ||
Earth Sciences | A degree with 50% or 6.5/10.00 or 2.2/4.0 marks in any of the following subject combinations. Degree in Geology / Geophysics/Physics/Mathematics/Chemistry/ Environmental Sciences with Geology or GIS/ Degree in Electronics/Civil Engineering /Coastal Engineering/Degree in Nautical Sciences. | ||
Marine Chemistry | Bachelor's degree with Chemistry as the main subject. | ||
MBA | Energy Management | Candidate must have Graduates/Post Graduates in Science, Arts, Commerce or professional graduates from Indian/Foreign Universities recognized by KUFOS/UGC with minimum of 50% marks or equivalent CGPA (5% relaxation for SC/ST candidates) | MAT / CMAT/CAT/KUFOS MAT/ |
M.Tech | Integrated Coastal Zone Management | B.Tech/BE in Integrated Coastal Zone Management/ Civil Engineering/Mechanical Engineering/ Environmental Engineering/ Harbour Engineering/Coastal Engineering, Law graduates, MSc in Marine geology/GeoScience, Geo Physics, Marine biology & Oceanography, and BFSc. A minimum mark of 50% mark is required for the qualifying degree. | Merit-based on the common entrance examination and interview conducted by KUFOS |
Coastal and Ocean Safety engineering | B.Tech in Marine Engineering / Civil / Mechanical / Safety & Fire / EEE / Naval Arch / 60% marks preferably with GATE/NET. | ||
Coastal and Harbour engineering | B.Tech in Civil / Mechanical / Marine / Naval Arch. 60% preferably with GATE | ||
LLM | Candidates who have passed the LLB Degree Examination of any University in the State of Kerala or of any other University recognized as equivalent thereto and has secured not less than 50% of the marks in the aggregate (45% for SC/ST Students) |
Note: Candidates awaiting their final results of the qualifying degree examination can also apply but they should produce their qualifying degree/mark up to the semester preceding the last semester at the time of interview
Courses | Specialization | Eligibility criteria | Selection Process |
PG Diploma | Aquarium Science and Technology | A candidate must have Graduation in any science discipline | Through the Common Entrance Examinations conducted by KUFOS. |
Industrial Aquaculture | B.Sc. any Biological subjects including Botany, Zoology, Fisheries, and Biotechnology, etc. | ||
Maritime Law | L.L.B. Degree Examination of any University in the state of Kerala or of any other University recognized as equivalent | ||
P.hD | Aquaculture | A candidate must have a Masters degree in the respective/related discipline recognized by Kerala University of Fisheries and Ocean Science with an OGPA of 7.0/10.0 (In the case of SC/ST candidates, an OGPAof 6.5/10.0). | |
Aquatic Animal Health Management | |||
Fisheries Extension, Economics, and Statistics | |||
Biological Oceanography | |||
Food Science & Technology. | |||
Climate Variability and Aquatic Resource Management | |||
Monsoon Studies | |||
Meteorology and Disaster Management | |||
Legal Studies. |
The university has initiated an online application system for its Post Graduate, Diploma, and Ph.D. programmes. Application form and prospectus for admission to the Post Graduate, and Ph.D. programmes are going to available on the KUFOS official website.
Courses | Application Fee | |
---|---|---|
General | SC/ST | |
MFSc/MSc/MBA/MTech/LLM | Rs 1100 | Rs 550 |
Diploma/PhD | Rs 2200 | Rs 1100 |
Note: Students seeking for detailed KUFOS fees structure can check the information on the link attached our website
Total no.of Question | 100 |
Total Marks | 100 |
Duration | 2 hours |
Exam Mode | Offline |
Type of Question | MCQ |
Marking Scheme | 4 marks for every correct answer |
Negative Marking | 1 marks deducted for every wrong answer |
KUFOS hall ticket is released online on the official website. For downloading the KUFOS admit card candidates need to enter the login credentials. It’s mandatory for the candidate to carry the hall ticket on the day of the examination as without it candidate is not allowed to sit for the examination.
Post-graduate and Ph.D. students are being awarded the Kerala University of Fisheries and Ocean Studies Merit Scholarship and KUFOS Fellowship according to their eligibility.
Comments