Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
CCMT - CutOff
Centralized Counseling for M.Tech.
Updated On - July 01 2022 by Srishti Pandey
Admission will be based on their GATE score of years 2017, 2018 and 2019, in all National Institute of Technologies (NITs), IIEST Shibpur, 8 IIITs, National Institute of Foundry and Forge Technology (NIFFT) Ranchi, School of Planning and Architecture (SPA) Vijayawada, University of Hyderabad, Central University of Rajasthan, Sant Longowal Institute of Engineering and Technology (SLIET) Longowal, Punjab Engineering College (PEC) Chandigarh and Shri Mata Vaishno Devi University Katra.
The factors that helps in determining the Centralized Counseling for M.Tech./M.Arch./M.Plan. Admissions (CCMT) are given below:
The Centralized Counseling for M.Tech./ M.Arch./ M.Plan./M.Des. (CCMT-2019) is a platform for candidates to apply for M.Tech./ M.Arch./ M.Plan./M.Des. programmes, based on their GATE score of years 2017, 2018 and 2019.
Institute Name | PG Programme | Group Id | Open Seat | Open(Pwd) Seat | OBC-NCL Seat | OBC-NCL (PwD) Seat | SC Seat | SC(PwD) Seat | ST Seat | ST(PwD) Seat | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |||
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering | G2 | 504 | 436 | 0 | 0 | 429 | 370 | 0 | 0 | 251 | 233 | 0 | 0 | 405 | 405 | 0 | 0 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science & Engineering | G1 | 692 | 582 | 0 | 0 | 553 | 459 | 0 | 0 | 439 | 421 | 0 | 0 | 401 | 349 | 0 | 0 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Control and Instrumentation Engineering | G1 | 637 | 615 | 0 | 0 | 597 | 553 | 0 | 0 | 483 | 368 | 0 | 0 | 239 | 239 | 0 | 0 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Control and Instrumentation Engineering | G2 | 611 | 578 | 0 | 0 | 541 | 525 | 0 | 0 | 399 | 391 | 0 | 0 | 298 | 298 | 0 | 0 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering | G1 | 608 | 554 | 0 | 0 | 526 | 496 | 0 | 0 | 361 | 357 | 0 | 0 | 264 | 254 | 0 | 0 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Information Security | G1 | 578 | 569 | 0 | 0 | 463 | 459 | 0 | 0 | 388 | 364 | 0 | 0 | 293 | 293 | 0 | 0 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Manufacturing Technology | G1 | 666 | 633 | 0 | 0 | 593 | 576 | 0 | 0 | 451 | 437 | 0 | 0 | 302 | 295 | 0 | 0 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | G1 | 708 | 643 | 490 | 490 | 638 | 581 | 0 | 0 | 487 | 451 | 0 | 0 | 309 | 296 | 0 | 0 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Structural and Construction Engineering | G1 | 637 | 582 | 0 | 0 | 558 | 518 | 0 | 0 | 437 | 403 | 0 | 0 | 359 | 359 | 0 | 0 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Engineering and Management | G1 | 689 | 442 | 0 | 0 | 386 | 305 | 0 | 0 | 345 | 243 | 0 | 0 | 332 | 167 | 0 | 0 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | VLSI | G1 | 664 | 610 | 283 | 283 | 588 | 548 | 0 | 0 | 419 | 399 | 0 | 0 | 287 | 287 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | Chemical Engineering | G1 | 513 | 448 | 0 | 0 | 396 | 392 | 0 | 0 | 427 | 427 | 0 | 0 | 371 | 371 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | Chemical Engineering | G2 | 516 | 436 | 0 | 0 | 380 | 362 | 0 | 0 | 388 | 384 | 0 | 0 | 328 | 328 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | Computer Engineering | G1 | 706 | 666 | 337 | 337 | 618 | 578 | 0 | 0 | 574 | 461 | 0 | 0 | 374 | 332 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | Computer Engineering & Information Security | G1 | 680 | 631 | 270 | 270 | 604 | 558 | 0 | 0 | 458 | 450 | 0 | 0 | 311 | 310 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | Design Engineering | G1 | 747 | 715 | 636 | 636 | 715 | 672 | 0 | 0 | 562 | 520 | 0 | 0 | 441 | 441 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | Disaster Assessment and Mitigation | G1 | 582 | 537 | 255 | 255 | 530 | 489 | 0 | 0 | 413 | 357 | 0 | 0 | 448 | 448 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | Earthquake Engineering | G1 | 649 | 556 | 0 | 0 | 544 | 506 | 0 | 0 | 397 | 389 | 0 | 0 | 471 | 471 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | Electronics and Communication Engineering | G1 | 661 | 629 | 0 | 0 | 621 | 582 | 0 | 0 | 578 | 437 | 0 | 0 | 446 | 367 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | Embedded Systems | G1 | 689 | 626 | 0 | 0 | 610 | 590 | 0 | 0 | 438 | 401 | 0 | 0 | 423 | 357 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | Embedded Systems | G2 | 610 | 590 | 0 | 0 | 524 | 505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | Environmental Engineering | G1 | 677 | 637 | 306 | 306 | 636 | 590 | 0 | 0 | 473 | 461 | 0 | 0 | 594 | 594 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | Industrial Engineering | G1 | 705 | 680 | 0 | 0 | 652 | 627 | 0 | 0 | 518 | 500 | 0 | 0 | 388 | 388 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | Industrial Engineering | G2 | 676 | 672 | 0 | 0 | 622 | 622 | 0 | 0 | 490 | 490 | 0 | 0 | 388 | 388 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | Materials Science & Engineering | G1 | 441 | 349 | 0 | 0 | 345 | 345 | 0 | 0 | 245 | 245 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | Materials Science & Engineering | G2 | 652 | 647 | 0 | 0 | 606 | 567 | 0 | 0 | 466 | 466 | 0 | 0 | 420 | 420 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | Metallurgical & Materials Engineering | G1 | 464 | 355 | 0 | 0 | 341 | 335 | 0 | 0 | 278 | 241 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | Metallurgical & Materials Engineering | G2 | 625 | 613 | 0 | 0 | 562 | 562 | 0 | 0 | 398 | 398 | 0 | 0 | 371 | 371 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | Power Electronics & Drives | G1 | 675 | 641 | 0 | 0 | 640 | 597 | 0 | 0 | 545 | 468 | 0 | 0 | 603 | 562 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | Power Systems | G1 | 708 | 645 | 0 | 0 | 620 | 597 | 0 | 0 | 585 | 456 | 0 | 0 | 549 | 502 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | Production Engineering | G1 | 708 | 701 | 0 | 0 | 669 | 666 | 0 | 0 | 686 | 686 | 0 | 0 | 352 | 352 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | Production Engineering | G2 | 692 | 690 | 0 | 0 | 666 | 666 | 0 | 0 | 498 | 498 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | Renewable Energy | G1 | 663 | 628 | 0 | 0 | 580 | 580 | 269 | 269 | 452 | 452 | 0 | 0 | 479 | 479 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | Renewable Energy | G2 | 701 | 661 | 0 | 0 | 616 | 610 | 0 | 0 | 487 | 487 | 0 | 0 | 402 | 402 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | Renewable Energy | G3 | 586 | 547 | 0 | 0 | 504 | 499 | 0 | 0 | 420 | 420 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | Steel Technology | G1 | 381 | 356 | 0 | 0 | 324 | 315 | 0 | 0 | 196 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | Steel Technology | G2 | 571 | 530 | 0 | 0 | 363 | 363 | 0 | 0 | 257 | 257 | 0 | 0 | 258 | 258 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | Structural Engineering | G1 | 789 | 700 | 0 | 0 | 689 | 675 | 332 | 332 | 545 | 503 | 0 | 0 | 563 | 563 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | Thermal Engineering | G1 | 755 | 715 | 0 | 0 | 708 | 686 | 0 | 0 | 524 | 518 | 0 | 0 | 391 | 391 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | Transportation Engineering | G1 | 791 | 685 | 0 | 0 | 628 | 599 | 0 | 0 | 513 | 476 | 0 | 0 | 598 | 598 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | Urban Planning | G1 | 717 | 540 | 0 | 0 | 443 | 423 | 0 | 0 | 417 | 390 | 0 | 0 | 322 | 322 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | Urban Planning | G2 | 631 | 551 | 0 | 0 | 499 | 492 | 0 | 0 | 427 | 427 | 0 | 0 | 469 | 469 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | VLSI Design | G1 | 725 | 676 | 296 | 296 | 667 | 622 | 0 | 0 | 526 | 463 | 0 | 0 | 526 | 458 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | VLSI Design | G2 | 674 | 665 | 0 | 0 | 619 | 618 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | Water Resources Engineering | G1 | 715 | 590 | 0 | 0 | 586 | 579 | 0 | 0 | 465 | 433 | 0 | 0 | 537 | 537 | 0 | 0 |
Malaviya National Institute of Technology Jaipur | Wireless & Optical Communication | G1 | 642 | 598 | 0 | 0 | 575 | 553 | 0 | 0 | 367 | 365 | 0 | 0 | 530 | 510 | 0 | 0 |
Maulana Azad National Institute of Technology Bhopal | Advanced Computing | G1 | 629 | 600 | 0 | 0 | 549 | 504 | 0 | 0 | 402 | 386 | 0 | 0 | 355 | 272 | 0 | 0 |
Maulana Azad National Institute of Technology Bhopal | Bio-informatics | G1 | 553 | 529 | 0 | 0 | 480 | 447 | 0 | 0 | 340 | 316 | 0 | 0 | 280 | 280 | 0 | 0 |
Maulana Azad National Institute of Technology Bhopal | Biotechnology | G1 | 670 | 493 | 0 | 0 | 422 | 374 | 0 | 0 | 326 | 269 | 0 | 0 | 0 | 0 | 0 | 0 |
Maulana Azad National Institute of Technology Bhopal | Chemical Process Design | G1 | 422 | 389 | 0 | 0 | 367 | 328 | 0 | 0 | 272 | 246 | 0 | 0 | 0 | 0 | 0 | 0 |
Maulana Azad National Institute of Technology Bhopal | Computational & Systems Biology | G1 | 617 | 520 | 0 | 0 | 500 | 421 | 0 | 0 | 334 | 320 | 0 | 0 | 0 | 0 | 0 | 0 |
Maulana Azad National Institute of Technology Bhopal | Computer Networking | G1 | 629 | 594 | 0 | 0 | 534 | 504 | 0 | 0 | 443 | 443 | 0 | 0 | 356 | 271 | 0 | 0 |
Maulana Azad National Institute of Technology Bhopal | Digital Communication | G1 | 695 | 598 | 0 | 0 | 578 | 550 | 0 | 0 | 450 | 450 | 0 | 0 | 307 | 254 | 0 | 0 |
Maulana Azad National Institute of Technology Bhopal | Electrical Drives | G1 | 662 | 623 | 0 | 0 | 606 | 584 | 0 | 0 | 436 | 404 | 0 | 0 | 331 | 331 | 0 | 0 |
Maulana Azad National Institute of Technology Bhopal | Engineering Materials | G1 | 670 | 615 | 0 | 0 | 574 | 555 | 0 | 0 | 398 | 377 | 0 | 0 | 384 | 384 | 0 | 0 |
Maulana Azad National Institute of Technology Bhopal | Environmental Engineering | G1 | 613 | 589 | 0 | 0 | 547 | 524 | 0 | 0 | 412 | 400 | 0 | 0 | 332 | 332 | 0 | 0 |
Maulana Azad National Institute of Technology Bhopal | Geoinformatics & Its Applications | G1 | 578 | 534 | 0 | 0 | 509 | 475 | 0 | 0 | 382 | 365 | 0 | 0 | 314 | 302 | 0 | 0 |
Maulana Azad National Institute of Technology Bhopal | Geotechnical Engineering | G1 | 751 | 647 | 0 | 0 | 618 | 551 | 0 | 0 | 420 | 419 | 0 | 0 | 442 | 385 | 0 | 0 |
Maulana Azad National Institute of Technology Bhopal | Green Technology | G1 | 646 | 593 | 0 | 0 | 553 | 533 | 0 | 0 | 497 | 391 | 0 | 0 | 398 | 327 | 0 | 0 |
Maulana Azad National Institute of Technology Bhopal | Housing | G1 | 565 | 518 | 0 | 0 | 499 | 468 | 0 | 0 | 425 | 366 | 0 | 0 | 291 | 291 | 0 | 0 |
Maulana Azad National Institute of Technology Bhopal | Hydro Power Engineering | G1 | 670 | 622 | 0 | 0 | 592 | 576 | 0 | 0 | 441 | 391 | 0 | 0 | 472 | 472 | 0 | 0 |
Maulana Azad National Institute of Technology Bhopal | Industrial Design | G1 | 783 | 692 | 257 | 257 | 654 | 647 | 0 | 0 | 507 | 493 | 0 | 0 | 508 | 508 | 0 | 0 |
Maulana Azad National Institute of Technology Bhopal | Information Security | G1 | 644 | 610 | 0 | 0 | 508 | 505 | 0 | 0 | 421 | 413 | 0 | 0 | 267 | 267 | 0 | 0 |
Maulana Azad National Institute of Technology Bhopal | Maintenance Engineering & Management | G1 | 669 | 624 | 0 | 0 | 603 | 560 | 0 | 0 | 447 | 394 | 0 | 0 | 302 | 302 | 0 | 0 |
Maulana Azad National Institute of Technology Bhopal | Materials Science & Technology | G1 | 673 | 620 | 0 | 0 | 575 | 565 | 0 | 0 | 408 | 402 | 0 | 0 | 261 | 261 | 0 | 0 |
Maulana Azad National Institute of Technology Bhopal | Nanotechnology | G1 | 662 | 596 | 0 | 0 | 550 | 530 | 0 | 0 | 424 | 364 | 0 | 0 | 296 | 296 | 0 | 0 |
Maulana Azad National Institute of Technology Bhopal | Power Systems | G1 | 693 | 628 | 0 | 0 | 622 | 594 | 370 | 370 | 455 | 448 | 0 | 0 | 440 | 367 | 0 | 0 |
Maulana Azad National Institute of Technology Bhopal | Renewable Energy | G1 | 640 | 613 | 0 | 0 | 606 | 555 | 0 | 0 | 407 | 377 | 0 | 0 | 362 | 362 | 0 | 0 |
Maulana Azad National Institute of Technology Bhopal | Stress & Vibration Analysis | G1 | 757 | 670 | 0 | 0 | 631 | 598 | 0 | 0 | 525 | 416 | 0 | 0 | 399 | 366 | 0 | 0 |
Maulana Azad National Institute of Technology Bhopal | Structural Engineering | G1 | 783 | 681 | 442 | 442 | 670 | 627 | 0 | 0 | 523 | 457 | 0 | 0 | 511 | 511 | 0 | 0 |
Maulana Azad National Institute of Technology Bhopal | Thermal Engineering | G1 | 750 | 715 | 285 | 285 | 698 | 683 | 0 | 0 | 631 | 543 | 0 | 0 | 566 | 566 | 0 | 0 |
Maulana Azad National Institute of Technology Bhopal | Transportation Engineering | G1 | 650 | 620 | 0 | 0 | 594 | 548 | 0 | 0 | 496 | 421 | 0 | 0 | 366 | 366 | 0 | 0 |
Maulana Azad National Institute of Technology Bhopal | Urban Development | G1 | 679 | 537 | 0 | 0 | 531 | 488 | 0 | 0 | 402 | 366 | 0 | 0 | 344 | 303 | 0 | 0 |
Maulana Azad National Institute of Technology Bhopal | VLSI Design & Embedded Systems | G1 | 664 | 633 | 0 | 0 | 617 | 590 | 0 | 0 | 462 | 450 | 0 | 0 | 314 | 299 | 0 | 0 |
Maulana Azad National Institute of Technology Bhopal | Water Resources Engineering | G1 | 620 | 582 | 0 | 0 | 552 | 507 | 0 | 0 | 403 | 389 | 0 | 0 | 375 | 375 | 0 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Biomedical Engineering | G1 | 637 | 618 | 0 | 0 | 556 | 546 | 0 | 0 | 424 | 424 | 0 | 0 | 312 | 312 | 0 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Biomedical Engineering | G2 | 694 | 587 | 0 | 0 | 537 | 525 | 0 | 0 | 409 | 387 | 0 | 0 | 0 | 0 | 0 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Biotechnology | G1 | 550 | 524 | 0 | 0 | 507 | 423 | 0 | 0 | 462 | 343 | 0 | 0 | 0 | 0 | 0 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering | G1 | 577 | 444 | 238 | 238 | 435 | 396 | 0 | 0 | 440 | 251 | 0 | 0 | 246 | 208 | 0 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Communication Systems | G1 | 691 | 677 | 374 | 374 | 666 | 642 | 0 | 0 | 557 | 446 | 0 | 0 | 393 | 321 | 0 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Computer Aided Design & Manufacturing | G1 | 727 | 680 | 0 | 0 | 662 | 644 | 0 | 0 | 518 | 458 | 0 | 0 | 333 | 333 | 0 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science & Engineering | G1 | 798 | 729 | 0 | 0 | 640 | 627 | 0 | 0 | 538 | 520 | 0 | 0 | 475 | 410 | 0 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Control & Instrumentation | G1 | 679 | 643 | 0 | 0 | 618 | 594 | 0 | 0 | 476 | 433 | 0 | 0 | 367 | 367 | 0 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Design Engineering | G1 | 775 | 743 | 352 | 352 | 736 | 733 | 0 | 0 | 617 | 593 | 0 | 0 | 564 | 564 | 0 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Digital System | G1 | 681 | 645 | 0 | 0 | 638 | 590 | 0 | 0 | 463 | 411 | 0 | 0 | 268 | 268 | 0 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Engineering Mechanics and Design | G1 | 736 | 687 | 0 | 0 | 679 | 662 | 0 | 0 | 504 | 476 | 0 | 0 | 370 | 332 | 0 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Environmental Engineering | G1 | 716 | 627 | 461 | 461 | 585 | 568 | 0 | 0 | 484 | 471 | 0 | 0 | 340 | 340 | 0 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Fluid Engineering | G1 | 726 | 705 | 0 | 0 | 701 | 676 | 287 | 287 | 566 | 525 | 0 | 0 | 302 | 302 | 0 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Geotechnical Engineering | G1 | 692 | 654 | 0 | 0 | 637 | 620 | 0 | 0 | 510 | 499 | 0 | 0 | 492 | 492 | 0 | 0 |
Motilal Nehru National Institute of Technology Allahabad | GIS & Remote Sensing | G1 | 680 | 611 | 0 | 0 | 578 | 542 | 0 | 0 | 468 | 416 | 0 | 0 | 320 | 320 | 0 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Information Security | G1 | 727 | 697 | 0 | 0 | 625 | 596 | 0 | 0 | 501 | 463 | 0 | 0 | 332 | 332 | 0 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Materials Science & Engineering | G1 | 673 | 655 | 0 | 0 | 647 | 603 | 0 | 0 | 454 | 451 | 0 | 0 | 292 | 267 | 0 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Microelectronics & VLSI Design | G1 | 740 | 695 | 0 | 0 | 691 | 669 | 0 | 0 | 491 | 470 | 0 | 0 | 422 | 362 | 0 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Power Electronics & Drives | G1 | 754 | 689 | 0 | 0 | 650 | 629 | 0 | 0 | 505 | 455 | 0 | 0 | 497 | 400 | 0 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Power Systems | G1 | 710 | 684 | 477 | 477 | 667 | 623 | 0 | 0 | 553 | 489 | 0 | 0 | 481 | 468 | 0 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Product Design and Development | G1 | 776 | 704 | 0 | 0 | 701 | 655 | 0 | 0 | 538 | 462 | 0 | 0 | 349 | 349 | 0 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Production Engineering | G1 | 743 | 715 | 297 | 297 | 708 | 683 | 0 | 0 | 523 | 511 | 0 | 0 | 444 | 444 | 0 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Software Engineering | G1 | 702 | 680 | 0 | 0 | 618 | 590 | 0 | 0 | 496 | 493 | 272 | 272 | 344 | 314 | 0 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Structural Engineering | G1 | 742 | 709 | 0 | 0 | 651 | 637 | 0 | 0 | 537 | 537 | 0 | 0 | 461 | 461 | 0 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Thermal Engineering | G1 | 835 | 750 | 0 | 0 | 743 | 718 | 390 | 390 | 669 | 598 | 0 | 0 | 472 | 472 | 0 | 0 |
Motilal Nehru National Institute of Technology Allahabad | Transportation Engineering | G1 | 723 | 678 | 0 | 0 | 620 | 598 | 0 | 0 | 509 | 473 | 0 | 0 | 391 | 391 | 0 | 0 |
National Institute of Technology Agartala | Automotive Engineering | G1 | 605 | 576 | 0 | 0 | 573 | 560 | 0 | 0 | 480 | 480 | 0 | 0 | 405 | 405 | 0 | 0 |
National Institute of Technology Agartala | Chemical Engineering | G1 | 384 | 379 | 0 | 0 | 307 | 307 | 0 | 0 | 220 | 220 | 0 | 0 | 160 | 160 | 0 | 0 |
National Institute of Technology Agartala | Communication Engineering | G1 | 585 | 526 | 0 | 0 | 490 | 468 | 0 | 0 | 343 | 312 | 0 | 0 | 273 | 273 | 0 | 0 |
National Institute of Technology Agartala | Computer Integrated Manufacturing | G1 | 599 | 567 | 0 | 0 | 539 | 518 | 0 | 0 | 363 | 363 | 0 | 0 | 262 | 262 | 0 | 0 |
National Institute of Technology Agartala | Computer Science & Engineering | G1 | 582 | 545 | 0 | 0 | 467 | 434 | 0 | 0 | 393 | 393 | 0 | 0 | 295 | 295 | 0 | 0 |
National Institute of Technology Agartala | Environmental Engineering | G1 | 556 | 507 | 0 | 0 | 469 | 454 | 0 | 0 | 337 | 333 | 0 | 0 | 302 | 302 | 0 | 0 |
National Institute of Technology Agartala | Geo-technical Engineering | G1 | 696 | 518 | 0 | 0 | 480 | 472 | 0 | 0 | 372 | 341 | 0 | 0 | 294 | 294 | 0 | 0 |
National Institute of Technology Agartala | Hydro Informatics Engineering | G1 | 594 | 557 | 0 | 0 | 517 | 514 | 0 | 0 | 391 | 359 | 0 | 0 | 278 | 275 | 0 | 0 |
National Institute of Technology Agartala | Instrumentation Engineering | G1 | 597 | 551 | 0 | 0 | 549 | 501 | 0 | 0 | 394 | 347 | 0 | 0 | 264 | 264 | 0 | 0 |
National Institute of Technology Agartala | Integrated Energy System | G1 | 532 | 527 | 0 | 0 | 476 | 475 | 0 | 0 | 330 | 330 | 0 | 0 | 255 | 255 | 0 | 0 |
National Institute of Technology Agartala | Machine Design | G1 | 655 | 617 | 0 | 0 | 615 | 615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Institute of Technology Agartala | Manufacturing Technology | G1 | 638 | 578 | 0 | 0 | 555 | 542 | 0 | 0 | 398 | 395 | 0 | 0 | 299 | 299 | 0 | 0 |
National Institute of Technology Agartala | Power Electronics & Drives | G1 | 659 | 562 | 0 | 0 | 546 | 515 | 0 | 0 | 381 | 364 | 0 | 0 | 298 | 298 | 0 | 0 |
National Institute of Technology Agartala | Power Systems Engineering | G1 | 562 | 549 | 0 | 0 | 521 | 506 | 0 | 0 | 367 | 367 | 0 | 0 | 308 | 308 | 0 | 0 |
National Institute of Technology Agartala | Seismic Science and Engineering | G1 | 516 | 485 | 0 | 0 | 465 | 465 | 0 | 0 | 332 | 332 | 0 | 0 | 0 | 0 | 0 | 0 |
National Institute of Technology Agartala | Structural Engineering | G1 | 616 | 545 | 264 | 264 | 544 | 516 | 0 | 0 | 406 | 385 | 0 | 0 | 306 | 306 | 0 | 0 |
National Institute of Technology Agartala | Thermal Science & Engineering | G1 | 645 | 613 | 0 | 0 | 592 | 571 | 0 | 0 | 437 | 405 | 0 | 0 | 313 | 313 | 0 | 0 |
National Institute of Technology Agartala | Transportation Engineering | G1 | 561 | 527 | 275 | 275 | 491 | 476 | 0 | 0 | 400 | 400 | 0 | 0 | 316 | 316 | 0 | 0 |
National Institute of Technology Agartala | VLSI Design | G1 | 614 | 553 | 0 | 0 | 530 | 501 | 0 | 0 | 327 | 323 | 0 | 0 | 355 | 355 | 0 | 0 |
National Institute of Technology Agartala | Water Resources Engineering | G1 | 507 | 506 | 0 | 0 | 461 | 461 | 0 | 0 | 347 | 347 | 0 | 0 | 283 | 283 | 0 | 0 |
National Institute of Technology Calicut | Chemical Engineering | G1 | 482 | 427 | 199 | 199 | 388 | 371 | 0 | 0 | 289 | 289 | 0 | 0 | 250 | 250 | 0 | 0 |
National Institute of Technology Calicut | Computer Science & Engineering | G1 | 764 | 742 | 381 | 381 | 713 | 660 | 0 | 0 | 593 | 529 | 0 | 0 | 449 | 449 | 0 | 0 |
National Institute of Technology Calicut | Computer Science & Engineering - Information Security | G1 | 742 | 717 | 0 | 0 | 644 | 629 | 0 | 0 | 494 | 476 | 0 | 0 | 401 | 352 | 0 | 0 |
National Institute of Technology Calicut | Electronics Design & Technology | G1 | 701 | 659 | 0 | 0 | 641 | 626 | 0 | 0 | 477 | 415 | 0 | 0 | 303 | 300 | 0 | 0 |
National Institute of Technology Calicut | Energy Engineering & Management | G1 | 673 | 622 | 0 | 0 | 616 | 594 | 0 | 0 | 446 | 425 | 0 | 0 | 288 | 264 | 0 | 0 |
National Institute of Technology Calicut | Environmental Geotechnology | G1 | 662 | 599 | 0 | 0 | 564 | 548 | 0 | 0 | 396 | 388 | 0 | 0 | 350 | 310 | 0 | 0 |
National Institute of Technology Calicut | High Voltage Engineering | G1 | 649 | 632 | 0 | 0 | 610 | 606 | 0 | 0 | 416 | 416 | 0 | 0 | 351 | 351 | 0 | 0 |
National Institute of Technology Calicut | Industrial Engineering & Management | G1 | 726 | 708 | 0 | 0 | 694 | 666 | 0 | 0 | 502 | 480 | 0 | 0 | 366 | 366 | 0 | 0 |
National Institute of Technology Calicut | Industrial Power & Automation | G1 | 722 | 645 | 0 | 0 | 640 | 593 | 0 | 0 | 432 | 424 | 0 | 0 | 327 | 320 | 0 | 0 |
National Institute of Technology Calicut | Instrumentation & Control Systems | G1 | 777 | 650 | 0 | 0 | 624 | 615 | 0 | 0 | 424 | 424 | 0 | 0 | 351 | 351 | 0 | 0 |
National Institute of Technology Calicut | Instrumentation & Control Systems | G2 | 748 | 689 | 0 | 0 | 667 | 656 | 0 | 0 | 483 | 483 | 0 | 0 | 243 | 243 | 0 | 0 |
National Institute of Technology Calicut | Machine Design | G1 | 761 | 740 | 0 | 0 | 729 | 726 | 317 | 317 | 634 | 548 | 0 | 0 | 434 | 434 | 0 | 0 |
National Institute of Technology Calicut | Manufacturing Technology | G1 | 736 | 722 | 270 | 270 | 711 | 680 | 0 | 0 | 529 | 494 | 0 | 0 | 462 | 462 | 0 | 0 |
National Institute of Technology Calicut | Materials Science & Technology | G1 | 683 | 634 | 0 | 0 | 620 | 586 | 0 | 0 | 555 | 402 | 0 | 0 | 401 | 401 | 0 | 0 |
National Institute of Technology Calicut | Microelectronics & VLSI Design | G1 | 867 | 701 | 0 | 0 | 693 | 657 | 0 | 0 | 504 | 486 | 0 | 0 | 359 | 343 | 0 | 0 |
