Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
UPSC ESE - CutOff
UPSC Engineering Services Examination
Pen & Paper Mode
Updated On - June 05 2023 by Abhinandan Singh
The UPSC ESE 2023 CutOff is determined by a number of factors, including the number of candidates who appear for the exam, the difficulty level of the exam, and the number of vacancies available.
Discipline | General | OBC | SC | ST |
---|---|---|---|---|
Civil Engineering | 89.75 | 84.25 | 78.75 | 73.25 |
Mechanical Engineering | 88.50 | 83.00 | 77.50 | 72.00 |
Electrical Engineering | 87.25 | 81.75 | 76.25 | 70.75 |
Electronics and Telecommunications Engineering | 86.00 | 80.50 | 75.00 | 69.50 |
Computer Science and Engineering | 84.75 | 79.25 | 73.75 | 68.25 |
Architecture | 83.50 | 78.00 | 72.50 | 67.00 |
Mining Engineering | 82.25 | 76.75 | 71.25 | 65.75 |
Chemical Engineering | 81.00 | 75.50 | 70.00 | 64.50 |
Civil Services (Engineering) | 80.50 | 75.00 | 69.50 | 64.00 |
Please note that these are just previous year cutoffs and the actual cutoff for UPSC ESE 2023 may vary. The cutoff is determined by a number of factors, including the number of candidates who appear for the exam, the difficulty level of the exam, and the number of vacancies available.
Candidates can check the cutoff marks of ESE 2023 on the official website after the result declaration. Given below are points regarding ESE cutoff 2023:
Applicants can the factor that affect ESE cutoff 2023:
Number of candidates who pass the entrance exam
The total number of candidates who appear for the exam
Total number of available seats
The difficulty level of entrance exam
Marking scheme
Reservation criteria
Given below are the category wise ESE cutoff of prelims, main and final:
Discipline | Category | |||||
General | OBC | SC | ST | PH-1 | PH-3 | |
Civil Engineering | 188 | 185 | 143 | 159 | 088 | 052 |
Mechanical Engineering | 187 | 187 | 166 | 169 | 099 | 053 |
Electrical Engineering | 221 | 211 | 191 | 172 | 118 | 079 |
Electronics & Telecommunication Engineering | 226 | 221 | 176 | 165 | 120 | 061 |
Discipline | Category | |||||
General | OBC | SC | ST | PH-1 | PH-3 | |
Civil Engineering | 541 | 500 | 453 | 482 | 252 | 145 |
Mechanical Engineering | 539 | 529 | 450 | 487 | 271 | 136 |
Electrical Engineering | 547 | 481 | 466 | 417 | 257 | 217 |
Electronics & Telecommunication Engineering | 539 | 502 | 458 | 427 | 285 | 208 |
Discipline | Category | |||||
General | OBC | SC | ST | PH-1 | PH-3 | |
Civil Engineering | 702 | 668 | 596 | 640 | 466 | 241 |
Mechanical Engineering | 704 | 709 | 649 | 639 | 469 | 236 |
Electrical Engineering | 709 | 677 | 629 | 577 | 417 | 420 |
Electronics & Telecommunication Engineering | 698 | 668 | 593 | 560 | 487 | 433 |
Given below are the category wise ESE cutoff of prelims, main and final:
Discipline | Category | |||||
General | OBC | SC | ST | PH-1 | PH-3 | |
Civil Engineering | 207 | 194 | 169 | 188 | 114 | 087 |
Mechanical Engineering | 256 | 255 | 220 | 223 | 138 | 098 |
Electrical Engineering | 230 | 218 | 190 | 191 | 127 | 071 |
Electronics & Telecommunication Engineering | 213 | 206 | 173 | 155 | 125 | - |
Discipline | Category | |||||
General | OBC | SC | ST | PH-1 | PH-3 | |
Civil Engineering | 546 | 502 | 467 | 513 | 308 | 161 |
Mechanical Engineering | 611 | 611 | 542 | 564 | 374 | 288 |
Electrical Engineering | 541 | 488 | 452 | 481 | 303 | - |
Electronics & Telecommunication Engineering | 504 | 476 | 405 | 403 | 301 | - |
Discipline | Category | |||||
General | OBC | SC | ST | PH-1 | PH-3 | |
Civil Engineering | 710 | 679 | 609 | 671 | 476 | 425 |
Mechanical Engineering | 767 | 782 | 699 | 699 | 505 | 551 |
Electrical Engineering | 711 | 691 | 603 | 624 | 473 | - |
Electronics & Telecommunication Engineering | 660 | 648 | 567 | 524 | 429 | - |
Discipline | Category | |||||
General | OBC | SC | ST | PH-1 | PH-3 | |
Civil Engineering | 202 | 177 | 148 | 151 | 102 | 068 |
Mechanical Engineering | 231 | 207 | 165 | 147 | 108 | 099 |
Electrical Engineering | 257 | 241 | 210 | 208 | 169 | 073 |
Electronics & Telecommunication Engineering | 221 | 205 | 167 | 171 | 123 | - |
Discipline | Category | |||||
General | OBC | SC | ST | PH-1 | PH-3 | |
Civil Engineering | 520 | 459 | 415 | 439 | 315 | 145 |
Mechanical Engineering | 553 | 485 | 428 | 399 | 275 | 278 |
Electrical Engineering | 618 | 562 | 511 | 530 | 367 | 268 |
Electronics & Telecommunication Engineering | 549 | 508 | 447 | 479 | 350 | - |
Discipline | Category | |||||
General | OBC | SC | ST | PH-1 | PH-3 | |
Civil Engineering | 691 | 650 | 564 | 578 | 437 | 311 |
Mechanical Engineering | 723 | 673 | 576 | 550 | 452 | 502 |
Electrical Engineering | 769 | 742 | 658 | 698 | 575 | 428 |
Electronics & Telecommunication Engineering | 713 | 675 | 611 | 590 | 471 | - |
Discipline | Category | |||||
General | OBC | SC | ST | PH-1 | PH-3 | |
Civil Engineering | 229 | 214 | 187 | 183 | 083 | 076 |
Mechanical Engineering | 301 | 274 | 229 | 212 | 099 | 092 |
Electrical Engineering | 320 | 304 | 251 | 262 | 136 | 118 |
Electronics & Telecommunication Engineering | 322 | 298 | 251 | 231 | 184 | 104 |
Discipline | Category | |||||
General | OBC | SC | ST | PH-1 | PH-3 | |
Civil Engineering | 464 | 418 | 387 | 395 | 223 | 143 |
Mechanical Engineering | 529 | 479 | 420 | 402 | 212 | 174 |
Electrical Engineering | 541 | 502 | 452 | 461 | 275 | - |
Electronics & Telecommunication Engineering | 545 | 494 | 439 | 418 | 324 | 157 |
Discipline | Category | |||||
General | OBC | SC | ST | PH-1 | PH-3 | |
Civil Engineering | 623 | 588 | 538 | 539 | 414 | 217 |
Mechanical Engineering | 686 | 634 | 557 | 544 | 399 | 330 |
Electrical Engineering | 694 | 662 | 611 | 600 | 458 | - |
Electronics & Telecommunication Engineering | 692 | 656 | 578 | 546 | 470 | 379 |
22 Sep 2023
12 Oct 2023
---
₹ 200
Comments