Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
WBJEE - CutOff
West Bengal Joint Entrance Examination
Pen & Paper Mode
Updated On - April 14 2023 by Abhinandan Singh
After the declaration of the WBJEE cut off ranks, the candidate will get the idea that he/she will be eligible to participate in the counselling or not.
Applicants can check the list of factors used while making WBJEE 2023 Cutoff list which is mentioned below:
Number of applicants.
Number of candidates appeared for WBJEE 2023.
Difficulty level of the WBJEE exam.
Availability of seats.
Previous year WBJEE cutoff trends.
For having a good rank in WBJEE 2023, the candidate must have scored a good score. Since the merit list is prepared from the marks scored by candidates in the exam. The table given below provides a rough idea of the WBJEE cutoff marks- ranks ratio for the year 2023.
WBJEE Marks | WBJEE Rank |
---|---|
Marks > 213 | Ranks < 10 |
212 to 200 | 11-50 |
199 to 188 | 51 — 200 |
187 to 175 | 201 — 600 |
174 to 163 | 601 — 1000 |
162 to 150 | 1001 — 2500 |
149 to 138 | 2501 — 4000 |
137 to 125 | 4001 — 6000 |
124 to 100 | 6001 — 10000 |
99 to 75 | 10001 — 16000 |
74 to 63 | 16001 — 25000 |
62 to 50 | 25001 — 35000 |
< 50 | > 35000 |
Given below are the WBJEE opening and closing rank 2021 for some of the top participating institutes. The cut off is declared separately for each category.
Course Name | General | SC | ST | |||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
Architecture | 516 | 2699 | 8591 | 11964 | 32224 | 32510 |
B.Pharm/Pharmaceutical Technology | 792 | 2401 | 8816 | 14533 | 17405 | 28865 |
Chemical Engineering | 368 | 711 | 2716 | 7690 | 13102 | 33765 |
Civil Engineering | 254 | 727 | 1097 | 6457 | 7652 | 25854 |
Computer Science & Engineering/Computer | 5 | 84 | 102 | 1064 | 3696 | 9516 |
Construction Engineering | 740 | 1120 | 6589 | 11251 | 40507 | 42608 |
Electrical Engineering | 96 | 318 | 896 | 3341 | 1290 | 15553 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 7 | 185 | 314 | 1783 | 4817 | 22007 |
Food Technology And Bio Chemical Engineering | 952 | 1369 | 9009 | 12857 | 36381 | 39623 |
Information Technology | 103 | 359 | 1350 | 4378 | 12070 | 23605 |
Instrumentation Engineering/Instrumentation & Electronics Engineering | 161 | 541 | 3340 | 7334 | 26616 | 29511 |
Mechanical Engineering | 73 | 461 | 834 | 4049 | 3644 | 25611 |
Metallurgical Engineering | 639 | 810 | 5957 | 8447 | 31628 | 33810 |
Power Engineering/Power Plant Engineering | 529 | 1032 | 7550 | 9902 | 36245 | 36712 |
Printing Engineering/Printing Technology | 1070 | 1426 | 11643 | 14801 | 50121 | 50935 |
Production Engineering | 519 | 873 | 4549 | 9104 | 38560 | 45136 |
Course Name | General | SC | ST | |||
---|---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
Computer Science & Engineering/Computer Science & Technology | 683 | 1317 | 2229 | 9395 | 25878 | 27794 |
Information Technology | 1391 | 1987 | 11004 | 13057 | 40080 | 47087 |
COURSE | GENERAL | SC | ST | |||
---|---|---|---|---|---|---|
OPENING RANK | CLOSING RANK | OPENING RANK | CLOSING RANK | OPENING RANK | CLOSING RANK | |
B.Tech Computer Science and Engineering | 669 | 3591 | 8427 | 8427 | 31185 | 31185 |
B.Tech Mechanical Engineering | 1173 | 6241 | 10313 | 10313 | 48264 | 48264 |
B.Tech Civil Engineering | 1186 | 7886 | 12723 | 12723 | 29372 | 29372 |
B.Tech Electronics & Communication Engineering | 1531 | 5394 | 9561 | 9561 | 42769 | 42769 |
B.Tech Electrical Engineering | 1832 | 5568 | 8995 | 8995 | 40303 | 40303 |
B.Tech Chemical Engineering | 2471 | 8261 | 11915 | 11915 | 64288 | 64288 |
B.Tech Biotechnology | 2842 | 12289 | 15059 | 15059 | 44167 | 44167 |
B.Tech Information Technology | 3703 | 4981 | 12833 | 12833 | 55404 | 55404 |
B.Tech Applied Electronics and Instrumentation | 5407 | 8045 | 14815 | 14815 | 66659 | 66659 |
COURSE | GENERAL | SC | ST | |||
---|---|---|---|---|---|---|
OPENING RANK | CLOSING RANK | OPENING RANK | CLOSING RANK | OPENING RANK | CLOSING RANK | |
B.Tech Computer Science and Engineering | 1945 | 5921 | 15406 | 30439 | 73205 | 96523 |
B.Tech Chemical Engineering | 6090 | 12247 | 15641 | 52376 | 48172 | 78985 |
B.Tech Electronics & Communication Engineering | 2839 | 8702 | 19249 | 46026 | 77604 | 77604 |
B.Tech Mechanical Engineering | 4625 | 9601 | 14897 | 55525 | 91407 | 98121 |
B.Tech Electrical Engineering | 5408 | 9845 | 15396 | 51582 | 57503 | 96001 |
B.Tech Information Technology | 5950 | 8047 | 30515 | 50989 | - | - |
B.Tech Biotechnology | 6261 | 20232 | 25448 | 44143 | 51171 | 95086 |
B.Tech Civil Engineering | 7002 | 11908 | 23367 | 55125 | 94127 | 94127 |
B.Tech Food Technology | 8379 | 27861 | 46108 | 71289 | - | - |
B.Tech Electronics and Instrumentation Engineering | 8681 | 13995 | 47546 | 66985 | 74263 | 96906 |
B.Tech Production Engineering | 10357 | 24821 | 61266 | 91787 | - | - |
B.Tech Instrumentation & Control Engineering | 11927 | 23655 | 52987 | 97798 | 18515 | 24422 |
COURSE | GENERAL | SC | ST | |||
---|---|---|---|---|---|---|
OPENING RANK | CLOSING RANK | OPENING RANK | CLOSING RANK | OPENING RANK | CLOSING RANK | |
Civil Engineering | 1829 | 5265 | 6880 | 14598 | 32543 | 40666 |
Computer Science & Engineering/Computer Science & Technology | 1023 | 3276 | 4217 | 10358 | 35561 | 38703 |
Electrical Engineering | 1204 | 4062 | 6501 | 13739 | 38021 | 39148 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 2111 | 4325 | 8129 | 11515 | 43741 | 50862 |
Information Technology | 3453 | 5311 | 10562 | 15310 | 52857 | 57394 |
Mechanical Engineering | 2260 | 4313 | 4433 | 13397 | 29289 | 38311 |
The following table represents WBJEE cut off 2017 (Round 1) in the form of Opening Rank (OR) and Closing Ranks (CR). The cutoff is provided branch wise for General (OP), Scheduled Caste (SC) and Scheduled Tribe (ST) category.
Institute Name | Branch Name | OP | SC | ST | |||
---|---|---|---|---|---|---|---|
OR | CR | OR | CR | OR | CR | ||
Bidhan Chandra Krishi Viswa Vidyalaya | Agricultural Engineering | 61 | 2801 | 7050 | 12000 | 10597 | 18848 |
Department Of Jute And Fibre Technology, Calcutta University | Jute & Fibre Technology | 2890 | 8715 | 14170 | 21373 | 45302 | 71543 |
Jadavpur University | Architecture | 516 | 2699 | 8591 | 11964 | 32224 | 32510 |
Jadavpur University | B.Pharm/Pharmaceutical Technology | 792 | 2401 | 8816 | 14533 | 17405 | 28865 |
Jadavpur University | Chemical Engineering | 368 | 711 | 2716 | 7690 | 13102 | 33765 |
Jadavpur University | Civil Engineering | 254 | 727 | 1097 | 6457 | 7652 | 25854 |
Jadavpur University | Computer Science & Engineering/Computer | 5 | 84 | 102 | 1064 | 3696 | 9516 |
Jadavpur University | Construction Engineering | 740 | 1120 | 6589 | 11251 | 40507 | 42608 |
Jadavpur University | Electrical Engineering | 96 | 318 | 896 | 3341 | 1290 | 15553 |
Jadavpur University | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 7 | 185 | 314 | 1783 | 4817 | 22007 |
Jadavpur University | Food Technology And Bio Chemical Engineering | 952 | 1369 | 9009 | 12857 | 36381 | 39623 |
Jadavpur University | Information Technology | 103 | 359 | 1350 | 4378 | 12070 | 23605 |
Jadavpur University | Instrumentation Engineering/Instrumentation & Electronics Engineering | 161 | 541 | 3340 | 7334 | 26616 | 29511 |
Jadavpur University | Mechanical Engineering | 73 | 461 | 834 | 4049 | 3644 | 25611 |
Jadavpur University | Metallurgical Engineering | 639 | 810 | 5957 | 8447 | 31628 | 33810 |
Jadavpur University | Power Engineering/Power Plant Engineering | 529 | 1032 | 7550 | 9902 | 36245 | 36712 |
Jadavpur University | Printing Engineering/Printing Technology | 1070 | 1426 | 11643 | 14801 | 50121 | 50935 |
Jadavpur University | Production Engineering | 519 | 873 | 4549 | 9104 | 38560 | 45136 |
Maulana Abul Kalam Azad University Of Technology, West Bengal | Computer Science & Engineering/Computer Science & Technology | 683 | 1317 | 2229 | 9395 | 25878 | 27794 |
Maulana Abul Kalam Azad University Of Technology, West Bengal | Information Technology | 1391 | 1987 | 11004 | 13057 | 40080 | 47087 |
University Institute Of Technology, Burdwan (Self Financing Course) | Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engieering | 2121 | 7998 | 10085 | 24089 | 58885 | 63693 |
University Institute Of Technology, Burdwan (Self Financing Course) | Civil Engineering | 2352 | 6242 | 12201 | 22335 | 40924 | 52476 |
University Institute Of Technology, Burdwan (Self Financing Course) | Computer Science & Engineering/Computer Science & Technology | 1303 | 3308 | 10309 | 18113 | 49163 | 52597 |
University Institute Of Technology, Burdwan (Self Financing Course) | Electrical Engineering | 1228 | 5946 | 9438 | 20451 | 54240 | 59859 |
University Institute Of Technology, Burdwan (Self Financing Course) | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 2275 | 5990 | 13800 | 22371 | 54808 | 65585 |
University Institute Of Technology, Burdwan (Self Financing Course) | Information Technology | 3663 | 6607 | 20732 | 23243 | 61152 | 69344 |
University Of Calcutta | Chemical Engineering | 1192 | 1825 | 7829 | 11026 | 42989 | 42989 |
University Of Calcutta | Chemical Technology | 1834 | 2711 | 11380 | 15311 | 38934 | 38934 |
University Of Calcutta | Computer Science & Engineering/Computer Science & Technology | 117 | 927 | 1701 | 7200 | 23415 | 23415 |
University Of Calcutta | Electrical Engineering | 822 | 1175 | 5646 | 7243 | 26503 | 26503 |
University Of Calcutta | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 863 | 1181 | 8604 | 9773 | 26584 | 27767 |
University Of Calcutta | Information Technology | 928 | 1286 | 7347 | 10800 | 46270 | 46270 |
University Of Calcutta | Instrumentation Engineering/Instrumentation & Electronics Engineering | 1235 | 1513 | 11982 | 15469 | 54230 | 54230 |
University Of Calcutta | Optics & Optoelectronics | 1218 | 2213 | 15821 | 15932 | 58421 | 58421 |
University Of Calcutta | Polymer Science & Technology | 1926 | 3620 | 16464 | 17068 | 59747 | 59747 |
University Of Kalyani, Science Instrumentation Centre | Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engieering | 1234 | 2641 | 9936 | 15435 | 36956 | 48765 |
University Of Kalyani, Science Instrumentation Centre | Information Technology | 989 | 1863 | 10828 | 15629 | 44970 | 52075 |
Uttar Banga Krishi Viswa Vidyalaya | Agricultural Engineering | 4700 | 5822 | 12691 | 16803 | 44192 | 44192 |
West Bengal University Of Animal & Fishery Sciences | Dairy Technology | 3687 | 7729 | 15603 | 19910 | 51301 | 70251 |
Cooch Behar Government Engineering College, Cooch Behar | Civil Engineering | 2765 | 9678 | 16395 | 19976 | 44585 | 53208 |
Cooch Behar Government Engineering College, Cooch Behar | Computer Science & Engineering/Computer Science & Technology | 2563 | 7661 | 7824 | 18504 | 24573 | 38588 |
Cooch Behar Government Engineering College, Cooch Behar | Electrical Engineering | 3352 | 8881 | 11204 | 19164 | 52473 | 56115 |
Cooch Behar Government Engineering College, Cooch Behar | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 6197 | 9867 | 11190 | 20805 | 49201 | 60569 |
Cooch Behar Government Engineering College, Cooch Behar | Mechanical Engineering | 4137 | 9228 | 9517 | 19850 | 53755 | 63120 |
Goverment College Of Engineering And Leather Technology, Kolkata | Computer Science & Engineering/Computer Science & Technology | 1584 | 3552 | 8589 | 13921 | 9233 | 32050 |
Goverment College Of Engineering And Leather Technology, Kolkata | Information Technology | 3634 | 5723 | 15533 | 17604 | 43432 | 44065 |
Goverment College Of Engineering And Leather Technology, Kolkata | Leather Technology | 5726 | 10361 | 18816 | 22006 | 47381 | 59278 |
Govt. College Of Engg. & Textile Technology, Berhampore | Computer Science & Engineering/Computer Science & Technology | 3664 | 6640 | 13386 | 17102 | 40665 | 47879 |
Govt. College Of Engg. & Textile Technology, Berhampore | Electrical Engineering | 4275 | 6326 | 9979 | 16292 | 44252 | 45695 |
Govt. College Of Engg. & Textile Technology, Berhampore | Mechanical Engineering | 2897 | 6999 | 8882 | 16523 | 34619 | 41870 |
Govt. College Of Engg. & Textile Technology, Berhampore | Textile Technology | 4823 | 10645 | 15939 | 22979 | 68707 | 70797 |
Govt. College Of Engineering & Ceramic Technology, Kolkata | Ceramic Enginering And Technology | 3849 | 7256 | 14243 | 20895 | 54218 | 58140 |
Govt. College Of Engineering & Ceramic Technology, Kolkata | Computer Science & Engineering/Computer Science & Technology | 1356 | 3626 | 3933 | 13157 | 37132 | 40638 |
Govt. College Of Engineering & Ceramic Technology, Kolkata | Information Technology | 4214 | 5830 | 11627 | 16637 | 46395 | 56211 |
Govt. College Of Engineering & Textile Technology, Serampore | Apparel & Production & Management | 6273 | 11883 | 21363 | 23986 | 59482 | 61641 |
Govt. College Of Engineering & Textile Technology, Serampore | Computer Science & Engineering/Computer Science & Technology | 2729 | 4829 | 9832 | 14967 | 44992 | 48262 |
Govt. College Of Engineering & Textile Technology, Serampore | Information Technology | 4812 | 6770 | 16872 | 19075 | 41927 | 53200 |
Govt. College Of Engineering & Textile Technology, Serampore | Textile Technology | 4719 | 8199 | 20384 | 21961 | 36854 | 64808 |
Institute Of Pharmacy, Jalpaiguri | B.Pharm/Pharmaceutical Technology | 612 | 2710 | 4302 | 12643 | 25188 | 31842 |
Jalpaiguri Goverment Engineering College,Jalpaiguri | Civil Engineering | 1829 | 5265 | 6880 | 14598 | 32543 | 40666 |
Jalpaiguri Goverment Engineering College,Jalpaiguri | Computer Science & Engineering/Computer Science & Technology | 1023 | 3276 | 4217 | 10358 | 35561 | 38703 |
Jalpaiguri Goverment Engineering College,Jalpaiguri | Electrical Engineering | 1204 | 4062 | 6501 | 13739 | 38021 | 39148 |
Jalpaiguri Goverment Engineering College,Jalpaiguri | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 2111 | 4325 | 8129 | 11515 | 43741 | 50862 |
Jalpaiguri Goverment Engineering College,Jalpaiguri | Information Technology | 3453 | 5311 | 10562 | 15310 | 52857 | 57394 |
Jalpaiguri Goverment Engineering College,Jalpaiguri | Mechanical Engineering | 2260 | 4313 | 4433 | 13397 | 29289 | 38311 |
Kalyani Goverment Engineering College, Kalyani, Nadia | Computer Science & Engineering/Computer Science & Technology | 235 | 1380 | 2385 | 7397 | 1577 | 24553 |
Kalyani Goverment Engineering College, Kalyani, Nadia | Electrical Engineering | 625 | 2259 | 3497 | 8256 | 29286 | 30541 |
Kalyani Goverment Engineering College, Kalyani, Nadia | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 752 | 1973 | 4410 | 8332 | 29083 | 34209 |
Kalyani Goverment Engineering College, Kalyani, Nadia | Information Technology | 1383 | 2846 | 7423 | 11605 | 31549 | 40875 |
Kalyani Goverment Engineering College, Kalyani, Nadia | Mechanical Engineering | 600 | 2357 | 5008 | 8843 | 5162 | 28566 |
Purulia Government Engineering College, Purulia | Civil Engineering | 4645 | 10392 | 18793 | 21767 | 30630 | 51165 |
Purulia Government Engineering College, Purulia | Computer Science & Engineering/Computer Science & Technology | 4026 | 7832 | 14381 | 20286 | 30624 | 38873 |
Purulia Government Engineering College, Purulia | Electrical Engineering | 2507 | 9412 | 12385 | 20107 | 45140 | 54475 |
Purulia Government Engineering College, Purulia | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 4505 | 9978 | 16731 | 21727 | 32694 | 54688 |
Purulia Government Engineering College, Purulia | Mechanical Engineering | 4854 | 9783 | 14707 | 21198 | 21009 | 48101 |
Abacus Institute Of Engineering & Management, Mogra, Hooghly | Civil Engineering | 6926 | 21713 | 25821 | 27391 | 0 | 0 |
Abacus Institute Of Engineering & Management, Mogra, Hooghly | Computer Science & Engineering/Computer Science & Technology | 4095 | 17491 | 17555 | 24924 | 0 | 0 |
Abacus Institute Of Engineering & Management, Mogra, Hooghly | Electrical Engineering | 9353 | 28461 | 28787 | 29961 | 0 | 0 |
Abacus Institute Of Engineering & Management, Mogra, Hooghly | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 13788 | 32233 | 33409 | 34678 | 0 | 0 |
Abacus Institute Of Engineering & Management, Mogra, Hooghly | Mechanical Engineering | 3466 | 33286 | 34220 | 35796 | 0 | 0 |
Academy Of Technology, Adisaptagram, Hooghly | Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engieering | 11201 | 33038 | 33539 | 38107 | 82445 | 82445 |
Academy Of Technology, Adisaptagram, Hooghly | Computer Science & Engineering/Computer Science & Technology | 5033 | 17012 | 0 | 0 | 0 | 0 |
Academy Of Technology, Adisaptagram, Hooghly | Electrical Engineering | 6533 | 29438 | 0 | 0 | 0 | 0 |
Academy Of Technology, Adisaptagram, Hooghly | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 8988 | 23799 | 0 | 0 | 0 | 0 |
Academy Of Technology, Adisaptagram, Hooghly | Information Technology | 3479 | 25478 | 0 | 0 | 0 | 0 |
Academy Of Technology, Adisaptagram, Hooghly | Mechanical Engineering | 6612 | 34171 | 0 | 0 | 0 | 0 |
Candidates can check WBJEE 2023 result from the official portal for which he/she have to enter the application number and password to download it. So, candidates must keep his/her logins credentials safe to check the result. The results can be checked in online mode only. There is no other mode to check the result. Authority will release the rank card along with the releasing of result.
The WBJEE final result will be published in the form of Rank Cards, that contains all the relevant ranks, total score and component scores in paper-I (Mathematics) and paper-II (physics & Chemistry).
25 Dec 2022
31 Dec 2022
30 Apr 2023
₹ 700
Comments