Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
WBJEE - Rank Predictor
West Bengal Joint Entrance Examination
Pen & Paper Mode
* The Rank Prediction for WBJEE - 2020 will show your possible or probable rank for WBJEE in view of the given sources of info. It must be noted that the rank is demonstrative and indicative only, whereas original rank announced by the exam conducting body of WBJEE May totally differ from rank predicted here.
Updated On - August 04 2022 by Sajjan Brahma
Candidates can refer to the given below steps to predict their rank:
Following are the details that candidates need to enter in order to predict their rank
Candidates can predict their WBJEE rank with the help of following factors
Specifics | Parameters |
---|---|
Types of questions | Multiple-choice questions |
Total no. of questions | 155 |
Maximum marks | 200 |
Marking scheme | For Section 1: +(1) For Correct answers & -(1/4) For Incorrect Answers For Section 2: +(2) For Correct answers & -(1/2) For Incorrect Answers For Section 3: +(2) For Correct answers & (0) For Incorrect Answers |
Total no. of candidates appearing | 1.25 lakhs(approx) |
These factors will affect candidates ranking on the rank predictor.
Below given is the previous year cutoff of WBJEE through which candidates can examine their rank according to the branch and the category
Course Name | General | SC | ST | |||
Opening Rank | Closing Rank | Open-ing Rank | Clos- ing Rank | Open -ing Rank | Clos- ing Rank | |
Architecture | 516 | 2699 | 8591 | 11964 | 32224 | 32510 |
B.Pharm/Pharmaceutical Technology | 792 | 2401 | 8816 | 14533 | 17405 | 28865 |
Chemical Engineering | 368 | 711 | 2716 | 7690 | 13102 | 33765 |
Civil Engineering | 254 | 727 | 1097 | 6457 | 7652 | 25854 |
Computer Science & Engineering/Computer | 5 | 84 | 102 | 1064 | 3696 | 9516 |
Construction Engineering | 740 | 1120 | 6589 | 11251 | 40507 | 42608 |
Electrical Engineering | 96 | 318 | 896 | 3341 | 1290 | 15553 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 7 | 185 | 314 | 1783 | 4817 | 22007 |
Food Technology And Bio-Chemical Engineering | 952 | 1369 | 9009 | 12857 | 36381 | 39623 |
Information Technology | 103 | 359 | 1350 | 4378 | 12070 | 23605 |
Instrumentation Engineering/Instrumentation & Electronics Engineering | 161 | 541 | 3340 | 7334 | 26616 | 29511 |
Mechanical Engineering | 73 | 461 | 834 | 4049 | 3644 | 25611 |
Metallurgical Engineering | 639 | 810 | 5957 | 8447 | 31628 | 33810 |
Power Engineering/Power Plant Engineering | 529 | 1032 | 7550 | 9902 | 36245 | 36712 |
Printing Engineering/Printing Technology | 1070 | 1426 | 11643 | 14801 | 50121 | 50935 |
Production Engineering | 519 | 873 | 4549 | 9104 | 38560 | 45136 |
25 Dec 2022
31 Dec 2022
30 Apr 2023
₹ 700
Comments