Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
SSC CGL - CutOff
Staff Selection Commission - Combined Graduate Level Examination
Updated On - March 31 2023 by Divyansh K
SSC CGL Tier-1 Cut Off 2020-21 (Finance & Accounts) | ||
Category | Finance & Accounts | Candidates Available |
SC | 145.28912 | 970 |
ST | 140.97604 | 465 |
OBC | 161.36748 | 1784 |
EWS | 164.00018 | 728 |
UR | 167.45963 | 1228 |
OH | 135.76854 | 102 |
HH | 109.04331 | 101 |
Others-PWD | 95.12633 | 51 |
Total | -- | 5429 |
SSC CGL Tier-1 Cut Off 2020-21 (Statistics) | ||
Category | Statistics | Candidates Available |
SC | 124.61824 | 2241 |
ST | 122.40547 | 958 |
OBC | 147.63201 | 3395 |
EWS | 146.01050 | 1925 |
UR | 153.08245 | 2544 |
OH | 120.17292 | 114 |
HH | 108.73007 | 35 |
Total | -- | 11212 |
SSC CGL Tier-1 Cut Off 2020-21 (Other Posts) | ||
Category | Other Posts | Candidates Available |
SC | 100.93079 | 21663 |
ST | 93.75569 | 10351 |
OBC | 119.23278 | 36611 |
EWS | 109.21110 | 15718 |
UR | 132.37260 | 20572 |
ESM | 74.87478 | 5216 |
OH | 85.99074 | 1759 |
HH | 40.00000 | 1357 |
VH | 95.75915 | 488 |
Others-PWD | 40.00000 | 400 |
Total | -- | 114135 |
We have tabulated the SSC CGL Cut Off marks for the Tier-1 Exam 2020-21 scheduled on 28th & 29th January 2023 as released by SSC on its official website for all posts have been listed below as released along with SSC CGL Tier 2 Result 2023 on 26th April 2023.
SSC CGL Tier-2 Cut Off 2020-21 [Assistant Audit Officer (AAO)] | ||
Category | Cut-off Marks (Tier-I + Tier-II (Paper-I+II+IV)) | Candidates Available |
SC | 369.29454 | 300 |
ST | 368.36577 | 145 |
OBC | 435.94647 | 540 |
EWS | 471.35718 | 255 |
UR | 471.35718 | 362* |
OH | 388.84705 | 32 |
HH | 301.71110 | 15 |
Others-PWD | 331.66146 | 03 |
Total | -- | 1652 |
SSC CGL Tier-2 Cut Off 2020-21 [Junior Statistical Officer (JSO)] | ||
Category | Cut-off Marks (Tier-I + Tier-II (Paper-I+II+IV)) | Candidates Available |
SC | 319.43087 | 512 |
ST | 323.84052 | 245 |
OBC | 390.93987 | 676 |
EWS | 394.22602 | 418 |
UR | 445.23886 | 439* |
OH | 372.30742 | 16 |
HH | 309.80025 | 03 |
Total | -- | 2309 |
SSC CGL Tier-2 Cut Off 2020-21 [posts other than AAO and JSO] | ||
Category | Cut-off Marks (Tier-I + Tier-II (Paper-I+II+IV)) | Candidates Available |
SC | 331.52437 | 5253 |
ST | 309.87681 | 2490 |
OBC | 381.12415 | 11109 |
EWS | 366.47505 | 5521 |
UR | 433.61707 | 5448* |
ESM | 204.78638 | 1285 |
OH | 287.10506 | 427 |
HH | 133.20774 | 245 |
VH | 317.48815 | 118 |
Others-PWD | 148.94858 | 50 |
Total | -- | 31946 |
Candidates must the information about the SSC CGL 2019 cutoff, which is mentioned below category wise:
Category | Tier 1 + Tier-II | Candidates Selected |
---|---|---|
SC | 422.99783 | 364 |
ST | 377.74693 | 196 |
OBC | 456.79650 | 836 |
EWS | 504.58172 | 339 |
UR | 517.46992 | 596* |
OH | 449.20099 | 36 |
HH | 385.70577 | 31 |
Others-PWD | 306.93200 | 20 |
Total | 2418 |
Category | Tier 1+ Tier-II | Candidates available |
---|---|---|
SC | 359.87503 | 376 |
ST | 343.80764 | 188 |
OBC | 423.83991 | 605 |
EWS | 457.41940 | 361 |
UR | 488.00000 | 307 |
OH | 422.28761 | 10 |
HH | 302.89152 | 8 |
VH | 320.64089 | 29 |
Others-PwD | 375.17063 | 3 |
Total |
| 1887 |
Category | Tier 1+ Tier-II | Candidates available |
---|---|---|
SC | 434.68407 | 6864 |
ST | 405.12641 | 3493 |
OBC | 478.82303 | 14664 |
EWS | 466.42205 | 6904 |
UR | 528.38462 | 8674* |
ESM | 365.98601 | 1424 |
OH | 392.96950 | 610 |
HH | 259.90917 | 538 |
VH | 422.76404 | 211 |
Others-PwD | 120.00000 | 149 |
Total | - | 43531 |
Category | Cut-off Marks | Candidates available |
---|---|---|
SC | 156.73419 | 1576 |
ST | 151.46077 | 780 |
OBC | 172.76640 | 2904 |
EWS | 175.31247 | 1202 |
UR | 180.12237 | 2074* |
OH | 147.08520 | 149 |
HH | 117.49075 | 141 |
Others-PWD | 83.70627 | 125 |
Total | - | 8951 |
Category | Cut-off Marks | Candidates available |
---|---|---|
SC | 130.76651 | 3647 |
ST | 119.99291 | 2020 |
OBC | 154.87053 | 6032 |
EWS | 152.03803 | 3315 |
UR | 165.77474 | 3716* |
OH | 130.86331 | 166 |
HH | 86.44781 | 181 |
VH | 110.67982 | 204 |
Others-PWD | 40.00000 | 110 |
Total | - | 19391 |
Category | Cut-off Marks | Candidates available |
---|---|---|
SC | 115.35401 | 22965 |
ST | 104.91984 | 11737 |
OBC | 135.95037 | 38714 |
EWS | 135.04329 | 15183 |
UR | 147.78606 | 25876* |
ESM | 89.29321 | 5758 |
OH | 98.42808 | 2196 |
HH | 40.00000 | 1761 |
VH | 110.41208 | 664 |
Others-PWD | 40.00000 | 425 |
Total | - | 125279 |
Candidates must the information about the SSC CGL 2019 cutoff, which is mentioned below category wise:
Check all the SSC CGL tier-III cutoff lists 2018 below:
Category | Cut-off Marks | Candidates available |
---|---|---|
SC | 602.90120 | 225 |
ST | 586.19412 | 110 |
OBC | 656.39436 | 420 |
UR | 686.28548 | 581* |
OH | 574.24393 | 24 |
HH | 475.45173 | 24 |
Others-PWD | 285.66610 | 24 |
Total | - | 1,408 |
Category | Cut-off Marks | Candidates available |
---|---|---|
SC | 484.18283 | 443 |
ST | 454.22337 | 290 |
OBC | 560.97883 | 564 |
UR | 584.70778 | 937* |
OH | 393.82574 | 101 |
HH | 269.42244 | 97 |
VH | 321.30548 | 114 |
Total | - | 2,546 |
Category | Cut-off Marks | Candidates available |
---|---|---|
SC | 467.93109 | 2,436 |
ST | 439.80105 | 1,305 |
OBC | 520.58282 | 4,104 |
UR | 539.32091 | 6,453* |
OH | 409.16313 | 313 |
HH | 292.38905 | 340 |
VH | 439.56113 | 72 |
Others-PwD | 198.64969 | 61 |
Total | - | 15,084 |
Category | Cut-off Marks | Candidates available |
---|---|---|
SC | 431.87042 | 5,018 |
ST | 407.11278 | 2,399 |
OBC | 477.72161 | 9,242 |
UR | 512.44384 | 11,090* |
ESM | 288.12000 | 2,805 |
OH | 374.85996 | 576 |
HH | 256.55850 | 480 |
VH | 379.65441 | 198 |
Others-PwD | 172.56899 | 68 |
Total |
| 31,876 |
Categories | SSC CGL Cut-off Marks [Tier 1+Tier-II (PaperI+II+IV)] | Number of Candidates Available |
---|---|---|
Scheduled Caste (SC) | 463.15 | 841 |
Scheduled Tribe (ST) | 460.21 | 421 |
Other Backward Class (OBC) | 510.92 | 1,724 |
Unreserved (UR) | 572.51 | 1,762 |
Orthopedically Handicapped (OH) | 409.26 | 111 |
Hearing Handicapped (HH) | 347.35 | 100 |
Other Persons with Disability (PwD) | 168.04 | 50 |
Total | - | 5,009 |
Categories | SSC CGL Cut-off Marks [Tier 1+Tier-II (PaperI+II+IV)] | Number of Candidates Available |
---|---|---|
Scheduled Caste (SC) | 433.95 | 478 |
Scheduled Tribe (ST) | 403.95 | 301 |
Other Backward Class (OBC) | 517.76 | 583 |
Unreserved (UR) | 535.86 | 955 |
Orthopedically Handicapped (OH) | 348.50 | 112 |
Hearing Handicapped (HH) | 223.46 | 106 |
Visually Handicapped (VH) | 267.51 | 121 |
Other Persons with Disability (PwD) | 165.04 | 16 |
Total | - | 2,672 |
Given below is the SSC CGL cutoff for all posts other than Assistant Audit Officer, Assistant Accounts Officer and Junior Statistical Officer:
Categories | SSC CGL Cut-off Marks [Tier 1+Tier-II (PaperI+II+IV)] | Number of Candidates Available |
---|---|---|
Scheduled Caste (SC) | 354.74 | 8,050 |
Scheduled Tribe (ST) | 327.05 | 4,022 |
Other Backward Class (OBC) | 400.33 | 15,359 |
Unreserved (UR) | 433.00 | 17,439 |
Ex-Servicemen (ESM) | 255.12 | 3,244 |
Orthopedically Handicapped (OH) | 302.50 | 859 |
Hearing Handicapped (HH) | 165.73 | 777 |
Visually Handicapped (VH) | 280.98 | 404 |
Other Persons with Disability (PwD) | 122.58 | 86 |
Total | - | 50,240 |
Given below is the SSC CGL cutoff for candidates who qualified for Tier-II [Paper-I, Paper-II and Paper-III (General Studies (Finance & Accounts)]:
Category | SSC CGL Tier-I Cut Off |
---|---|
SC | 148.97 |
ST | 141.86 |
OBC | 165.00 |
UR | 170.00 |
OH | 132.90 |
HH | 102.45 |
Other PwD | 62.19 |
Given below is the SSC CGL cutoff for candidates who qualified for Tier-II [Paper-I, Paper-II and Paper-III (Statistics)]:
Category | Cut Off Marks |
---|---|
SC | 140.11 |
ST | 129.56 |
OBC | 162.35 |
UR | 165.96 |
OH | 112.48 |
HH | 51.99 |
VH | 64.57 |
Other PwD | 40.00 |
Given below is the SSC CGL cutoff for candidates who qualified for Tier-II (Paper-I and Paper-II):
Category | SSC CGL 2019 Cut Off for Tier 1 |
---|---|
SC | 111.10 |
ST | 103.22 |
OBC | 131.18 |
UR | 137.07 |
ESM | 40.00 |
OH | 95.55 |
HH | 40.00 |
VH | 70.25 |
Other PwD | 40.00 |
23 Dec 2022
23 Jan 2023
11 Apr - 21 Apr 2023
₹ 100
Comments