Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
GATE - CutOff
Graduate Aptitude Test in Engineering
Computer Based Test
Updated On - May 22 2023 by Abhinandan Singh
Year | Subject | General | OBC | SC/ST | PWD |
---|---|---|---|---|---|
2023 | Civil Engineering | 26.8 | 23.9 | 17.7 | 15.7 |
2023 | Computer Science and Engineering | 32.5 | 29.2 | 21.6 | 18.7 |
2023 | Electrical Engineering | 25 | 22.5 | 16.5 | 14.5 |
2023 | Electronics and Communication Engineering | 29.9 | 26.9 | 19.9 | 17.9 |
2023 | Mechanical Engineering | 28.4 | 25.5 | 18.9 | 16.9 |
2022 | Civil Engineering | 26.2 | 23.3 | 17.2 | 15.2 |
2022 | Computer Science and Engineering | 31.6 | 28.3 | 20.7 | 17.7 |
2022 | Electrical Engineering | 24.6 | 22.1 | 16.1 | 14.1 |
2022 | Electronics and Communication Engineering | 29.2 | 26.2 | 19.2 | 17.2 |
2022 | Mechanical Engineering | 27.8 | 24.9 | 18.4 | 16.4 |
2021 | Civil Engineering | 25.6 | 22.7 | 16.6 | 14.6 |
2021 | Computer Science and Engineering | 30.8 | 27.5 | 20.0 | 17.0 |
2021 | Electrical Engineering | 24.1 | 21.6 | 15.6 | 13.6 |
2021 | Electronics and Communication Engineering | 28.5 | 25.5 | 18.5 | 16.5 |
2021 | Mechanical Engineering | 27.1 | 24.2 | 17.7 | 15.7 |
2020 | Civil Engineering | 25.0 | 22.1 | 16.0 | 14.0 |
2020 | Computer Science and Engineering | 30.2 | 27.0 | 19.5 | 16.5 |
2020 | Electrical Engineering | 23.5 | 21.0 | 15.0 | 13.0 |
2020 | Electronics and Communication Engineering | 28.0 | 25.0 | 18.0 | 16.0 |
2020 | Mechanical Engineering | 26.5 | 23.6 | 17.1 | 15.1 |
Subject | General | OBC | SC/ST | PWD |
---|---|---|---|---|
Civil Engineering | 26.8 | 24.2 | 18.7 | 15.7 |
Computer Science and Engineering | 32.5 | 29.2 | 21.6 | 18.6 |
Electrical Engineering | 25 | 22.5 | 17.5 | 14.5 |
Electronics and Communication Engineering | 29.9 | 26.9 | 20.9 | 17.9 |
Mechanical Engineering | 28.4 | 25.5 | 19.9 | 16.9 |
Metallurgical Engineering | 27.4 | 24.9 | 19.4 | 16.4 |
Mining Engineering | 26.3 | 23.8 | 18.3 | 15.3 |
Petroleum Engineering | 28.2 | 25.3 | 19.7 | 16.7 |
Chemical Engineering | 27.6 | 24.7 | 19.2 | 16.2 |
Aeronautical Engineering | 28.9 | 26 | 20.4 | 17.4 |
Automobile Engineering | 27.9 | 25 | 19.4 | 16.4 |
The GATE 2023 cut off marks are subject to change and will be announced by the National Testing Agency (NTA) in due course.
The GATE cutoff 2022 has been released by the IIT, Kharagpur on the GOAPS official website. GATE 2022 result along with the cut-off will be announced in March 2022. Candidates have to visit the official website of GOAPS to check the GATE Cut Off 2022. GATE 2022 Cut Off is the minimum mark required to obtain by a candidate to get admission in M.E./M.Tech courses in various IITs, IIITs, and NITs.
Subject | General | OBC (NCL/EWS) | SC/ST/PwD |
Computer Science and Information Technology | 25 | 22.5 | 16.6 |
Civil Engineering | 30.4 | 27.3 | |
Chemical Engineering | 25.3 | 22.7 | 16.8 |
Mining Engineering | 25.5 | 22.9 | 17 |
Biotechnology | 35.5 | 31.9 | 23.6 |
Electronics and Communication Engineering | 25 | 22.5 | 16.5 |
Statistics | 25 | 22.5 | 16.6 |
Geomatics Engineering | 40.4 | 36.3 | 26.9 |
Instrumentation Engineering | 42.4 | 38.1 | 28.2 |
Students who would be appearing in GATE 2021 should have a clear idea about the difference between the GATE qualifying cutoff and the GATE admission cutoff.
GATE Qualifying Cutoff | GATE Admission Cutoff | |
Definition | This is the minimum score that a candidate has to score to clear the exam, which is different for all 25 courses for which the GATE exam is conducted. It also changes as per the categories of candidates. | This is the minimum marks required by a candidate to get admission to an institute. |
Declared By | It is declared by the exam conducting institute with result declaration. | It is declared by the institute at the admission time. |
Parameters deciding Cutoff | Candidates Performance, Candidates category, Previous Years Cut Off | Total Number of Seats, Applications received, Candidates category |
S. No. | Paper Name | Paper Code | Qualifying Marks | ||
General | OBC (NCL) | SC/ST/PwD | |||
1 | Life Sciences | XL | 31.7 | 28.5 | 21.1 |
2 | Civil Engineering | CE | 32.9 | 29.6 | 21.9 |
3 | Electrical Engineering | EE | 33.4 | 30.0 | 22.2 |
4 | Computer Science and Information Technology | CS | 28.5 | 25.6 | 19.0 |
5 | Mechanical Engineering | ME | 34.0 | 30.6 | 22.6 |
6 | Petroleum Engineering | PE | 39.8 | 35.8 | 26.5 |
7 | Electronics and Communication Engineering | EC | 28.8 | 25.9 | 19.2 |
8 | Chemical Engineering | CH | 35.7 | 32.1 | 23.8 |
9 | Chemistry | CY | 26.7 | 24.0 | 17.8 |
10 | Biotechnology | BT | 30.7 | 27.6 | 20.4 |
11 | Engineering Sciences Minor | XE | 26.0 | 23.4 | 17.3 |
12 | Textile Engineering and Fibre Science | TF | 37.1 | 33.3 | 24.7 |
13 | Aerospace Engineering | AE | 27.2 | 24.4 | 18.1 |
14 | Agricultural Engineering | AG | 26.3 | 23.6 | 17.5 |
15 | Architecture and Planning | AR | 34.8 | 31.3 | 23.2 |
16 | Ecology and Evolution | EY | 42.2 | 37.9 | 28.1 |
17
| Geology | GG | 38.4 | 34.5 | 25.6 |
Geophysics | GG | 51.9 | 46.7 | 34.6 | |
18 | Instrumentation Engineering | IN | 34.6 | 31.1 | 23.0 |
19 | Mathematics | MA | 25 | 22.5 | 16.7 |
20 | Mining Engineering | MN | 32.7 | 29.4 | 21.8 |
21 | Metallurgical Engineering | MT | 49.2 | 44.2 | 32.8 |
22 | Physics | PH | 37.2 | 33.4 | 24.8 |
23 | Production and Industrial Engineering | PI | 36.6 | 32.9 | 24.4 |
24 | Statistics | ST | 25 | 22.5 | 16.6 |
25 | Biomedical Engineering | BM | 25.0 | 22.5 | 16.6 |
S. No. | Paper Name | Paper Code | Qualifying Marks | ||
General | OBC (NCL) | SC/ST/PwD | |||
1 | Life Sciences | XL | 36.7 | 33 | 24.5 |
2 | Civil Engineering | CE | 28.2 | 25.4 | 18.8 |
3 | Electrical Engineering | EE | 39.6 | 35.6 | 26.4 |
4 | Computer Science and Information Technology | CS | 29.5 | 26.6 | 19.7 |
5 | Mechanical Engineering | ME | 34.1 | 30.7 | 22.7 |
6 | Petroleum Engineering | PE | 49.9 | 44.9 | 33.3 |
7 | Electronics and Communication Engineering | EC | 26.7 | 24 | 17.8 |
8 | Chemical Engineering | CH | 34.8 | 31.3 | 23.2 |
9 | Chemistry | CY | 32 | 28.8 | 21.3 |
10 | Biotechnology | BT | 35.9 | 32.3 | 23.9 |
11 | Engineering Sciences | XE | 26.7 | 24 | 17.8 |
12 | Textile Engineering and Fibre Science | TF | 40.1 | 36.1 | 26.7 |
13 | Aerospace Engineering | AE | 33.5 | 30.2 | 22.3 |
14 | Agricultural Engineering | AG | 28.3 | 25.5 | 18.9 |
15 | Architecture and Planning | AR | 41 | 36.9 | 27.3 |
16 | Ecology and Evolution | EY | 37.1 | 33.4 | 24.7 |
17 | Geology and Geophysics | GG | 44.5 | 40.1 | 29.7 |
18 | Instrumentation Engineering | IN | 31.9 | 28.7 | 21.3 |
19 | Mathematics | MA | 25 | 22.5 | 16.7 |
20 | Mining Engineering | MN | 31.5 | 28.4 | 21 |
21 | Metallurgical Engineering | MT | 53.5 | 48.1 | 35.7 |
22 | Physics | PH | 25.2 | 22.7 | 16.8 |
23 | Production and Industrial Engineering | PI | 32.2 | 29 | 21.5 |
24 | Statistics | ST | 32.5 | 29.2 | 21.7 |
S. No | Paper Name | Paper Code | Qualifying Marks | ||
General | OBC (NCL) | SC/ST/PwD | |||
1 | Aerospace Engineering | AE | 34.4 | 30.9 | 22.9 |
2 | Agricultural Engineering | AG | 25 | 22.5 | 16.6 |
3 | Architecture and Planning | AR | 43.9 | 39.5 | 29.2 |
4 | Biotechnology | BT | 27.9 | 25.1 | 18.5 |
5 | Civil Engineering | CE | 26.9 | 24.2 | 17.9 |
6 | Chemical Engineering | CH | 37.8 | 34 | 25.1 |
7 | Computer Science and Information Technology | CS | 25 | 22.5 | 16.6 |
8 | Chemistry | CY | 25.4 | 22.8 | 16.9 |
9 | Electronics and Communication Engineering | EC | 25 | 22.5 | 16.6 |
10 | Electrical Engineering | EE | 29.1 | 26.1 | 19.4 |
11 | Ecology and Evolution | EY | 49.3 | 44.3 | 32.8 |
12 | Geology and Geophysics | GG | 32.4 | 29.1 | 21.5 |
13 | Instrumentation Engineering | IN | 37.1 | 33.3 | 24.7 |
14 | Mathematics | MA | 29.4 | 26.4 | 19.5 |
15 | Mechanical Engineering | ME | 34.7 | 31.2 | 23.1 |
16 | Mining Engineering | MN | 45 | 40.5 | 30 |
17 | Metallurgical Engineering | MT | 40.3 | 36.2 | 26.8 |
18 | Petroleum Engineering | PE | 39.8 | 35.8 | 26.5 |
19 | Physics | PH | 29 | 26.1 | 19.3 |
20 | Production and Industrial Engineering | PI | 32 | 28.8 | 21.3 |
21 | Textile Engineering and Fibre Science | TF | 32.2 | 28.9 | 21.4 |
22 | Engineering Sciences | XE | 31.5 | 28.3 | 21 |
23 | Life Sciences | XL | 29.9 | 26.9 | 19.9 |
S.No | Branch | General | OBC | SC/ST/PH |
1 | Electronics and Communication (EC) | 25.00 | 22.50 | 16.60 |
2 | Civil Engineering (CE) | 28.70 | 25.8 | 19.10 |
3 | Electrical Engineering (EE) | 25.20 | 25.20 | 16.70 |
4 | Mechanical Engineering (ME) | 32.87 | 29 | 21 |
5 | Computer Science & Information Technology (CS) | 25 | 22.50 | 16.60 |
6 | Instrumentation Engineering (IN) | 34.60 | 31.10 | 23.00 |
7 | Chemical Engineering (CH) | 44.30 | 39.80 | 29.50 |
8 | Biotechnology (BT) | 38.90 | 35.00 | 25.90 |
2016 | 2015 | ||||||
S.No | Branch | General | OBC | SC/ST/PH | General | OBC | SC/ST/PH |
1 | Mechanical Engineering (ME) | 29.6 | 26.6 | 19.7 | 32.73 | 29.46 | 21.82 |
2 | Civil Engineering (CE) | 25 | 22.5 | 16.6 | 25 | 22.5 | 16.67 |
3 | Electrical Engineering (EE) | 25.1 | 22.5 | 16.7 | 25 | 22.5 | 16.67 |
4 | Electronics and Communication Engineering (EC) | 25 | 22.5 | 16.6 | 25 | 22.5 | 16.67 |
5 | Computer Science and Information Technology (CS) | 25 | 22.5 | 16.6 | 25 | 22.5 | 16.67 |
6 | Instrumentation Engineering (IN) | 31.6 | 28.4 | 21 | 25.45 | 22.9 | 16.96 |
7 | Production and Industrial Engineering (PI) | 26.4 | 23.7 | 17.5 | 26.82 | 24.14 | 17. |
30 Aug 2022
07 Oct 2022
04 Feb 2023, 05 Feb 2023
₹ 750
Comments